2004-2005 Box Scores

Date: 12/4/2004           Arena: Dishman Gymnasium
Time: 6:00 pm             City, State: McKenzie, TN                         

VISITOR: LSU - Shreveport (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  3   9  0   1  3   7   1   5   6  3  9  1  1  1  3  36+
50 Hill, Derrick        C  3   3  0   0  1   2   5   6  11  3  7  0  1  3  0  25+
21 Collins, Justin      G  4   9  2   5  5   6   2   3   5  2 15  0  0  0  2  32-
34 Rogers, Derrick      G  4   7  1   2 12  14   1   5   6  3 21  0  4  1  2  17+
03 Hughes, Fredrick     *  0   5  0   1 13  16   0   2   2  1 13  1  2  0  1  40+
05 Payne, Fredericko    *  4  21  0   7 15  23   0   6   6  4 23  1  5  0  6  39+
20 Simmons, Carlon         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
33 Walker, David           0   0  0   0  0   0   0   1   1  1  0  0  0  1  1   4-
55 Saxson, Abraham         1   1  0   0  2   2   1   3   4  3  4  0  0  0  0  12-
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               19  56  3  16 51  70  14  32  46 20 92  3 13  6 15 208

Total FG%  - 1st: 12/34  0.353  2nd:  7/22  0.318  Game:  0.339         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   1/6  0.167  Game:  0.188         Rebounds
Total FT%  - 1st: 17/21  0.810  2nd:  34/49 0.694  Game:  0.729          (11,0) 

HOME: Bethel College (8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Woods, Drew          F  6  16  1   6  6   6   1   7   8  5 19  5  5  1  2  37-
24 Ashley, Scott        F  5  10  0   0  1   2   2   3   5  5 11  0  2  1  0  26-
55 McGregor, Michael    C  3   5  0   0  1   2   2   0   2  2  7  1  1  0  1   8+
12 Waddle, Justin       G  6  13  1   6  1   3   6   2   8  5 14  2  1  0  2  25+
13 Self, Brandon        G  1   3  1   1  0   1   1   1   2  5  3  1  1  0  0  21+
10 Ross, Andy              0   0  0   0  2   2   1   0   1  0  2  0  0  0  0   2-
11 Mansoor, Darenn         0   2  0   1  2   2   0   0   0  3  2  1  0  0  0   8-
20 Blackburn, Clint        0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   0+
21 Hatcher, Wes            1   1  0   0  1   2   0   0   0  4  3  2  3  0  0  10-
22 Adkisson, Henry         5  14  1   5  0   0   3   3   6  3 11  1  2  0  2  21-
30 Roberson, Eric          0   3  0   0  0   0   0   2   2  3  0  0  2  2  0  13+
31 Hensley, Adam           1   1  0   0  0   0   1   3   4  3  2  0  1  0  0   3+
33 Hoskins, Matt           3   8  0   1  0   1   3   5   8  3  6  1  1  0  1  17+
34 Thomas, Daniel          0   3  0   0  0   0   1   1   2  1  0  0  2  0  0   9+
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               31  80  4  21 14  21  23  31  54 43 80 14 22  4  8 200

Total FG%  - 1st: 12/35  0.343  2nd:  19/45 0.422  Game:  0.388         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  3/11  0.273  Game:  0.190         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  9/12  0.750  Game:  0.667           (1,0) 

Technical Fouls: LSUS (1)  2nd 08:16 23 Derrick Sowell
               : BET (1)  2nd 06:25  3 Drew Woods

OFFICIALS      : J. Haynes   R. Jones   B. Ferrell
ATTENDANCE     : 785

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            LSU - Shreveport   4      21     28     10     4   
              Bethel College   4      11     44     18     26  

SCORE BY PERIODS              1st    2nd   TOTAL 
            LSU - Shreveport   43     49     92  
              Bethel College   30     50     80  

DakStats 3000 by Daktronics Inc. Brookings, SD