Date: 11/13/2004          Arena: The Dock
Time: 7:30 pm             City, State: Shreveport, La                       

VISITOR: SAGU ( 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hawley, Josh         *  0   1  0   0  0   0   0   2   2  1  0  0  2  0  0  10 
 3 Holmes, Jacob        *  3  13  0   3  1   5   1   6   7  3  7  3  4  2  1  30 
11 Johnson, Jason       * 12  17  3   5  9  11   3   3   6  4 36  4  4  0  2  36 
20 Blake, Jason         *  2   9  1   3  0   0   1   3   4  5  5  3  4  0  2  35 
45 Daniels, Matt        *  2   6  0   0  5   6   1   6   7  1  9  4  1  0  0  19 
 1 Rodriguez, Jacob        0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   2 
 2 Cole, Bryce             0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   3 
15 Flores, Stephen         1   2  1   1  3   5   0   2   2  0  6  3  1  0  0  11 
21 Harrison, Jerald        2   7  1   4  0   0   0   1   1  4  5  0  0  0  0   9 
25 Lucic, Nikola           6  11  1   3  0   0   1   3   4  0 13  0  2  2  0  17 
32 Drew, Cainan            4   9  2   4  0   0   2   1   3  1 10  0  1  0  0  23 
40 Reeves, Ryan            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
55 Sones, Jake             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               32  77  9  23 18  27  14  29  43 21 91 18 21  4  6 200

Total FG%  - 1st:  8/32  0.250  2nd:  24/45 0.533  Game:  0.416         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  7/13  0.538  Game:  0.391         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:  7/14  0.500  Game:  0.667           (0,0) 

HOME: LSU - Shreveport (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  3  11  1   1  4   6   2   4   6  4 11  1  4  1  0  30 
50 Hill, Derrick        C  2   2  0   0  0   0   2   6   8  3  4  1  1  5  0  16 
21 Collins, Justin      G  4   6  2   4  2   2   1   3   4  2 12  3  0  0  1  22 
34 Rogers, Derrick      G  7  16  1   6  6   7   1   9  10  3 21  3  2  1  1  32 
05 Payne, Fredericko    *  9  22  2  13  4   4   3   0   3  1 24  3  2  0  4  32 
03 Hughes, Fredrick        4   5  0   0  5   6   3   1   4  2 13  3  1  0  3  23 
20 Simmons, Carlon         6  12  1   4  0   0   1   0   1  1 13  0  3  0  2  12 
24 Stephenson, Lorenzo     0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   5 
25 McDaniel, Brent         1   4  0   1  0   0   0   2   2  0  2  1  0  0  0   6 
33 Walker, David           0   0  0   0  2   2   0   3   3  4  2  0  0  0  0   9 
55 Saxson, Abraham         1   2  0   0  1   1   0   2   2  0  3  0  2  0  0  13 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               37  80  7  29 24  28  14  32  46 21105 15 15  7 11 200

Total FG%  - 1st: 21/41  0.512  2nd:  16/39 0.410  Game:  0.463         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  3/16  0.188  Game:  0.241         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  13/14 0.929  Game:  0.857           (0,0) 

Technical Fouls: SAGU (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 725

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SAGU   29     62     91  
            LSU - Shreveport   57     48    105  

DakStats 3000 by Daktronics Inc. Brookings, SD