Date: 2/26/2005           Arena: The Dock
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: William Carey ( 11-21, 7-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Bell, Rudy           *  1   9  0   1  0   0   2   2   4  1  2  4  3  2  1  29-
12 Anderson, Blake      *  4  11  4   9  2   3   1   3   4  1 14  0  1  1  0  33-
40 Dorsey, Renaldo      *  6  12  0   0  6   8   3   7  10  1 18  2  2  2  4  32-
42 McCrory, Randy       *  0   3  0   1  0   0   4   4   8  2  0  0  1  0  0  24+
50 Barnes, Anthony      *  2  11  0   1  7   8   0   4   4  2 11  2  3  0  0  29-
14 Willis, J. R.           3   8  2   6  0   1   0   2   2  1  8  1  4  0  1  25+
21 Anderson, Ashley        2   4  0   1  0   0   2   0   2  0  4  2  0  0  0  14+
22 Brown, Antoiuine        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
44 Irby, Jeremy            0   2  0   2  0   0   0   0   0  0  0  1  4  0  1  14-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               18  60  6  21 15  20  14  24  38  9 57 12 18  5  7 200

Total FG%  - 1st:  7/34  0.206  2nd:  11/26 0.423  Game:  0.300         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  5/11  0.455  Game:  0.286         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  9/11  0.818  Game:  0.750           (4,0) 

HOME: LSU - Shreveport ( 25-7, 16-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  2   5  0   0  1   2   0   5   5  3  5  1  0  0  0  22+
50 Hill, Derrick        C  1   3  0   1  0   0   3   4   7  2  2  1  1  6  2  20+
21 Collins, Justin      G  3   7  0   1  0   0   2   4   6  1  6  3  3  0  2  25+
34 Rogers, Derrick      G  9  15  5  10  3   4   1   1   2  0 26  3  3  0  1  33+
05 Payne, Fredericko    * 10  23  5  16  4   4   0   4   4  1 29  4  1  0  4  37-
03 Hughes, Fredrick        3   6  1   3  0   0   0   1   1  2  7  7  2  0  2  16+
20 Simmons, Carlon         0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
22 Cash, Travis            1   3  0   0  1   2   1   2   3  0  3  3  1  0  2  14+
33 Walker, David           1   2  1   1  0   0   2   3   5  2  3  1  1  0  2  14-
55 Saxson, Abraham         1   3  0   0  0   0   3   5   8  1  2  0  0  0  0  17-
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               31  68 12  32  9  12  13  30  43 12 83 23 14  6 15 200

Total FG%  - 1st: 15/31  0.484  2nd:  16/37 0.432  Game:  0.456         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:  6/15  0.400  Game:  0.375         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   6/8  0.750  Game:  0.750           (3,0) 

Technical Fouls: WCC (1)  2nd 09:28 Coach
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 940

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   21     36     57  
            LSU - Shreveport   39     44     83  

DakStats 3000 by Daktronics Inc. Brookings, SD