Date: 2/19/2005 Arena: The Den
Time: 7:30 pm City, State: New Orleans, LA
VISITOR: LSU - Shreveport ( 23-7, 14-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Sowell, Derrick F 8 13 0 0 2 5 4 2 6 2 18 0 2 0 0 29+
50 Hill, Derrick C 0 0 0 0 1 2 3 11 14 3 1 0 1 1 1 25+
21 Collins, Justin G 2 7 0 0 2 3 0 4 4 1 6 3 1 1 2 27+
34 Rogers, Derrick G 7 17 3 8 5 5 4 0 4 1 22 0 2 0 0 30-
05 Payne, Fredericko * 5 15 3 9 2 6 0 2 2 1 15 1 2 0 2 39+
03 Hughes, Fredrick 1 5 0 2 2 2 0 0 0 3 4 1 2 0 0 16-
20 Simmons, Carlon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Cash, Travis 2 7 0 2 0 2 3 2 5 3 4 1 0 0 2 18+
24 Stephenson, Lorenzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
55 Saxson, Abraham 1 1 0 0 0 1 1 2 3 0 2 0 0 0 0 13+
TEAM REBOUNDS 2 4 6 0
Team Totals 26 65 6 21 14 26 17 27 44 14 72 6 10 2 7 200
Total FG% - 1st: 13/34 0.382 2nd: 13/31 0.419 Game: 0.400 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 6/13 0.462 Game: 0.286 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 9/16 0.563 Game: 0.538 (8,0)
HOME: Loyola University Wolfpa ( 11-17, 4-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Bunn, James * 5 12 2 5 3 4 1 4 5 3 15 4 5 0 1 39+
21 Tyson, Zach * 7 13 2 4 0 0 1 6 7 5 16 1 2 1 1 30+
22 Zumo, Luke * 4 7 3 5 2 2 0 1 1 3 13 2 1 0 0 35+
32 Schmidt, Daniel * 4 9 3 3 1 1 0 3 3 4 12 6 1 0 0 37+
55 Olivard, James * 5 9 1 1 1 4 1 4 5 4 12 2 5 0 1 26
2 Creel, Jon 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 10-
15 Curtin, David 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 2
24 Wurts, Bear 2 3 0 0 1 2 1 1 2 4 5 1 1 0 0 20+
TEAM REBOUNDS 0 6 6 1
Team Totals 27 54 11 18 8 13 4 27 31 24 73 16 17 1 3 200
Total FG% - 1st: 11/27 0.407 2nd: 16/27 0.593 Game: 0.500 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 7/9 0.778 Game: 0.611 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 5/8 0.625 Game: 0.615 (1,1)
Technical Fouls: LSUS (0)
: LU (0)
OFFICIALS :
ATTENDANCE : 412
SCORE BY PERIODS 1st 2nd TOTAL
LSU - Shreveport 31 41 72
Loyola University Wolfpa 29 44 73
DakStats 3000 by Daktronics Inc. Brookings, SD