Date: 1/29/2005           Arena: Clinton Gymnasium
Time: 7:00 pm             City, State: Hattiesburg, MS                      

VISITOR: LSU - Shreveport ( 18-6   9-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  5   7  0   1  2   3   1   4   5  0 12  0  0  0  0  23 
50 Hill, Derrick        C  1   1  0   0  0   0   0   4   4  4  2  0  1  0  1  16 
21 Collins, Justin      G  2   5  0   3  0   0   2   3   5  3  4  4  2  0  0  16 
34 Rogers, Derrick      G  9  16  6   9  0   0   1   4   5  3 24  5  2  0  2  32 
05 Payne, Fredericko    * 12  28 10  22  4   4   2   3   5  2 38  2  3  0  2  39 
03 Hughes, Fredrick        3   4  1   1  5   6   0   0   0  0 12  3  0  0  1  25 
20 Simmons, Carlon         1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   4 
22 Cash, Travis            2   8  0   2  4   5   1   5   6  1  8  1  3  0  3  18 
33 Walker, David           0   0  0   0  0   0   1   0   1  2  0  0  0  0  1   8 
55 Saxson, Abraham         0   0  0   0  0   0   3   2   5  1  0  0  1  0  0  19 
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               35  70 17  38 15  18  15  26  41 16102 15 13  0 10 200

Total FG%  - 1st: 16/38  0.421  2nd:  19/32 0.594  Game:  0.500         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:  8/14  0.571  Game:  0.447         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   7/8  0.875  Game:  0.833           (0,0) 

HOME: William Carey (7-16    3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Bell, Rudy           *  3   3  0   0  1   2   1   1   2  4  7  2  2  1  0  25 
20 Salter, Clifton      *  0   1  0   1  0   0   0   0   0  0  0  0  1  1  0   6 
40 Dorsey, Renaldo      * 11  22  0   2  2   3   3   4   7  1 24  2  2  1  1  35 
42 McCrory, Randy       *  0   3  0   3  0   0   1   1   2  4  0  1  1  1  1  18 
50 Barnes, Anthony      *  7  16  2   6  0   0   2   2   4  2 16  4  0  0  1  33 
12 Anderson, Blake         0   2  0   2  1   2   1   0   1  0  1  0  0  0  0   4 
14 Willis, J. R.           3   7  3   6  2   2   1   4   5  1 11  1  1  0  0  29 
21 Anderson, Ashley        0   0  0   0  0   3   1   0   1  0  0  2  0  0  1   3 
22 Brown, Antoiuine        1   2  0   1  0   0   0   2   2  1  2  1  2  0  0  14 
30 Jackson, Jerry          0   3  0   2  2   2   0   2   2  1  2  3  0  0  1  10 
44 Irby, Jeremy            4   9  3   6  2   2   2   3   5  2 13  2  6  0  0  23 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               29  68  8  29 10  16  15  22  37 16 76 18 15  4  5 200

Total FG%  - 1st: 17/33  0.515  2nd:  12/35 0.343  Game:  0.426         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  3/17  0.176  Game:  0.276         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   5/9  0.556  Game:  0.625           (4,1) 

Technical Fouls: LSUS (0)  
               : WCC (0)  

OFFICIALS      :  Skip Gill   Shannon Cain   Jake Delaware
ATTENDANCE     : 401

SCORE BY PERIODS              1st    2nd   TOTAL 
            LSU - Shreveport   49     53    102  
               William Carey   44     32     76  

DakStats 3000 by Daktronics Inc. Brookings, SD