Date: 1/10/2005 Arena: The Barn
Time: 7:30 pm City, State: New Orleans, LA
VISITOR: LSU - Shreveport ( 13-5, 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Sowell, Derrick F 2 7 0 0 1 2 1 6 7 3 5 2 2 1 0 38-
55 Saxson, Abraham C 2 3 0 0 0 0 0 2 2 1 4 0 0 0 0 16-
21 Collins, Justin G 5 10 0 0 5 7 2 3 5 2 15 2 2 0 0 23-
34 Rogers, Derrick G 5 12 2 5 2 2 2 7 9 3 14 1 3 0 1 37-
05 Payne, Fredericko * 14 24 7 14 3 4 1 0 1 0 38 1 1 0 4 39-
03 Hughes, Fredrick 2 3 0 0 4 4 0 2 2 1 8 3 3 0 2 17+
20 Simmons, Carlon 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 4-
33 Walker, David 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
50 Hill, Derrick 0 1 0 0 2 2 1 6 7 4 2 0 1 5 0 24+
TEAM REBOUNDS 0 0 0 0
Team Totals 31 61 10 20 17 21 7 27 34 16 89 9 12 6 7 200
Total FG% - 1st: 14/31 0.452 2nd: 17/30 0.567 Game: 0.508 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 6/11 0.545 Game: 0.500 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 11/13 0.846 Game: 0.810 (3,2)
HOME: XU ( 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Vernando, Michael G 2 7 0 3 0 0 0 3 3 0 4 3 1 0 0 32+
11 Brimmer, Chevis G 5 11 1 4 0 0 1 2 3 2 11 3 3 0 0 33-
12 Dumas, Shaun G 3 7 1 2 2 2 0 3 3 4 9 7 0 0 1 26+
24 Williams, Alfred G 0 4 0 0 4 6 1 2 3 2 4 0 3 1 1 14+
42 Leonard, Jason * 3 8 1 1 1 2 3 6 9 3 8 0 2 0 0 25+
4 Stewart, Mark 2 6 0 4 0 0 0 1 1 1 4 1 0 0 0 10+
30 Allen, Ronald 6 10 0 0 0 0 2 2 4 2 12 0 3 0 0 21-
30 Allen, Ronald 1 4 0 1 0 0 0 2 2 3 2 2 0 0 0 20-
40 Green, Timothy 5 8 0 0 0 2 2 2 4 2 10 1 2 0 0 18+
TEAM REBOUNDS 0 0 0 0
Team Totals 27 65 3 15 7 12 9 23 32 19 64 17 14 1 2 200
Total FG% - 1st: 14/33 0.424 2nd: 13/32 0.406 Game: 0.415 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/6 0.333 Game: 0.200 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 5/7 0.714 Game: 0.583 (5,1)
Technical Fouls: LSUS (0)
: XU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
LSU - Shreveport 38 51 89
XU 31 33 64
DakStats 3000 by Daktronics Inc. Brookings, SD