Date: 12/14/2004          Arena: The Dock
Time: 7:30 pm             City, State: Shreveport, LA                       

VISITOR: XU ( 9-2 (0-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Harper, Jonathon     F  3   7  0   2  5   7   4   2   6  3 11  3  2  0  0  26-
40 Green, Timothy       F  8  16  0   0  4   9   4  10  14  5 20  2  4  0  2  36-
 5 Vernando, Michael    G  2   7  2   5  0   1   0   0   0  1  6  2  4  1  0  19+
11 Brimmer, Chevis      G  2  10  1   5  0   0   2   4   6  1  5  3  4  0  4  32+
42 Leonard, Jason       *  6  10  3   5  2   2   1   0   1  4 17  3  3  0  0  30-
 3 Sekour, Nordine         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
 4 Stewart, Mark           3   6  2   5  0   0   1   1   2  0  8  0  1  0  0  16-
12 Dumas, Shaun            1   7  0   3  0   0   0   0   0  3  2  1  1  0  2  17+
21 Dixon, Davian           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   3 
24 Williams, Alfred        2   4  0   1  2   3   1   4   5  3  6  0  1  0  0  19-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               27  68  8  26 13  22  17  23  40 21 75 14 20  1  8 200

Total FG%  - 1st: 12/31  0.387  2nd:  15/37 0.405  Game:  0.397         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  3/12  0.250  Game:  0.308         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  8/13  0.615  Game:  0.591           (3,0) 

HOME: LSU - Shreveport ( 8-3 (1-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  4   9  0   1  2   4   0   5   5  3 10  0  1  2  1  35+
50 Hill, Derrick        C  3   5  0   0  0   1   9   5  14  4  6  1  0  6  0  22+
21 Collins, Justin      G  4  11  2   7  3   4   0   2   2  3 13  7  1  0  2  27-
34 Rogers, Derrick      G  8  15  2   7  3   3   2   9  11  3 21  3  5  0  1  37+
05 Payne, Fredericko    *  8  17  4  10  7   8   0   4   4  1 27  1  5  0  4  39+
03 Hughes, Fredrick        1   3  0   1  0   0   0   0   0  0  2  7  3  0  0  14+
20 Simmons, Carlon         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
33 Walker, David           1   2  0   0  0   0   0   0   0  2  2  0  0  0  0   5-
55 Saxson, Abraham         2   2  0   0  0   0   0   5   5  2  4  0  2  0  0  17-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  65  8  26 15  20  12  30  42 18 87 19 17  8  8 200

Total FG%  - 1st: 18/29  0.621  2nd:  14/36 0.389  Game:  0.492         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:  1/13  0.077  Game:  0.308         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  12/16 0.750  Game:  0.750           (3,0) 

Technical Fouls: XU (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 920

SCORE BY PERIODS              1st    2nd   TOTAL 
                          XU   34     41     75  
            LSU - Shreveport   46     41     87  

DakStats 3000 by Daktronics Inc. Brookings, SD