Date: 12/11/2004          Arena: Johnson Coliseum
Time: 7:00 pm             City, State: Huntsville, TX                       

VISITOR: LSU - Shreveport ( 7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  3   9  1   3  0   0   2   5   7  3  7  2  4  1  0  22 
50 Hill, Derrick        C  1   3  0   0  2   4   3   9  12  4  4  1  0  2  2  29 
21 Collins, Justin      G  3  10  3   7  0   0   0   1   1  3  9  1  8  0  4  24 
34 Rogers, Derrick      G  5  12  1   5  4   5   1   1   2  4 15  1  4  1  2  34 
05 Payne, Fredericko    *  7  22  2   9  5   6   1   3   4  2 21  5  5  0  0  38 
03 Hughes, Fredrick        0   4  0   1  1   2   0   0   0  3  1  2  1  0  2  20 
20 Simmons, Carlon         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3 
33 Walker, David           0   2  0   1  0   0   0   3   3  3  0  1  0  0  0  15 
55 Saxson, Abraham         2   2  0   0  1   2   1   1   2  3  5  0  2  1  2  15 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               22  65  7  26 13  19   9  26  35 25 64 13 24  5 12 200

Total FG%  - 1st: 13/32  0.406  2nd:  9/33  0.273  Game:  0.338         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  3/13  0.231  Game:  0.280         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   5/6  0.833  Game:  0.684           (0,4) 

HOME: SHSU ( 4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Streeter, Brandon    *  2   4  0   2  0   0   0   0   0  1  4  0  0  0  0   7 
24 Thompson, Joe        *  7  11  6   7  1   2   2   4   6  1 21  4  2  0  1  25 
31 Jordan, Chris        *  3   5  0   1  7   8   2   4   6  2 13  8  2  0  1  22 
33 Fobbs, Eddy          *  3   4  0   0  2   3   1   5   6  0  8  0  3  3  0  14 
44 Williams, Kevin      *  2   6  0   0  0   0   1   4   5  1  4  0  1  1  0   8 
12 Alford, Othello         1   5  1   4  2   4   0   1   1  2  5  1  5  0  4  15 
14 Thomas, Jeremy          3   5  1   2  2   2   0   2   2  1  9  4  2  0  3  19 
15 Onwuchekwa, Sam         2   4  1   1  0   0   1   0   1  0  5  1  0  0  0   4 
20 Gardner, Scott          0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   4 
21 Griffin, Ryan           6   9  0   0  0   2   2   2   4  0 12  1  0  0  0  15 
22 McDaniel, Shamir        0   0  0   0  0   0   0   2   2  0  0  3  0  0  0  10 
23 Bright, Ryan            3   5  2   3  0   0   0   5   5  4  8  2  0  0  0  16 
32 Wade, Aaron             0   3  0   1  2   2   0   1   1  2  2  0  2  0  1  14 
54 Auguste, Wilder         2   6  0   0  3   6   2   2   4  0  7  1  1  2  0  15 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               34  67 11  21 19  29  14  35  49 14 98 27 18  6 10 188

Total FG%  - 1st: 15/36  0.417  2nd:  19/31 0.613  Game:  0.507         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   6/7  0.857  Game:  0.524         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:   8/0  0.000  Game:  1.056           (0,5) 

Technical Fouls: LSUS (0)  
               : SHSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            LSU - Shreveport   38     26     64  
                        SHSU   46     52     98  

DakStats 3000 by Daktronics Inc. Brookings, SD