Date: 12/3/2004           Arena: Baker Field House
Time: 4:00 pm             City, State: McKenzie, TN                         

VISITOR: LSU - Shreveport ( 6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  2   6  0   0  1   4   2   6   8  5  5  0  1  1  1  31 
50 Hill, Derrick        C  2   4  0   0  0   0   4   4   8  5  4  0  0  3  0  21 
21 Collins, Justin      G  1   3  1   3  0   0   0   1   1  0  3  0  1  0  1  29 
34 Rogers, Derrick      G 10  19  5  13  0   0   1   3   4  3 25  1  2  0  0  35 
05 Payne, Fredericko    *  6  23  1  11  7   9   1   2   3  2 20  2  3  0  3  37 
03 Hughes, Fredrick        0   0  0   0  3   4   0   2   2  0  3  1  2  0  1  17 
20 Simmons, Carlon         0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   4 
33 Walker, David           0   0  0   0  0   0   0   1   1  3  0  0  0  0  0   8 
55 Saxson, Abraham         0   0  0   0  2   3   1   3   4  3  2  0  0  0  0  18 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               21  56  7  28 13  20  10  24  34 21 62  4  9  4  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,1) 

HOME: BU ( 4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Foots, Demontae      *  4  12  0   5  0   0   0   4   4  4  8  0  2  0  2  39 
 5 Johnson, Donald Ray  *  1   5  1   3  0   0   0   1   1  2  3  0  3  0  0  25 
12 Truskauskas, Aurimas *  4   9  0   0 10  18   4   6  10  3 18  0  3  0  0  30 
20 Riddle, JT           *  4  11  1   5  0   0   5   6  11  3  9  1  1  0  0  32 
44 Johnson, Wes         *  4  10  0   0  4   7   4   5   9  4 12  1  5  1  1  37 
 4 Rogers, Brad            1   1  0   0  0   0   0   1   1  1  2  0  0  0  0  14 
10 Nelson, Cully           0   1  0   0  0   0   0   0   0  1  0  1  0  0  0   4 
15 Cayasso, Randy          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   7 
21 Johnson, Kenny          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
23 McDaniel, Brian         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
33 Carlson, Jeff           0   0  0   0  0   0   0   2   2  0  0  0  0  0  1   8 
54 Russell, Dane           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               18  50  2  13 14  25  15  28  43 18 52  3 17  1  4 200

Total FG%  - 1st:  18/0  0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: LSUS (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            LSU - Shreveport   31     31     62  
                          BU   22     30     52  

DakStats 3000 by Daktronics Inc. Brookings, SD