Date: 11/30/2004          Arena: University Center
Time: 7:00 pm             City, State: Hammond, LA                          

VISITOR: LSU - Shreveport ( 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  7  13  3   4  1   2   0   3   3  3 18  2  6  0  0  39 
50 Hill, Derrick        C  1   1  0   0  0   0   0   6   6  2  2  1  1  7  0  24 
21 Collins, Justin      G  1   9  1   8  4   4   2   0   2  3  7  3  2  0  0  30 
34 Rogers, Derrick      G  2   6  2   4  0   0   1   0   1  0  6  1  2  0  0  20 
03 Hughes, Fredrick     *  4  14  2   8  1   1   1   2   3  2 11  3  5  0  2  31 
20 Simmons, Carlon         2   5  1   2  0   0   0   2   2  2  5  0  1  0  1  19 
33 Walker, David           1   2  0   1  2   2   0   2   2  3  4  0  0  0  0  15 
55 Saxson, Abraham         0   1  0   0  0   0   1   2   3  2  0  0  0  1  0  22 
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               18  51  9  27  8   9  10  19  29 17 53 10 17  8  3 200

Total FG%  - 1st:  7/24  0.292  2nd:  11/27 0.407  Game:  0.353         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  6/17  0.353  Game:  0.333         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   5/6  0.833  Game:  0.889           (0,1) 

HOME: SLU (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Woods, Ricky         *  7  14  0   0  3   4   5   3   8  1 17  1  3  0  1  26 
10 Bryant, Terry        *  2   5  0   0  2   2   0   1   1  0  6  4  1  0  0  29 
13 Berry, Neil          *  1   3  1   3  0   0   1   0   1  2  3  4  0  0  0  22 
24 Patton, Jonathon     *  7  11  5   8  3   4   1   4   5  2 22  2  0  0  3  22 
25 Lofton, Nate         *  3   8  0   0  2   4   0   3   3  2  8  6  1  0  0  28 
20 Woods, Thomas           1   3  0   0  2   4   0   2   2  0  4  2  2  0  0  15 
21 Edwards, Justin         2   2  0   0  0   0   0   0   0  0  4  0  0  0  0   3 
22 Lee, Chris              3   6  0   3  0   1   0   3   3  2  6  3  1  0  1  29 
23 Payton, Cavin           0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4 
42 Walker, Jonathon        3   7  0   0  4   4   3   4   7  3 10  2  0  2  1  22 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  60  6  15 16  23  14  23  37 12 80 24  8  2  6 200

Total FG%  - 1st: 15/34  0.441  2nd:  14/26 0.538  Game:  0.483         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  9/14  0.643  Game:  0.696           (0,5) 

Technical Fouls: LSUS (0)  
               : SLU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            LSU - Shreveport   20     33     53  
                         SLU   41     39     80  

DakStats 3000 by Daktronics Inc. Brookings, SD