Date: 11/5/2004           Arena: OBU
Time: 8:00 pm             City, State: Shawnee, Ok                          

VISITOR: LSU - Shreveport (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  6   8  0   0  2   4   2   3   5  3 14  1  2  0  0  28+
50 Hill, Derrick        C  1   7  0   0  0   0   6   8  14  3  2  1  1  3  1  27-
21 Collins, Justin      G  1   5  0   2  4   5   1   4   5  3  6  7  1  0  2  28-
34 Rogers, Derrick      G  6  13  2   7  2   3   0   4   4  2 16  2  3  0  0  37+
05 Payne, Fredericko    *  7  17  5   9  2   2   1   1   2  2 21  1  4  0  4  38-
03 Hughes, Fredrick        2   6  1   2  4   4   0   1   1  0  9  0  4  0  0  13-
20 Simmons, Carlon         0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   5 
33 Walker, David           0   0  0   0  0   0   1   1   2  2  0  0  0  0  0  11+
55 Saxson, Abraham         0   1  0   0  0   0   0   0   0  1  0  1  0  0  0  14-
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               23  58  8  20 14  18  13  28  41 17 68 13 16  3  7 200

Total FG%  - 1st: 12/28  0.429  2nd:  11/30 0.367  Game:  0.397         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  5/11  0.455  Game:  0.400         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  9/11  0.818  Game:  0.778           (0,0) 

HOME: OBU (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hart, Robert         G  4  18  2   8  1   2   0   6   6  2 11  4  1  0  1  37+
15 Fraser, Mike         G  0   4  0   0  0   0   7   2   9  3  0  0  1  2  0  25+
23 Mosely, Leonard      G  4  10  2   5  2   2   3   1   4  4 12  3  4  1  1  38-
22 Ryan, Tyler          *  3  15  2  12  0   1   0   2   2  3  8  3  2  1  2  28+
44 Benson, Justin       *  8  15  0   0  4   4   6   3   9  2 20  1  4  2  1  30-
10 Jones, Bailey           1   2  0   1  1   1   1   1   2  1  3  1  2  0  0  13-
11 Pope, Nick              0   1  0   1  0   0   0   0   0  1  0  0  1  0  1   2-
12 Grace, Evan             0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   3-
21 Griffiths, Kyle         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
45 Bryant, Andrew          1   7  0   3  2   4   3   7  10  1  4  0  0  0  0  21-
TEAM REBOUNDS                                    5   1   6           1          
Team Totals               21  72  6  30 10  14  25  24  49 18 58 13 17  6  6 200

Total FG%  - 1st:  7/32  0.219  2nd:  14/40 0.350  Game:  0.292         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  4/18  0.222  Game:  0.200         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/4  1.000  Game:  0.714           (0,0) 

Technical Fouls: LSUS (0)  
               : OBU (0)  

OFFICIALS      :          
ATTENDANCE     : 1200

SCORE BY PERIODS              1st    2nd   TOTAL 
            LSU - Shreveport   32     36     68  
                         OBU   22     36     58  

DakStats 3000 by Daktronics Inc. Brookings, SD