Record: Overall Home Away Neutral
All Games (21-12) (12-1) (7-10) (2-1)
Conference (13-6) (8-1) (4-5) (1-0)
Non-Conference (8-6) (4-0) (3-5) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Freddy Hughes 33 0 616 18.7 54 127 .425 1 9 .111 60 67 .896 7 43 50 1.5 45 80 54 1 27 169 5.1
5    Rico Payne 33 32 1058 32.1 255 593 .430 111 300 .370 91 117 .778 34 86 120 3.6 86 62 92 9 87 712 21.6
11    Leighton Legg 15 1 98 6.6 1 4 .250 0 0 .000 4 6 .667 4 6 10 0.7 13 3 4 0 5 6 0.4
21    Justin Collins 33 33 716 21.7 84 190 .442 28 78 .359 76 104 .731 38 62 100 3.0 78 137 83 3 55 272 8.2
22    Travis Cash 33 20 768 23.3 119 284 .419 11 46 .239 60 105 .571 73 122 195 5.9 54 58 68 3 43 309 9.4
23    Derrick Sowell 33 33 812 24.6 164 317 .517 1 2 .500 131 186 .704 117 114 231 7.0 96 30 70 23 22 460 13.9
24    Chavis Rose 17 3 211 12.4 21 81 .259 10 48 .208 16 20 .800 7 18 25 1.5 13 8 21 1 7 68 4.0
33    Carl Simmons 7 0 16 2.3 4 7 .571 1 2 .500 2 5 .400 0 1 1 0.1 3 3 0 0 2 11 1.6
34    Derrick Rogers 33 30 860 26.1 195 412 .473 73 194 .376 99 129 .767 34 136 170 5.2 95 53 69 7 54 562 17.0
44    Brandon Malveaux 29 0 316 10.9 35 79 .443 0 0 .000 13 29 .448 29 42 71 2.4 62 6 20 8 9 83 2.9
45    Jon DePriest 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
55    Abraham Saxson 25 13 442 17.7 30 68 .441 0 0 .000 25 42 .595 40 60 100 4.0 66 11 22 3 11 85 3.4
TEAM Rebounds 46 63 109 8

LSUS 33 5915 962 2162 .445 236 679 .348 577 810 .712 429 753 1182 35.8 613 451 511 58 322 2737 82.9

Opponents 33 4689 954 1973 .484 221 634 .349 457 688 .664 399 843 1242 37.6 625 460 647 87 204 2586 78.4


TEAM STATISTICS LSUS OPP

SCORING 2737 2586
Points per game 82.9 78.4
Scoring margin 4.6 -
FIELD GOALS-ATT 962-2162 954-1973
Field goal pct .445 .484
3 POINT FG-ATT 236-679 221-634
3-point FG pct .348 .349
3-pt FG made per game 7.2 6.7
FREE THROWS-ATT 577-810 457-688
Free throw pct .712 .664
REBOUNDS 1182 1242
Rebounds per game 35.8 37.6
Rebounding margin -1.8 -
ASSISTS 451 460
Assists per game 13.7 13.9
TURNOVERS 511 647
Turnovers per game 15.5 19.6
Turnover margin -4.1 -
Assist / turnover ratio 0.9 0.7
STEALS 322 204
Steals per game 9.8 6.2
BLOCKS 58 87
Blocks per game 1.8 2.6
ATTENDANCE 0 2650
Home games-Avg/Game 13-0 17-155
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1242 1318 2560
LSUS 1283 1360 2643


Date Opponent Score W L Record Attend

11/06/03 n Bethel College 86-69 W 1-0 0
11/07/03 a CBC 82-83 L 1-1 0
11/11/03 a Jarvis Christian College 84-103 L 1-2 0
11/18/03 h Texas College 97-87 W 2-2 0
11/22/03 a UTTYLER 72-71 W 3-2 1800
11/24/03 a East Texas Baptist Univ. 83-86 L 3-3 0
11/25/03 a Northwestern State Demon 80-88 L 3-4 850
12/01/03 a Millsaps College Majors 75-63 W 4-4 0
12/04/03 a Texas College 75-72 W 5-4 0
12/08/03 h Jarvis Christian College 89-74 W 6-4 0
12/12/03 * h Xavier University 86-98 L 6-5 0
12/18/03 * a Belhaven 90-82 W 7-5 0
01/08/04 a SAU 78-95 L 7-6 0
01/08/04 * h TC 85-82 W 8-6 0
01/10/04 * a LU 63-65 L 8-7 0
01/12/04 * a Dillard University 73-88 L 8-8 0
01/17/04 * h SUNO 97-92 W 9-8 0
01/24/04 * a University of Moblie Rams 80-89 L 9-9, 3-4 0
01/26/04 * a Spring Hill College 69-74 L 9-10, 3-5 0
01/29/04 h CBC 100-86 W 10-10, 3-5 0
01/31/04 * h William Carey College 93-87 W 11-10, 4-5 0
02/02/04 * a TC 70-67 W 12-10, 5-5 0
02/07/04 * h University of Moblie Rams 82-74 W 13-10, 6-5 0
02/09/04 * h Belhaven 97-88 W 14-10, 7-5 0
02/12/04 * a SUNO 73-97 L 14-11,7-6 0
02/14/04 * a Xavier University 75-69 W 15-11,8-6 0
02/16/04 h Millsaps College Majors 103-63 W 16-11, 8-6 0
02/19/04 * h Dillard University 90-83 W 17 - 11, 9 - 6 0
02/21/04 * h Spring Hill College 72-64 W 18-11, 10-6 0
02/26/04 * h LU 71-65 W 19-11, 11-6 0
02/28/04 * a William Carey College 95-81 W 20-11, 12-6 0
03/11/04 * n Dillard University 89-78 W 21-11 0
03/12/04 n SUNO 78-92 L 21-12 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD