TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Freddy Hughes 33 0 616 54 127 .425 1 9 .111 60 67 .896 7 43 50 45 80 54 1 27 169
5    Rico Payne 33 32 1058 255 593 .430 111 300 .370 91 117 .778 34 86 120 86 62 92 9 87 712
11    Leighton Legg 15 1 98 1 4 .250 0 0 .000 4 6 .667 4 6 10 13 3 4 0 5 6
21    Justin Collins 33 33 716 84 190 .442 28 78 .359 76 104 .731 38 62 100 78 137 83 3 55 272
22    Travis Cash 33 20 768 119 284 .419 11 46 .239 60 105 .571 73 122 195 54 58 68 3 43 309
23    Derrick Sowell 33 33 812 164 317 .517 1 2 .500 131 186 .704 117 114 231 96 30 70 23 22 460
24    Chavis Rose 17 3 211 21 81 .259 10 48 .208 16 20 .800 7 18 25 13 8 21 1 7 68
33    Carl Simmons 7 0 16 4 7 .571 1 2 .500 2 5 .400 0 1 1 3 3 0 0 2 11
34    Derrick Rogers 33 30 860 195 412 .473 73 194 .376 99 129 .767 34 136 170 95 53 69 7 54 562
44    Brandon Malveaux 29 0 316 35 79 .443 0 0 .000 13 29 .448 29 42 71 62 6 20 8 9 83
45    Jon DePriest 1 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
55    Abraham Saxson 25 13 442 30 68 .441 0 0 .000 25 42 .595 40 60 100 66 11 22 3 11 85
TEAM Rebounds 46 63 109 8

LSUS 33 5915 962 2162 .445 236 679 .348 577 810 .712 429 753 1182 613 451 511 58 322 2737

Opponents 33 4689 954 1973 .484 221 634 .349 457 688 .664 399 843 1242 625 460 647 87 204 2586


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1242 1318 2560
LSUS 1283 1360 2643

DeadBall Rebounds: LSUS 42 Opponents 32

DakStats 3000 by Daktronics Inc. Brookings, SD