LSUS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Bethel College 11/6/2003 1 28 66 .424 4 17 .235 26 32 .813 10 27 37 18 12 18 4 13 86
CBC 11/7/2003 1 27 73 .370 8 30 .267 20 25 .800 8 5 13 6 9 14 1 15 82
Jarvis Christian College 11/11/2003 1 27 69 .391 8 22 .364 22 28 .786 8 16 24 13 12 18 0 9 84
Texas College 11/18/2003 1 31 67 .463 9 20 .450 26 39 .667 16 24 40 17 11 12 1 16 97
UTTYLER 11/22/2003 1 30 68 .441 3 12 .250 9 14 .643 11 22 33 11 17 9 0 4 72
East Texas Baptist Univ. 11/24/2003 1 28 73 .384 2 10 .200 25 41 .610 25 24 49 25 9 24 0 12 83
Northwestern State Demon 11/25/2003 1 30 77 .390 10 22 .455 10 21 .476 14 27 41 19 16 8 3 7 80
Millsaps College Majors 12/1/2003 1 26 57 .456 6 19 .316 17 23 .739 12 34 46 19 11 13 2 11 75
Texas College 12/4/2003 1 25 65 .385 6 25 .240 19 30 .633 12 21 33 13 12 19 1 14 75
Jarvis Christian College 12/8/2003 1 31 60 .517 9 20 .450 18 21 .857 13 29 42 15 22 21 5 7 89
Xavier University 12/12/2003 1 32 75 .427 5 19 .263 17 23 .739 21 23 44 25 8 17 2 5 86
Belhaven 12/18/2003 1 33 58 .569 11 18 .611 13 21 .619 9 19 28 14 20 15 0 7 90
SAU 1/8/2004 1 28 66 .424 8 26 .308 14 20 .700 9 22 31 20 9 21 1 13 78
TC 1/8/2004 1 29 59 .492 10 21 .476 17 36 .472 11 29 40 17 16 17 0 7 85
LU 1/10/2004 1 24 59 .407 6 20 .300 9 13 .692 9 23 32 19 3 15 0 6 63
Dillard University 1/12/2004 1 27 66 .409 7 23 .304 12 19 .632 11 18 29 22 6 15 0 6 73
SUNO 1/17/2004 1 31 69 .449 7 17 .412 28 33 .848 18 21 39 27 14 21 2 11 97
University of Moblie Rams 1/24/2004 1 28 68 .412 7 21 .333 19 21 .905 12 10 22 31 8 12 0 8 82
Spring Hill College 1/26/2004 1 24 55 .436 8 27 .296 13 18 .722 8 19 27 24 13 18 2 5 69
CBC 1/29/2004 1 38 73 .521 14 36 .389 10 17 .588 11 22 33 18 26 16 5 10 100
William Carey College 1/31/2004 1 32 70 .457 12 25 .480 17 22 .773 15 24 39 14 22 16 2 16 93
TC 2/2/2004 1 28 61 .459 6 17 .353 8 11 .727 12 28 40 15 9 15 0 11 70
University of Moblie Rams 2/7/2004 1 22 53 .415 5 14 .357 33 41 .805 13 28 41 21 12 15 5 10 82
Belhaven 2/9/2004 1 30 56 .536 8 18 .444 29 36 .806 7 20 27 20 19 19 4 14 97
SUNO 2/12/2004 1 26 60 .433 5 19 .263 16 26 .615 11 16 27 25 9 20 1 8 73
Xavier University 2/14/2004 1 28 62 .452 8 22 .364 11 17 .647 11 29 40 16 11 10 1 5 75
Millsaps College Majors 2/16/2004 1 41 78 .526 8 21 .381 13 15 .867 15 30 45 12 28 5 1 9 103
Dillard University 2/19/2004 1 27 57 .474 8 17 .471 28 39 .718 11 31 42 22 19 16 4 9 90
Spring Hill College 2/21/2004 1 24 58 .414 6 24 .250 18 24 .750 20 18 38 12 14 16 1 9 72
LU 2/26/2004 1 26 68 .382 3 21 .143 16 23 .696 14 30 44 14 16 8 8 8 71
William Carey College 2/28/2004 1 38 72 .528 7 23 .304 15 18 .833 18 21 39 18 12 13 1 15 98
Dillard University 3/11/2004 1 30 72 .417 7 21 .333 22 31 .710 23 27 50 20 18 23 1 15 89
SUNO 3/12/2004 1 33 72 .458 5 12 .417 7 12 .583 11 16 27 31 8 12 0 7 78

TOTALS 33 962 2162 .445 236 679 .348 577 810 .712 429 753 1182 613 451 511 58 322 2737
AVERAGE 35.8 13.7 82.9

 

DakStats 3000 by Daktronics Inc. Brookings, SD