3 Freddy Hughes
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bethel College 1 0 0 3 .000 0 2 .000 2 2 1.000 0 2 2 3 4 3 0 2 23   2
CBC 1 0 3 4 .750 0 0 .000 1 2 .500 0 1 1 1 2 2 0 1 20   7
Jarvis Christian College 1 0 2 4 .500 0 1 .000 4 4 1.000 0 1 1 1 2 2 0 0 18   8
Texas College 1 0 1 6 .167 0 1 .000 4 3 1.333 0 2 2 3 2 1 0 1 18   6
UTTYLER 1 0 1 4 .250 0 0 .000 1 2 .500 0 1 1 1 1 1 0 0 20   3
East Texas Baptist Univ. 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 6   0
Northwestern State Demon 1 0 0 2 .000 0 0 .000 2 2 1.000 0 1 1 0 1 0 0 1 21   2
Millsaps College Majors 1 0 0 4 .000 0 0 .000 0 0 .000 0 1 1 2 2 1 0 1 19   0
Texas College 1 0 2 4 .500 0 0 .000 4 4 1.000 0 3 3 2 3 2 0 1 0   8
Jarvis Christian College 1 0 0 3 .000 0 0 .000 2 2 1.000 0 3 3 0 1 1 0 0 16- 2
Xavier University 1 0 3 3 1.000 0 0 .000 4 4 1.000 0 0 0 1 1 0 0 0 21+ 10
Belhaven 1 0 4 6 .667 0 0 .000 0 2 .000 0 3 3 0 0 4 0 0 17   8
SAU 1 0 0 3 .000 0 1 .000 2 2 1.000 0 2 2 2 2 2 0 0 26   2
TC 1 0 1 1 1.000 0 0 .000 3 4 .750 0 2 2 0 2 1 0 1 18- 5
LU 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 3 1 0 0 1 13   0
Dillard University 1 0 2 6 .333 0 1 .000 0 0 .000 3 0 3 2 1 2 0 1 18   4
SUNO 1 0 2 3 .667 0 0 .000 4 4 1.000 0 2 2 0 3 3 0 1 18+ 8
University of Moblie Rams 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 2 2 0 1 17   2
Spring Hill College 1 0 1 2 .500 0 0 .000 2 2 1.000 0 1 1 1 1 2 0 0 25   4
CBC 1 0 2 2 1.000 0 0 .000 2 2 1.000 0 2 2 0 7 2 0 0 19+ 6
William Carey College 1 0 0 1 .000 0 0 .000 5 6 .833 0 0 0 1 3 2 0 1 15+ 5
TC 1 0 3 8 .375 0 0 .000 1 2 .500 0 1 1 0 3 3 0 0 17   7
University of Moblie Rams 1 0 3 3 1.000 0 0 .000 4 4 1.000 0 1 1 1 4 1 0 3 21- 10
Belhaven 1 0 2 4 .500 0 0 .000 2 2 1.000 0 0 0 1 6 2 0 3 24- 6
SUNO 1 0 4 7 .571 0 0 .000 2 2 1.000 0 0 0 2 2 4 0 3 15   10
Xavier University 1 0 3 6 .500 0 0 .000 0 0 .000 0 2 2 2 1 1 0 0 26   6
Millsaps College Majors 1 0 4 6 .667 1 1 1.000 0 0 .000 0 4 4 2 5 1 0 0 24- 9
Dillard University 1 0 0 6 .000 0 0 .000 4 4 1.000 0 5 5 1 7 3 0 1 28   4
Spring Hill College 1 0 2 6 .333 0 0 .000 1 2 .500 1 0 1 1 2 0 0 0 18- 5
LU 1 0 2 6 .333 0 0 .000 2 2 1.000 0 0 0 3 4 0 1 0 24   6
William Carey College 1 0 3 3 1.000 0 0 .000 0 0 .000 1 2 3 3 2 1 0 2 25   6
Dillard University 1 0 1 4 .250 0 1 .000 2 2 1.000 1 1 2 2 3 2 0 0 12   4
SUNO 1 0 2 4 .500 0 1 .000 0 0 .000 0 0 0 2 0 2 0 2 15   4

TOTALS 33 0 54 127 .425 1 9 .111 60 67 .896 7 43 50 45 80 54 1 27 616+ 169
AVERAGE 1.5 2.4 18.7 5.1

 
5 Rico Payne
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bethel College 1 1 8 17 .471 1 7 .143 4 6 .667 3 2 5 1 1 0 1 1 27   21
CBC 1 1 13 24 .542 5 13 .385 4 6 .667 0 3 3 3 0 1 0 3 29   35
Jarvis Christian College 1 1 7 18 .389 4 9 .444 0 0 .000 1 1 2 3 2 0 0 3 33   18
Texas College 1 1 7 15 .467 5 8 .625 7 9 .778 0 3 3 2 5 2 0 3 34   26
UTTYLER 1 0 8 15 .533 0 3 .000 2 2 1.000 1 0 1 1 3 0 0 2 36   18
East Texas Baptist Univ. 1 1 5 21 .238 0 4 .000 5 6 .833 2 4 6 3 2 5 0 2 39   15
Northwestern State Demon 1 1 11 23 .478 7 11 .636 2 2 1.000 1 2 3 4 3 0 0 2 40   31
Millsaps College Majors 1 1 4 10 .400 2 7 .286 3 3 1.000 1 4 5 2 1 2 0 5 26   13
Texas College 1 1 6 17 .353 1 12 .083 3 5 .600 1 4 5 3 0 2 0 2 0   16
Jarvis Christian College 1 1 8 18 .444 4 9 .444 4 4 1.000 1 4 5 2 3 2 0 2 0   24
Xavier University 1 1 6 17 .353 4 9 .444 3 4 .750 3 2 5 2 2 3 0 0 0   19
Belhaven 1 1 5 16 .313 4 7 .571 4 5 .800 1 3 4 3 5 3 0 1 15   18
SAU 1 1 11 18 .611 4 9 .444 3 5 .600 1 2 3 4 1 4 1 4 37   29
TC 1 1 11 18 .611 6 9 .667 1 3 .333 0 3 3 1 0 2 0 0 16   29
LU 1 1 9 15 .600 3 6 .500 1 1 1.000 0 2 2 4 0 5 0 3 36   22
Dillard University 1 1 3 12 .250 2 7 .286 0 0 .000 0 1 1 2 0 5 0 2 37   8
SUNO 1 1 11 23 .478 4 8 .500 2 3 .667 3 2 5 4 3 6 0 4 37- 28
University of Moblie Rams 1 1 3 18 .167 2 10 .200 4 4 1.000 0 0 0 5 2 3 0 2 38   12
Spring Hill College 1 1 7 18 .389 4 15 .267 5 5 1.000 1 2 3 4 4 3 1 1 37   23
CBC 1 1 12 27 .444 8 20 .400 1 2 .500 0 1 1 2 3 3 1 4 54+ 33
William Carey College 1 1 10 22 .455 5 13 .385 1 3 .333 1 4 5 2 8 4 0 6 40   26
TC 1 1 8 19 .421 4 10 .400 2 2 1.000 3 3 6 2 1 5 0 6 39   22
University of Moblie Rams 1 1 7 15 .467 2 7 .286 4 4 1.000 2 2 4 1 0 2 0 1 37+ 20
Belhaven 1 1 10 16 .625 5 7 .714 4 6 .667 0 2 2 2 3 5 2 5 40   29
SUNO 1 1 5 13 .385 3 10 .300 0 0 .000 0 1 1 4 1 4 0 2 40   13
Xavier University 1 1 7 19 .368 2 9 .222 6 8 .750 1 7 8 0 1 1 1 2 39   22
Millsaps College Majors 1 1 8 19 .421 2 8 .250 4 4 1.000 2 8 10 2 1 0 0 0 28+ 22
Dillard University 1 1 10 17 .588 6 9 .667 5 6 .833 0 2 2 2 1 5 1 4 37   31
Spring Hill College 1 1 6 15 .400 3 9 .333 3 3 1.000 0 2 2 2 2 3 0 4 40   18
LU 1 1 7 20 .350 1 7 .143 2 3 .667 2 5 7 2 1 1 1 2 39   17
William Carey College 1 1 8 22 .364 3 12 .250 0 0 .000 0 2 2 4 1 5 0 5 35   19
Dillard University 1 1 5 15 .333 3 8 .375 2 3 .667 1 2 3 3 2 4 0 2 35   15
SUNO 1 1 9 21 .429 2 8 .250 0 0 .000 2 1 3 5 0 2 0 2 38   20

TOTALS 33 32 255 593 .430 111 300 .370 91 117 .778 34 86 120 86 62 92 9 87 1058+ 712
AVERAGE 3.6 1.9 32.1 21.6

 
11 Leighton Legg
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bethel College 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 12   0
CBC 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 13   0
Jarvis Christian College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 2 11   0
Texas College 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 4 1 0 0 1 5   0
UTTYLER 1 1 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 1 8   0
East Texas Baptist Univ. 1 0 0 1 .000 0 0 .000 1 2 .500 1 1 2 2 1 1 0 1 13   1
Northwestern State Demon 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Millsaps College Majors 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 2 0 1 0 0 17   2
Texas College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Jarvis Christian College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 4- 0
Belhaven 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
SAU 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Belhaven 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Millsaps College Majors 1 0 1 1 1.000 0 0 .000 1 2 .500 0 1 1 1 0 0 0 0 8+ 3
Dillard University 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 1   0

TOTALS 15 1 1 4 .250 0 0 .000 4 6 .667 4 6 10 13 3 4 0 5 98+ 6
AVERAGE 0.7 0.2 6.6 0.4

 
21 Justin Collins
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bethel College 1 1 2 4 .500 0 1 .000 1 1 1.000 0 3 3 1 3 3 0 2 19   5
CBC 1 1 1 4 .250 1 2 .500 0 0 .000 0 0 0 0 3 2 0 2 25   3
Jarvis Christian College 1 1 3 6 .500 0 2 .000 3 3 1.000 2 1 3 2 3 4 0 2 20   9
Texas College 1 1 2 3 .667 0 0 .000 2 5 .400 0 2 2 0 0 0 0 3 24   6
UTTYLER 1 1 2 5 .400 0 0 .000 2 4 .500 1 3 4 3 7 2 0 0 33   6
East Texas Baptist Univ. 1 1 1 5 .200 0 2 .000 3 4 .750 1 2 3 4 5 6