Date: 11/22/2003          Arena: UT-Tyler
Time: 7:30 pm             City, State: Tyler, TX                            

VISITOR: LSUS (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Legg, Leighton       *  0   1  0   0  0   0   1   0   1  0  0  0  1  0  1   8 
21 Collins, Justin      *  2   5  0   0  2   4   1   3   4  3  6  7  2  0  0  33 
22 Cash, Travis         *  4  14  0   2  0   0   2   4   6  1  8  3  2  0  0  31 
23 Sowell, Derrick      *  5  10  0   0  2   4   2   4   6  0 12  2  2  0  0  34 
34 Rogers, Derrick      *  9  15  3   7  2   2   2   6   8  3 23  1  0  0  1  31 
 3 Hughes, Freddy          1   4  0   0  1   2   0   1   1  1  3  1  1  0  0  20 
 5 Payne, Rico             8  15  0   3  2   2   1   0   1  1 18  3  0  0  2  36 
44 Malveaux, Brandon       1   4  0   0  0   0   1   2   3  2  2  0  0  0  0   7 
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               30  68  3  12  9  14  11  22  33 11 72 17  9  0  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: UTTYLER (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Weasby, Brandon         7  14  4   9  2   2   2   0   2  4 20  1  1  0  0   0 
 4 White, Dustin           1   3  0   0  0   0   2   3   5  0  2  1  1  0  0   0 
 5 Parker, Quinn           1   3  1   3  0   0   0   3   3  1  3  7  2  0  0   0 
10 Henderson, Joe          0   0  0   0  1   2   0   0   0  2  1  1  0  0  0   0 
12 Leffingwell, William    2   4  1   2  0   0   0   1   1  1  5  2  2  0  0   0 
21 Johnson, David          3   4  2   2  0   0   0   2   2  0  8  0  0  0  0   0 
22 Harmatuk, Chris         2   5  0   2  0   0   1   2   3  1  4  3  2  0  0   0 
23 Galloway, Michael       1  11  0   9  0   0   3   6   9  3  2  3  2  0  0   0 
33 Murphy, Tracy           8  12  0   1  0   3   5   3   8  1 16  0  2  0  0   0 
35 Dennis, Darren          3   4  0   0  1   3   1   1   2  2  7  0  2  0  0   0 
44 Barnett, Nick           1   5  1   2  0   0   2   2   4  1  3  0  0  0  0   0 
52 Olson, Ryan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  65  9  30  4  10  16  23  39 16 71 18 14  0  0  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: LSUS (0)  
               : UTT (0)  

OFFICIALS      :          
ATTENDANCE     : 1800

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                        LSUS   28     44     0      0      72  
                     UTTYLER   32     39     0      0      71  

DakStats 3000 by Daktronics Inc. Brookings, SD