Date: 2/28/2004           Arena:  
Time: 7:01 am             City, State:                                      

VISITOR: LSUS ( 20-11, 12-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Payne, Rico          *  8  22  3  12  0   0   0   2   2  4 19  1  5  0  5  35 
21 Collins, Justin      *  8  12  3   5  0   0   5   2   7  2 19  5  4  0  2  27 
23 Sowell, Derrick      *  2   5  0   0  7   8   2   2   4  3 11  1  2  0  1  28 
34 Rogers, Derrick      *  9  19  1   6  7   9   4   4   8  1 26  2  0  0  2  32 
55 Saxson, Abraham      *  2   3  0   0  0   0   2   3   5  0  4  0  1  0  1  21 
 3 Hughes, Freddy          3   3  0   0  0   0   1   2   3  3  6  2  1  0  2  25 
22 Cash, Travis            6   6  0   0  1   1   2   3   5  1 13  1  0  0  2  16 
33 Simmons, Carl           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1 
44 Malveaux, Brandon       0   2  0   0  0   0   0   1   1  4  0  0  0  1  0  14 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               38  72  7  23 15  18  18  21  39 18 98 12 13  1 15 199

Total FG%  - 1st: 20/38  0.526  2nd:  18/34 0.529  Game:  0.528         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  3/11  0.273  Game:  0.304         Rebounds
Total FT%  - 1st:  9/9   1.000  2nd:   6/9  0.667  Game:  0.833           (0,0) 

HOME: William Carey College ( 15-17, 9-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Brown, Antoiuine     *  0   2  0   1  0   0   0   1   1  2  0  3  2  0  0  21 
34 Robins, Braxton      *  4   7  2   3  3   6   2   5   7  2 13  3  3  3  3  28 
42 McCrory, Randy       *  0   6  0   2  0   0   4   3   7  2  0  0  0  1  0  20 
44 Maravich, Jaeson     *  6  10  1   3  5   6   0   1   1  0 18  2  4  0  1  27 
50 Barnes, Anthony      *  7  13  2   3  3   3   0   0   0  2 19  1  4  0  0  27 
12 Anderson, Blake         0   1  0   1  2   2   0   0   0  0  2  1  0  0  0  11 
20 salter, Clifton         0   2  0   0  0   0   0   0   0  0  0  0  0  1  0  14 
21 Anderson, Ashley        3   3  0   0  2   3   0   0   0  1  8  1  3  0  2  13 
32 McKinley, Corey         3   5  0   0  3   4   2   2   4  0  9  1  0  0  0  13 
40 moody, Chris            5   6  0   0  2   2   0   5   5  3 12  0  3  0  0  26 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  55  5  13 20  26   9  19  28 12 81 12 19  5  6 200

Total FG%  - 1st: 15/30  0.500  2nd:  13/25 0.520  Game:  0.509         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/5  0.400  Game:  0.385         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  11/16 0.688  Game:  0.769           (0,0) 

Technical Fouls: LSUS (0)  
               : WCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        LSUS   53     42     95  
       William Carey College   42     39     81  

DakStats 3000 by Daktronics Inc. Brookings, SD