Date: 2/7/2004            Arena: LSUS
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: University of Moblie Rams ( 18-8, 8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Feagin, Gabriel      *  3   6  0   1  0   1   1   2   3  4  6  6  3  0  2  36-
15 Palmer, Seluynn      *  4   9  2   5  0   0   1   1   2  1 10  0  3  1  1  30+
32 Bolden, Chris        *  2   3  0   1  0   2   0   0   0  5  4  1  1  0  1  12 
42 Perry, Tramaine      *  6  23  1   5  3   5   4   8  12  2 16  3  1  0  1  38-
44 Lewis, Gimel         *  4   5  0   0  2   6   5   2   7  5 10  1  1  1  0  20+
04 Frasier, Jacob          5  10  3   6  0   0   1   2   3  3 13  3  1  1  1  20+
10 Amunugama, Ravi         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
12 Burgess, Larry          1   2  1   2  2   4   0   1   1  1  5  0  1  0  1  13 
20 Sullivan, Albert        0   1  0   0  2   2   0   1   1  3  2  1  1  0  0  10-
25 Loucks, Jacob           4   7  0   1  0   1   1   3   4  4  8  1  0  1  0  15+
45 Timmons, Michael        0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               29  67  7  21  9  21  17  21  38 29 74 16 13  4  7 200

Total FG%  - 1st: 12/30  0.400  2nd:  17/37 0.459  Game:  0.433         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/11  0.364  Game:  0.333         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  5/14  0.357  Game:  0.429           (5,0) 

HOME: LSUS ( 13-10, 6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Payne, Rico          *  7  15  2   7  4   4   2   2   4  1 20  0  2  0  1  37+
21 Collins, Justin      *  3   9  2   3 11  12   0   0   0  3 19  5  2  0  1  25+
23 Sowell, Derrick      *  2   7  0   0  1   2   3   2   5  2  5  2  2  3  0  28-
34 Rogers, Derrick      *  1   6  0   3  9  10   1   4   5  4 11  0  5  1  3  28+
55 Saxson, Abraham      *  3   5  0   0  3   6   3   7  10  5  9  0  1  0  1  26-
 3 Hughes, Freddy          3   3  0   0  4   4   0   1   1  1 10  4  1  0  3  21-
22 Cash, Travis            2   5  1   1  1   3   2   3   5  2  6  0  1  1  1  23-
33 Simmons, Carl           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Malveaux, Brandon       1   3  0   0  0   0   1   3   4  3  2  1  1  0  0  13-
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               22  53  5  14 33  41  13  28  41 21 82 12 15  5 10 200

Total FG%  - 1st:  8/29  0.276  2nd:  14/24 0.583  Game:  0.415         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/6  0.333  Game:  0.357         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  21/25 0.840  Game:  0.805           (6,0) 

Technical Fouls: UM (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Moblie Rams   31     43     74  
                        LSUS   31     51     82  

DakStats 3000 by Daktronics Inc. Brookings, SD