Date: 1/29/2004 Arena: LSUS
Time: 6:00 pm City, State: Shreveport, LA
VISITOR: CBC ( 7-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Eslinger, Lamar * 11 16 0 1 4 6 3 10 13 2 26 0 1 1 1 37+
10 Davis, robert * 8 20 3 8 2 2 1 4 5 3 21 7 2 0 5 37+
20 White, Marcus * 3 8 1 3 0 0 3 1 4 1 7 3 3 0 1 24-
22 Radosavljevic, Voja * 4 6 0 0 3 5 3 4 7 4 11 0 3 0 0 28+
33 hatcher, Orien * 4 11 0 4 2 2 3 5 8 0 10 6 8 0 3 38+
3 Kuvuchear, Jonathon 1 3 0 1 4 4 1 1 2 1 6 0 4 0 0 8+
40 Stone, Kenny 1 1 0 0 1 2 2 1 3 2 3 1 2 0 0 14+
42 Stein, ingo 1 2 0 0 0 0 0 1 1 1 2 2 1 0 0 12+
TEAM REBOUNDS 1 0 1 0
Team Totals 33 67 4 17 16 21 17 27 44 14 86 19 24 1 10 200
Total FG% - 1st: 14/29 0.483 2nd: 19/38 0.500 Game: 0.493 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/9 0.222 Game: 0.235 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 12/15 0.800 Game: 0.762 (0,0)
HOME: LSUS (10-10, 3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Payne, Rico * 12 27 8 20 1 2 0 1 1 2 33 3 3 1 4 54+
21 Collins, Justin * 6 9 4 6 0 0 1 3 4 1 16 5 2 1 1 12-
22 Cash, Travis * 1 3 0 1 0 2 2 4 6 2 2 2 1 0 0 29-
23 Sowell, Derrick * 5 7 0 0 5 9 5 4 9 4 15 1 2 2 1 25
34 Rogers, Derrick * 8 16 2 7 0 0 1 2 3 3 18 7 0 0 2 34+
55 Saxson, Abraham * 3 4 0 0 2 2 1 4 5 3 8 0 3 1 0 19+
3 Hughes, Freddy 2 2 0 0 2 2 0 2 2 0 6 7 2 0 0 19+
24 Rose, Chavis 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4+
33 Simmons, Carl 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1+
44 Malveaux, Brandon 1 2 0 0 0 0 0 1 1 2 2 1 3 0 2 8-
TEAM REBOUNDS 1 1 2 0
Team Totals 38 73 14 36 10 17 11 22 33 18100 26 16 5 10 205
Total FG% - 1st: 17/36 0.472 2nd: 21/37 0.568 Game: 0.521 Deadball
3-PT FG% - 1st: 4/17 0.235 2nd: 10/19 0.526 Game: 0.389 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 4/8 0.500 Game: 0.588 (4,0)
Technical Fouls: CBC (1) 1st 00:43 5 Lamar Eslinger
: LSUS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
CBC 34 52 86
LSUS 44 56 100
DakStats 3000 by Daktronics Inc. Brookings, SD