Date: 1/24/2004           Arena: University of Mobile
Time: 7:00 pm             City, State: Mobile, AL                           

VISITOR: LSUS ( 9-9, 3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Payne, Rico          *  3  18  2  10  4   4   0   0   0  5 12  2  3  0  2  38 
21 Collins, Justin      *  5   9  0   2  4   8   3   1   4  4 14  4  1  0  4  26 
22 Cash, Travis         *  6  13  2   3  4   1   1   3   4  3 18  0  1  0  1  32 
23 Sowell, Derrick      *  7  14  0   0  2   2   1   2   3  4 16  0  4  0  0  33 
34 Rogers, Derrick      *  6  10  3   5  2   2   0   1   1  4 17  0  1  0  0  27 
 3 Hughes, Freddy          1   1  0   0  0   0   0   0   0  2  2  2  2  0  1  17 
24 Rose, Chavis            0   1  0   1  2   2   0   1   1  1  2  0  0  0  0   7 
33 Simmons, Carl           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Malveaux, Brandon       0   1  0   0  0   0   0   1   1  4  0  0  0  0  0  10 
55 Saxson, Abraham         0   1  0   0  1   2   0   1   1  4  1  0  0  0  0   9 
TEAM REBOUNDS                                    7   0   7           0          
Team Totals               28  68  7  21 19  21  12  10  22 31 82  8 12  0  8 200

Total FG%  - 1st: 11/29  0.379  2nd:  17/39 0.436  Game:  0.412         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  6/15  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  10/12 0.833  Game:  0.708           (0,0) 

HOME: University of Moblie Rams ( 14-6, 4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Frasier, Jacob       *  7   7  2   2  2   2   0   2   2  3 18  2  3  0  0  23 
05 Feagin, Gabriel      *  1   3  0   0  4   6   1   1   2  4  6  3  6  0  1  15 
15 Palmer, Seluynn      *  2   5  1   4  1   2   1   1   2  3  6  1  2  0  2  26 
42 Perry, Tramaine      *  8  10  1   1  7  10   3   8  11  3 24  2  4  0  0  35 
44 Lewis, Gimel         *  4   4  0   0  5   7   1   4   5  0 13  1  3  4  0  30 
10 Amunugama, Ravi         0   1  0   0  0   0   0   4   4  4  0  2  3  0  0  15 
12 Burgess, Larry          1   1  0   0  3   5   1   0   1  3  5  1  1  0  1  15 
20 Sullivan, Albert        0   0  0   0  0   0   0   1   1  1  0  0  0  1  0   6 
25 Loucks, Jacob           2   3  1   1  1   4   0   5   5  1  6  0  3  0  0  13 
32 Bolden, Chris           3   6  1   1  2   3   0   1   1  1  9  3  0  0  1  20 
45 Timmons, Michael        0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   1 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               28  40  6   9 27  41  10  30  40 23 89 15 25  5  5 199

Total FG%  - 1st: 12/20  0.600  2nd:  16/20 0.800  Game:  0.700         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/2  1.000  Game:  0.667         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  16/0  0.000  Game:  1.688           (0,0) 

Technical Fouls: LSUS (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        LSUS   30     50     80  
   University of Moblie Rams   39     50     89  

DakStats 3000 by Daktronics Inc. Brookings, SD