Date: 1/17/2004           Arena: LSUS
Time: 8:00 pm             City, State: Shreveport, LA                       

VISITOR: SUNO ( 8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Clark, Lamar         *  8  14  0   2  3   5   3   7  10  3 19  6  5  0  2  36+
15 Ferriar, Roberto     * 10  16  1   2  9  11   1   8   9  2 30  2  2  1  3  35+
23 Youngblood, Terry    *  2   4  0   1  1   2   1   1   2  5  5  2  3  0  2  17+
34 Santos, Lucas        *  3   3  0   0  1   2   1   1   2  3  7  0  2  0  1  17+
35 Porter, Ernest       *  3   8  0   0  6   8   1   1   2  5 12  2  3  0  1  27-
00 Williams, Dennis        3   7  0   1  1   2   3   0   3  4  7  1  2  0  0  14-
10 Irvin, Jacque           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
21 Hawthorne, Kenneth      2   6  0   2  0   0   0   0   0  0  4  3  2  0  3  19-
33 Coleman, Derrick        0   2  0   0  5   6   0   1   1  2  5  1  1  0  0  25-
44 Pitre, Chad             1   1  0   0  1   2   0   0   0  3  3  0  0  0  0   7+
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               32  61  1   8 27  38  14  24  38 28 92 17 20  1 12 200

Total FG%  - 1st: 12/31  0.387  2nd:  20/30 0.667  Game:  0.525         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/4  0.250  Game:  0.125         Rebounds
Total FT%  - 1st: 15/19  0.789  2nd:  12/19 0.632  Game:  0.711           (5,0) 

HOME: LSUS ( 9-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Payne, Rico          * 11  23  4   8  2   3   3   2   5  4 28  3  6  0  4  37-
21 Collins, Justin      *  2   8  1   2  2   2   3   2   5  4  7  4  4  0  3  30-
22 Cash, Travis         *  5   7  0   0  6   8   3   4   7  1 16  3  2  0  0  37+
23 Sowell, Derrick      *  4  12  0   0  8   9   3   5   8  4 16  0  4  2  0  33+
34 Rogers, Derrick      *  4  10  2   6  2   2   1   4   5  4 12  1  0  0  2  30-
 3 Hughes, Freddy          2   3  0   0  4   4   0   2   2  0  8  3  3  0  1  18+
24 Rose, Chavis            0   2  0   1  1   2   1   0   1  0  1  0  0  0  0   4+
44 Malveaux, Brandon       1   1  0   0  0   0   0   0   0  5  2  0  0  0  1   4 
55 Saxson, Abraham         2   3  0   0  3   3   2   0   2  5  7  0  0  0  0   6+
TEAM REBOUNDS                                    2   2   4           2          
Team Totals               31  69  7  17 28  33  18  21  39 27 97 14 21  2 11 200

Total FG%  - 1st: 14/29  0.483  2nd:  17/40 0.425  Game:  0.449         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:  3/10  0.300  Game:  0.412         Rebounds
Total FT%  - 1st: 15/17  0.882  2nd:  13/16 0.813  Game:  0.848           (1,0) 

Technical Fouls: SUNO (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SUNO   39     53     92  
                        LSUS   47     50     97  

DakStats 3000 by Daktronics Inc. Brookings, SD