Date: 1/10/2004 Arena: The Den
Time: 3:00 pm City, State: New Orleans, LA
VISITOR: LSUS (8-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Payne, Rico * 9 15 3 6 1 1 0 2 2 4 22 0 5 0 3 36
21 Collins, Justin * 3 5 1 1 2 5 2 2 4 1 9 0 2 0 0 29
22 Cash, Travis * 6 13 0 1 2 2 3 4 7 2 14 0 2 0 1 33
23 Sowell, Derrick * 3 6 0 0 2 3 2 4 6 4 8 1 3 0 0 30
34 Rogers, Derrick * 2 11 2 8 0 0 0 2 2 3 6 1 1 0 0 31
3 Hughes, Freddy 0 1 0 0 0 0 1 0 1 3 0 1 0 0 1 13
24 Rose, Chavis 1 6 0 4 2 2 0 3 3 1 4 0 1 0 1 15
55 Saxson, Abraham 0 2 0 0 0 0 0 3 3 1 0 0 1 0 0 13
TEAM REBOUNDS 1 3 4 0
Team Totals 24 59 6 20 9 13 9 23 32 19 63 3 15 0 6 200
Total FG% - 1st: 0/25 0.000 2nd: 10/34 0.294 Game: 0.169 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/13 0.231 Game: 0.300 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 4/5 0.800 Game: 0.692 (0,0)
HOME: LU (4-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Hernandez, Jonathon * 3 8 0 4 7 8 0 8 8 2 13 4 2 0 4 37
05 Bunn, James * 0 5 0 3 0 0 0 2 2 4 0 3 3 0 1 27
10 McCall, Dawson * 2 4 2 4 2 2 0 2 2 0 8 0 0 0 1 34
21 Tyson, Zach * 3 7 2 6 2 2 4 7 11 4 10 0 4 1 2 36
55 Olivard, James * 4 9 0 1 4 5 1 7 8 4 12 0 4 0 0 30
01 Kinsley, Ryan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
11 Barnitz, Joey 1 3 1 2 0 0 1 0 1 0 3 0 1 0 0 10
30 Senna, Mike 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6
32 Schmidt, Daniel 6 11 5 7 0 0 0 1 1 3 17 1 1 0 0 19
TEAM REBOUNDS 2 1 3 0
Team Totals 20 49 10 28 15 17 8 29 37 17 65 8 15 1 8 200
Total FG% - 1st: 6/27 0.222 2nd: 14/22 0.636 Game: 0.408 Deadball
3-PT FG% - 1st: 3/18 0.167 2nd: 7/10 0.700 Game: 0.357 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 13/0 0.000 Game: 7.500 (0,0)
Technical Fouls: LSUS (0)
: LU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
LSUS 36 27 0 0 63
LU 17 48 0 0 65
DakStats 3000 by Daktronics Inc. Brookings, SD