Date: 12/18/2003 Arena: Rugg Arena
Time: 7:30 am City, State: Jackson, MS
VISITOR: LSUS ( 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Payne, Rico * 5 16 4 7 4 5 1 3 4 3 18 5 3 0 1 15
21 Collins, Justin * 3 4 1 1 1 2 0 0 0 1 8 5 0 0 2 14
22 Cash, Travis * 5 8 0 0 2 4 1 2 3 3 12 4 4 0 2 19
23 Sowell, Derrick * 5 5 0 0 5 6 4 5 9 4 15 5 3 0 1 17
34 Rogers, Derrick * 5 9 2 3 0 0 1 1 2 1 12 1 0 0 0 14
3 Hughes, Freddy 4 6 0 0 0 2 0 3 3 0 8 0 4 0 0 17
11 Legg, Leighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Rose, Chavis 6 10 4 7 1 2 1 2 3 2 17 0 1 0 1 21
44 Malveaux, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Saxson, Abraham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
TEAM REBOUNDS 1 3 4 0
Team Totals 33 58 11 18 13 21 9 19 28 14 90 20 15 0 7 131
Total FG% - 1st: 17/30 0.567 2nd: 16/28 0.571 Game: 0.569 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 6/9 0.667 Game: 0.611 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 7/0 0.000 Game: 1.625 (0,0)
HOME: Belhaven ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Rangel, Hugo * 0 1 0 1 0 0 0 0 0 2 0 2 4 0 0 30
20 Slater, Chris * 0 3 0 3 0 0 0 3 3 2 0 0 3 0 0 18
21 O'Quinn, Ricky * 5 9 0 0 3 4 2 5 7 3 13 2 2 1 0 10
24 Evans, Tremechie * 4 8 0 2 0 0 1 2 3 5 8 2 2 0 1 11
30 Rigsby, Carey * 8 9 0 0 1 1 4 4 8 1 17 3 3 0 0 15
10 Danuel, James 3 6 1 3 0 0 1 1 2 1 7 1 3 0 2 13
11 Arceneuax, Kirt 7 11 3 6 0 0 1 2 3 0 17 6 3 0 3 27
32 Pierce, Justin 2 5 1 2 0 1 1 3 4 2 5 3 0 0 1 22
40 Lewis, Demetrius 3 4 0 1 0 0 0 1 1 0 6 0 0 0 0 8
44 Smith, Chris 3 5 0 0 3 5 0 2 2 3 9 4 2 2 0 15
TEAM REBOUNDS 0 0 0 0
Team Totals 35 61 5 18 7 11 10 23 33 19 82 23 22 3 7 169
Total FG% - 1st: 14/28 0.500 2nd: 21/33 0.636 Game: 0.574 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/7 0.286 Game: 0.278 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 6/0 0.000 Game: 3.500 (0,0)
Technical Fouls: LSUS (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
LSUS 45 45 0 0 90
Belhaven 32 50 0 0 82
DakStats 3000 by Daktronics Inc. Brookings, SD