Date: 11/25/2003          Arena: Northwestern State
Time: 6:30 pm             City, State: Natchitoches, LA                     

VISITOR: LSUS (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Payne, Rico          * 11  23  7  11  2   2   1   2   3  4 31  3  0  0  2  40 
21 Collins, Justin      *  2   8  1   3  1   3   1   2   3  4  6  5  1  0  1  33 
22 Cash, Travis         *  3  14  0   2  2   6   3   8  11  4  8  2  1  0  1  30 
23 Sowell, Derrick      *  4  11  0   0  2   4   2   6   8  3 10  3  4  3  0  34 
34 Rogers, Derrick      * 10  18  2   6  1   2   3   2   5  3 23  2  2  0  1  30 
 3 Hughes, Freddy          0   2  0   0  2   2   0   1   1  0  2  1  0  0  1  21 
11 Legg, Leighton          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Malveaux, Brandon       0   1  0   0  0   2   1   2   3  1  0  0  0  0  1  10 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               30  77 10  22 10  21  14  27  41 19 80 16  8  3  7 199

Total FG%  - 1st: 16/38  0.421  2nd:  14/38 0.368  Game:  0.395         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  6/12  0.500  Game:  0.435         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/19  0.421  Game:  0.476           (0,0) 

HOME: Northwestern State Demon (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Allen, Byron         *  2   2  0   0  2   4   1   5   6  3  6  1  4  1  0  15 
03 Mitchell, Tyronn     *  2   3  1   1  1   2   1   1   2  0  6  2  1  1  1  14 
23 Wallace, Jermaine    *  6  19  4  11  5   6   2   4   6  3 21  4  0  1  1  34 
30 Lee, Clifton         * 10  14  0   0  4   5   4   9  13  2 24  3  2  2  1  34 
42 Forges, Kerwin       *  3   7  1   3  0   0   1   5   6  2  7  1  1  2  0  17 
04 Burch, Stephen          1   3  1   2  0   0   0   1   1  1  3  1  1  0  0   7 
12 Hancock, Tramaine       0   6  0   6  0   0   1   3   4  0  0  6  1  0  0  18 
20 Ross, D.J.              2   8  0   1  0   0   3   1   4  0  4  0  1  0  0  16 
21 Jones, Keenan           3   6  1   3  5   7   2   2   4  4 12  3  1  0  0  22 
22 Bell, Demetrius         2   5  0   0  1   3   3   5   8  1  5  0  1  2  1  17 
34 Tyler, Greg             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
45 Van, Tim                0   1  0   0  0   0   1   0   1  1  0  0  2  0  0   4 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               31  74  8  27 18  27  21  37  58 17 88 21 15  9  4 200

Total FG%  - 1st: 16/38  0.421  2nd:  15/36 0.417  Game:  0.419         Deadball
3-PT FG%   - 1st:  5/17  0.294  2nd:  3/10  0.300  Game:  0.296         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  17/0  0.000  Game:  4.500           (0,0) 

Technical Fouls: LSUS (0)  
               : NW (0)  

OFFICIALS      :          
ATTENDANCE     : 850

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                        LSUS   38     42     0      0      80  
    Northwestern State Demon   38     50     0      0      88  

DakStats 3000 by Daktronics Inc. Brookings, SD