Checklist of the Spiders of Northwestern Louisiana
Bold type = species collected and verified (N=100)
LABIDOGNATHA
| Ecribellatae | Dysderidae | Dysdera crocata |
| Scytodidae | Scytodes thoracica | |
| Segestriidae | Ariadna bicolor | |
| Sicariidae | Loxosceles reclusa | |
| Loxosceles refescens | ||
| Entelogynae | Agelenidae | Agelenopsis naevia |
| Tegenaria domestica | ||
| Amaurobidae | Coras | |
| Miturgidae | Cheiracanthium inclusum | |
| Anyphaenidae | Anyphaena celer | |
| Aysha gracilis | ||
| Araneidae | Acacesia hamata | |
| Acanthepeira cherokee | ||
| Acanthepeira marion | ||
| Acanthepeira stellata | ||
| Aculepeira | ||
| Araneus bicentenarius | ||
| Araneus bonsallae | ||
| Araneus cingulatus | ||
| Araneus detrimentosus | ||
| Araneus marmoreus | ||
| Araneus miniatus | ||
| Araneus niveus | ||
| Araneus pegnia | ||
| Araneus thaddeus | ||
| Araniella displicata | ||
| Argiope artentata | ||
| Argiope aurantia | ||
| Argiope trifasciata | ||
| Colphepeira catawba | ||
| Conepeira mineatus | ||
| Cyclosa turbinata | ||
| Drexelia directa | ||
| Eustala anastera | ||
| Eustala cepina | ||
| Eustala emertoni | ||
| Gasteracantha cancriformis | ||
| Gea heptagon | ||
| Larinoides | ||
| Leucauge venusta | ||
| Mangora placida | ||
| Mecynogea lemniscata | ||
| Metazygia wittfeldae | ||
| Metapeira labyrinthea | ||
| Micrathena gracilis | ||
| Micrathena mitrata | ||
| Micrathena sagittata | ||
| Neoscona arabesca | ||
| Neoscona crucifera | ||
| Neoscona domiciliorum | ||
| Neoscona hentzii | ||
| Neoscona nautica | ||
| Neoscona utahana | ||
| Neosconella pegnia | ||
| Neosconella thaddeus | ||
| Nephila clavipes | ||
| Nuctenea cornuta (expected) | ||
| Ocrepeira ectypa | ||
| Verrucosa arenata | ||
| Wagneriana tauricornis | ||
| Wixia georgia | ||
| Zygiella dispar | ||
| Clubionidae | Castianeira amoena | |
| Castianeira cingulata | ||
| Castianeira descripta | ||
| Castianeira gertschi | ||
| Castianeira longipalpus | ||
| Phrurotimpus borealis | ||
| Trachelas tranquillus | ||
| Trachelas similis | ||
| Ctenidae | Anahita punctualata | |
| Gnaphosidae | Callilepis imbecilla | |
| Cesonia bilineata | ||
| Drassodes gosiutus | ||
| Gnaphosa fontinalis | ||
| Gnaphosa sericata | ||
| Haplodrassus signifer | ||
| Haplodrassus mimus | ||
| Herpyllus ecclesiasticus | ||
| Litopyllus temporarius | ||
| Micaria aurata | ||
| Nodocion floridanus | ||
| Rachodrassus exlineae | ||
| Scotophaeus blackwalli | ||
| Synaphosus paludis | ||
| Synaphosus syntheticus | ||
| Trachyzelotes lyonneti | ||
| Urozelotes rusticus | ||
| Zelotes hentzi | ||
| Hahniidae | Hahnia cinerea | |
| Hahnia flaviceps | ||
| Neoantistea agilis | ||
| Heteropodidae | Olios | |
| Linyphiidae: Linyphiinae | Agyneta | |
| Antibontes | ||
| Centromerus | ||
| Eulaira | ||
| Frontinella pyramitela | ||
| Linyphia clathrata | ||
| Meioneta fabra | ||
| Neriene | ||
| Linyphiidae: Erigoninae | Ceraticelus | |
| Ceratinella | ||
| Ceratinops | ||
| Ceratinopsis | ||
| Clitolyna electa | ||
| Eperigone albula | ||
| Erigone | ||
| Floricomus | ||
| Florinda coccinea | ||
| Goneatara | ||
| Graphomona theridioides | ||
| Grammonota | ||
| Halorates | ||
| Idionella | ||
| Islandiana | ||
| Maso | ||
| Microlinyphia pusilla | ||
| Paracornicularia bicapillata | ||
| Prolinyphia marginata | ||
| Scotinotyulus | ||
| Scylaceus pallidus | ||
| Souessoula parva | ||
| Soulgas corticarius | ||
| Tapinocyba | ||
| Tutaibo angelicanus | ||
| Walckenaeria | ||
| Lycosidae | Allopecosa | |
| Arctosa littoralis | ||
| Geolycosa turricola | ||
| Gladicosa gulosa | ||
| Gladicosa pulchra | ||
| Hogna carolinensis | ||
| Pardosa atlantica | ||
| Pardosa delicatula | ||
| Pardosa lapidicina | ||
| Pardosa milvini | ||
| Pardosa pauxilla | ||
| Pirata hiteorum | ||
| Pirata sedentarius | ||
| Pirata seminola | ||
| Pirata suwaneus | ||
| Pirata sylvanus | ||
| Rabidosa hentzi | ||
| Rabidosa punctulata | ||
| Rabidosa rabida | ||
| Schizocosa ocreata | ||
| Schizocosa saltatrix | ||
| Schizocosa duplex | ||
| Schizocosa avida | ||
| Schizocosa bilineata | ||
| Schizocosa retrorsa | ||
| Trochosa avara | ||
| Trochosa shenandoa | ||
| Mimetidae | Ero leonina | |
| Mimeitus | ||
| Nesticidae | Eidmanella pallida | |
| Gaucelmus augustinus | ||
| Oonopidae | Triaeris stenaspis | |
| Oxyopidae | Oxyopes aglossus | |
| Oxyopes apollo | ||
| Oxyopes aureus | ||
| Oxyopes salticus | ||
| Oxyopes scalaris | ||
| Peucetia viridans | ||
| Philodromidae | Philodromus abbotii | |
| Philodromus imbecillus | ||
| Philodromus vulgaris | ||
| Thanatus formicinus | ||
| Tibellus duttoni | ||
| Tibellus oblongus | ||
| Pholcidae | Crossopriza lyoni | |
| Pholcus phalangioides | ||
| Physocyclus globosus | ||
| Psilochorus pullulus | ||
| Pisauridae | Dolomedes albineus | |
| Dolomedes scriptus | ||
| Dolomedes striatus | ||
| Dolomedes tenebrosus | ||
| Dolomedes triton | ||
| Dolomedes vittatus | ||
| Pisaurina brevipes | ||
| Pisaurina dubia | ||
| Pisaurina mira | ||
| Pisaurina undulata | ||
| Tinus peregrinus | ||
| Prodidomidae | Prodidomus rufus | |
| Salticidae | Agassa cyanea | |
| Attidops youngi | ||
| Eris aurantia | ||
| Eris mlitaris | ||
| Habrocestum pulex | ||
| Habronattus coecatus | ||
| Habronattus cognatus | ||
| Hentzia ambigua | ||
| Hentzia mitrata | ||
| Hentzii palmarum | ||
| Lyssomanes viridis | ||
| Menemerus bivittatus | ||
| Metacyrba undata | ||
| Metaphidippus galathea | ||
| Metaphidippus protervus | ||
| Neon nellii | ||
| Paradamoetus | ||
| Peckhamia picata | ||
| Phidippus audax | ||
| Phidippus cardinalis | ||
| Phidippus otiosus | ||
| Phidippus paludatus | ||
| Phidippus regius | ||
| Phidippus rimator | ||
| Phlegra fasciata | ||
| Plexippus paykulli | ||
| Salticus scenicus | ||
| Sarinda hentzi | ||
| Synageles bishopi | ||
| Synageles noxiosa | ||
| Thiodina iniquies | ||
| Tutelina elegans | ||
| Zygoballus bettini | ||
| Zygoballus sexpunctatus | ||
| Tetragnathidae | Pachygnatha tristriata | |
| Tetragnatha caudata | ||
| Tetragnatha elongata | ||
| Tetragnatha guatemalensis | ||
| Tetragnatha laboriosa | ||
| Tetragnatha nitens | ||
| Tetragnatha pallescens | ||
| Tetragnatha straminea | ||
| Tetragnatha versicolor | ||
| Tetragnatha viridis | ||
| Theridiidae | Achaearanea conjuncta | |
| Achaearanea globosus | ||
| Achaearanea porteri | ||
| Achaearanea tepidariorum | ||
| Anelosimus textrix | ||
| Argyrodes elevatus | ||
| Crustulina altera | ||
| Crustulina sticta | ||
| Ctenium riparius | ||
| Dipoena nigra | ||
| Enoplognatha marmorata | ||
| Euryopis limbata | ||
| Latrodectus mactans | ||
| Latrodectus variolus | ||
| Paratheridula perniciosa | ||
| Spintharus flavidus | ||
| Steatoda americana | ||
| Steatoda fulva | ||
| Steatoda grossa | ||
| Steatoda triangulosa | ||
| Theridion differens | ||
| Theridion frondeum | ||
| Theridion glaucescens | ||
| Theridion murarium | ||
| Theridula opulenta | ||
| Tidarren sisyphoides | ||
| Thomisidae | Coriarachne floridana | |
| Coriarachne utahensis | ||
| Coriarachne versicolor | ||
| Misumena vatia | ||
| Misumenoides formosipes | ||
| Misumenops asperatus | ||
| Misumenops oblongus | ||
| Ozyptila americana | ||
| Ozyptila monroensis | ||
| Synema parvula | ||
| Tmarus angulatus | ||
| Xysticus transversatus | ||
| Neocribellatae | Amaurobiidae | Coras medicinalis |
| Metaltella simoni | ||
| Titanoeca americana | ||
| Dictynidae | Cicurina arcuata | |
| Dictyna altimira | ||
| Dictyna annexa | ||
| Dictyna bellans | ||
| Dictyna coloradensis | ||
| Dictyna cruciata | ||
| Dictyna formidolosa | ||
| Dictyna foliacea | ||
| Dictyna hentzi | ||
| Dictyna roscida | ||
| Dictyna segregata | ||
| Dictyna sublata | ||
| Dictyna volucripes | ||
| Lathys dixiana | ||
| Lathys immaculata | ||
| Filistatidae | Kukulcania hibernalis | |
| Oecobiidae | Oecobius annulipes | |
| Oecobius cellariorum | ||
| Uloboridae | Hyptiotes cavatus | |
| Octonoba octonaria | ||
| Uloborus glomosus | ||
| Zoridae | Zora pumila | |
| Mygalomorphae: Mesothelae | Atypidae | Sphodros fitchi |
| Sphodros rufipes | ||
| Mygalomorphae: Opisthothelae | Ctenizidae | Ummidia audouini |
| Cyrtaucheniidae | Myrmekiaphilla comstocki | |
| Theraphosidae | Aphonopelma hentzi |
Total: 300 Species
(Last Revision: August 24, 2005)
Laurence M. Hardy
Museum of Life Sciences, LSUS
One University Place
Shreveport, LA 71115-2399
(318) 797-5338
lhardy@lsus.edu
Any information regarding literature references or museum specimens that document the spider fauna of northwestern Louisiana will be greatly appreciated.