| SHREVEPORT-BOSSIER CITY MSA 2006 ACS PROFILE | ||
|---|---|---|
| Selected Social Characteristics | ||
| Selected Economic Characteristics | ||
| Selected Housing Characteristics | ||
| ACS Demographic and Housing Estimates | ||
| SHREVEPORT-BOSSIER CITY MSA | Estimate | Margin of Error |
| Selected Social Characteristics | ||
| Selected Social Characteristics: 2006 Total Population | 388,296 | +/-2,187 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 147,352 | +/-2,637 |
| Family households (families) | 95,996 | +/-3,208 |
| With own children under 18 years | 42,828 | +/-2,482 |
| Married-couple families | 63,513 | +/-2,859 |
| With own children under 18 years | 25,571 | +/-2,110 |
| Male householder, no wife present | 6,252 | +/-1,141 |
| With own children under 18 years | 2,651 | +/-808 |
| Female householder, no husband present | 26,231 | +/-2,249 |
| With own children under 18 years | 14,606 | +/-2,041 |
| Nonfamily households | 51,356 | +/-3,106 |
| Householder living alone | 43,314 | +/-2,793 |
| 65 years and over | 14,467 | +/-1,383 |
| Households with one or more people under 18 years | 50,038 | +/-2,435 |
| Households with one or more people 65 years and over | 35,123 | +/-1,199 |
| Average household size | 2.56 | +/-0.04 |
| Average family size | 3.19 | +/-0.08 |
| RELATIONSHIP | ||
| Household population | 377,173 | +/-2,216 |
| Householder | 147,352 | +/-2,637 |
| Spouse | 62,851 | +/-2,908 |
| Child | 116,757 | +/-4,506 |
| Other relatives | 30,922 | +/-3,813 |
| Nonrelatives | 19,291 | +/-2,958 |
| Unmarried partner | 7,222 | +/-1,321 |
| MARITAL STATUS | ||
| Males 15 years and over | 144,874 | +/-1,407 |
| Never married | 49,734 | +/-2,365 |
| Now married, except separated | 69,509 | +/-3,160 |
| Separated | 4,522 | +/-1,144 |
| Widowed | 5,507 | +/-1,266 |
| Divorced | 15,602 | +/-2,173 |
| Females 15 years and over | 161,195 | +/-1,183 |
| Never married | 46,222 | +/-1,984 |
| Now married, except separated | 66,885 | +/-3,065 |
| Separated | 6,093 | +/-1,322 |
| Widowed | 20,368 | +/-1,807 |
| Divorced | 21,627 | +/-2,370 |
| FERTILITY | ||
| Number of women 15 to 50 years old who had a birth in the past 12 months | 5,408 | +/-1,318 |
| Unmarried women (widowed, divorced, and never married) | 2,505 | +/-752 |
| Per 1,000 unmarried women | 46 | +/-14 |
| Per 1,000 women 15 to 50 years old | 55 | +/-13 |
| Per 1,000 women 15 to 19 years old | 30 | +/-20 |
| Per 1,000 women 20 to 34 years old | 110 | +/-30 |
| Per 1,000 women 35 to 50 years old | 10 | +/-8 |
| GRANDPARENTS | ||
| Number of grandparents living with own grandchildren under 18 years in households | 9,973 | +/-1,867 |
| Responsible for grandchildren | 4,910 | +/-1,416 |
| Years responsible for grandchildren | ||
| Less than 1 year | 481 | +/-341 |
| 1 or 2 years | 1,817 | +/-1,034 |
| 3 or 4 years | 611 | +/-357 |
| 5 or more years | 2,001 | +/-746 |
| Characteristics of grandparents responsible for own grandchildren under 18 years | ||
| Who are female | 59.1 | +/-7.4 |
| Who are married | 70.2 | +/-11.0 |
| SCHOOL ENROLLMENT | ||
| Population 3 years and over enrolled in school | 100,076 | +/-3,063 |
| Nursery school, preschool | 6,517 | +/-1,331 |
| Kindergarten | 5,281 | +/-1,051 |
| Elementary school (grades 1-8) | 45,453 | +/-1,428 |
| High school (grades 9-12) | 21,692 | +/-1,948 |
| College or graduate school | 21,133 | +/-1,906 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 247,991 | +/-1,578 |
| Less than 9th grade | 11,876 | +/-1,726 |
| 9th to 12th grade, no diploma | 30,063 | +/-3,035 |
| High school graduate (includes equivalency) | 88,457 | +/-4,094 |
| Some college, no degree | 52,559 | +/-3,115 |
| Associate's degree | 11,895 | +/-1,546 |
| Bachelor's degree | 34,170 | +/-2,716 |
| Graduate or professional degree | 18,971 | +/-1,835 |
| Percent high school graduate or higher | 83.1 | +/-1.3 |
| Percent bachelor's degree or higher | 21.4 | +/-1.3 |
| VETERAN STATUS |
| Civilian population 18 years and over | 283,637 | +/-1,854 |
| Civilian veterans | 38,425 | +/-2,720 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 years and over | 348,001 | +/-2,488 |
| With a disability | 65,918 | +/-4,221 |
| Population 5 to 15 years | 59,634 | +/-1,350 |
| With a disability | 4,966 | +/-1,251 |
| Population 16 to 64 years | 241,125 | +/-2,143 |
| With a disability | 39,605 | +/-3,084 |
| Population 65 years and over | 47,242 | +/-844 |
| With a disability | 21,347 | +/-1,707 |
| RESIDENCE 1 YEAR AGO | ||
| Population 1 year and over | 382,228 | +/-2,703 |
| Same house | 303,926 | +/-6,870 |
| Different house in the U.S. | 75,994 | +/-6,489 |
| Same county | 42,487 | +/-5,535 |
| Different county | 33,507 | +/-4,891 |
| Same state | 18,663 | +/-3,932 |
| Different state | 14,844 | +/-3,532 |
| Abroad | 2,308 | +/-815 |
| PLACE OF BIRTH | ||
| Total population | 388,296 | +/-2,187 |
| Native | 377,593 | +/-2,756 |
| Born in United States | 374,591 | +/-2,738 |
| State of residence | 272,072 | +/-4,995 |
| Different state | 102,519 | +/-5,604 |
| Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 3,002 | +/-1,041 |
| Foreign born | 10703 | +/-1,745 |
| U.S. CITIZENSHIP STATUS | ||
| Foreign-born population | 10,703 | +/-1,745 |
| Naturalized U.S. citizen | 3,377 | +/-889 |
| Not a U.S. citizen | 7,326 | +/-1,684 |
| YEAR OF ENTRY | ||
| Population born outside the United States | 13,705 | +/-1,892 |
| Native | 3,002 | +/-1,041 |
| Entered 2000 or later | 292 | +/-306 |
| Entered before 2000 | 2,710 | +/-983 |
| Foreign born | 10,703 | +/-1,745 |
| Entered 2000 or later | 3,723 | +/-1,360 |
| Entered before 2000 | 6,980 | +/-1,296 |
| WORLD REGION OF BIRTH OF FOREIGN BORN | ||
| Foreign-born population, excluding population born at sea | N | N |
| Europe | N | N |
| Asia | N | N |
| Africa | N | N |
| Oceania | N | N |
| Latin America | N | N |
| Northern America | N | N |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 360,096 | +/-2,178 |
| English only | 343,043 | +/-2,683 |
| Language other than English | 17,053 | +/-1,715 |
| Speak English less than "very well" | 5,906 | +/-1,257 |
| Spanish | 8,553 | +/-1,178 |
| Speak English less than "very well" | 4,359 | +/-1,088 |
| Other Indo-European languages | 5,320 | +/-1,332 |
| Speak English less than "very well" | 777 | +/-424 |
| Asian and Pacific Islander languages | 2,808 | +/-858 |
| Speak English less than "very well" | 572 | +/-493 |
| Other languages | 372 | +/-356 |
| Speak English less than "very well" | 198 | +/-320 |
| ANCESTRY | ||
| Total population | 388,296 | +/-2,187 |
| American | 37,958 | +/-4,020 |
| Arab | 423 | +/-385 |
| Czech | 486 | +/-494 |
| Danish | 725 | +/-711 |
| Dutch | 4,131 | +/-1,178 |
| English | 32,436 | +/-3,471 |
| French (except Basque) | 23,713 | +/-3,493 |
| French Canadian | 2,115 | +/-909 |
| German | 31,799 | +/-3,954 |
| Greek | 736 | +/-547 |
| Hungarian | 55 | +/-93 |
| Irish | 36,965 | +/-3,561 |
| Italian | 9,042 | +/-2,120 |
| Lithuanian | 258 | +/-234 |
| Norwegian | 1,916 | +/-941 |
| Polish | 2,617 | +/-995 |
| Portuguese | 394 | +/-269 |
| Russian | 864 | +/-496 |
| Scotch-Irish | 8,725 | +/-1,593 |
| Scottish | 6,305 | +/-1,308 |
| Slovak | 192 | +/-188 |
| Subsaharan African | 2,096 | +/-976 |
| Swedish | 1,348 | +/-499 | |
| Swiss | 193 | +/-264 | |
| Ukrainian | 529 | +/-433 | |
| Welsh | 3,048 | +/-1,604 | |
| West Indian (excluding Hispanic origin groups) | 34 | +/-37 | |
| Selected Economic Characteristics | |||
| Selected Economic Characteristics: 2006 | |||
| EMPLOYMENT STATUS | |||
| Population 16 years and over | 300,238 | +/-2,082 | |
| In labor force | 190,611 | +/-4,039 | |
| Civilian labor force | 185,394 | +/-4,196 | |
| Employed | 169,005 | +/-4,691 | |
| Unemployed | 16,389 | +/-2,619 | |
| Armed Forces | 5,217 | +/-951 | |
| Not in labor force | 109,627 | +/-3,762 | |
| Civilian labor force | 185,394 | +/-4,196 | |
| Unemployed | 8.8 | +/-1.4 | |
| Females 16 years and over | 158,954 | +/-1,377 | |
| In labor force | 92,627 | +/-2,813 | |
| Civilian labor force | 91,857 | +/-2,846 | |
| Employed | 83,530 | +/-3,049 | |
| Own children under 6 years | 30,859 | +/-1,274 | |
| All parents in family in labor force | 21,264 | +/-2,090 | |
| Own children 6 to 17 years | 59,993 | +/-1,929 | |
| All parents in family in labor force | 43,461 | +/-2,957 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 168,788 | +/-4,710 | |
| Car, truck, or van -- drove alone | 138,446 | +/-4,804 | |
| Car, truck, or van -- carpooled | 16,664 | +/-2,206 | |
| Public transportation (excluding taxicab) | 2,846 | +/-1,004 | |
| Walked | 2,817 | +/-786 | |
| Other means | 4,608 | +/-1,312 | |
| Worked at home | 3,407 | +/-1,026 | |
| Mean travel time to work (minutes) | 20.1 | +/-0.5 | |
| Civilian employed population 16 years and over | 169,005 | +/-4,691 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 51,352 | +/-3,256 | |
| Service occupations | 34,503 | +/-2,923 | |
| Sales and office occupations | 43,400 | +/-3,222 | |
| Farming, fishing, and forestry occupations | 1,136 | +/-704 | |
| Construction, extraction, maintenance and repair occupations | 18,821 | +/-2,343 | |
| Production, transportation, and material moving occupations | 19,793 | +/-2,079 | |
| INDUSTRY | ||
|---|---|---|
| Agriculture, forestry, fishing and hunting, and mining | 4,555 | +/-1,056 |
| Construction | 10,952 | +/-1,620 |
| Manufacturing | 11,952 | +/-1,732 |
| Wholesale trade | 7,114 | +/-1,547 |
| Retail trade | 20,527 | +/-2,284 |
| Transportation and warehousing, and utilities | 7,872 | +/-1,489 |
| Information | 3,308 | +/-851 |
| Finance and insurance, and real estate and rental and leasing | 8,403 | +/-1,565 |
| Professional, scientific, and management, and administrative and waste management services | 13,949 | +/-1,917 |
| Educational services, and health care, and social assistance | 42,140 | +/-3,009 |
| Arts, entertainment, and recreation, and accommodation, and food services | 20,940 | +/-2,704 |
| Other services, except public administration | 8,673 | +/-1,530 |
| Public administration | 8,620 | +/-1,837 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 127,921 | +/-5,029 |
| Government workers | 31,627 | +/-2,873 |
| Self-employed workers in own not incorporated business | 9,150 | +/-1,448 |
| Unpaid family workers | 307 | +/-203 |
| INCOME AND BENEFITS (IN 2006 INFLATION-ADJUSTED DOLLARS) | ||
| Total households | 147,352 | +/-2,637 |
| Less than $10,000 | 16,837 | +/-1,857 |
| $10,000 to $14,999 | 11,902 | +/-1,677 |
| $15,000 to $24,999 | 21,185 | +/-2,187 |
| $25,000 to $34,999 | 20,735 | +/-1,999 |
| $35,000 to $49,999 | 21,555 | +/-2,331 |
| $50,000 to $74,999 | 23,635 | +/-1,852 |
| $75,000 to $99,999 | 13,447 | +/-1,809 |
| $100,000 to $149,999 | 12,526 | +/-1,552 |
| $150,000 to $199,999 | 3,005 | +/-900 |
| $200,000 or more | 2,525 | +/-620 |
| Median household income (dollars) | 36,669 | +/-1,448 |
| Mean household income (dollars) | 51,806 | +/-1,659 |
| With earnings | 116,215 | +/-3,247 |
| Mean earnings (dollars) | 51,025 | +/-1,771 |
| With Social Security | 44,108 | +/-1,935 |
| Mean Social Security income (dollars) | 12,210 | +/-392 |
| With retirement income | 29,548 | +/-1,547 |
| Mean retirement income (dollars) | 17,448 | +/-1,167 |
| With Supplemental Security Income | 6,571 | +/-1,167 |
| Mean Supplemental Security Income (dollars) | 6,966 | +/-674 |
| With cash public assistance income | 1,994 | +/-624 |
|---|---|---|
| Mean cash public assistance income (dollars) | 1,852 | +/-655 |
| With Food Stamp benefits in the past 12 months | 19840 | +/-1,690 |
| Families | 95,996 | +/-3,208 |
| Less than $10,000 | 6,920 | +/-1,279 |
| $10,000 to $14,999 | 5,288 | +/-1,063 |
| $15,000 to $24,999 | 11,593 | +/-1,562 |
| $25,000 to $34,999 | 12,173 | +/-1,668 |
| $35,000 to $49,999 | 15,068 | +/-1,981 |
| $50,000 to $74,999 | 18,243 | +/-1,646 |
| $75,000 to $99,999 | 10,940 | +/-1,548 |
| $100,000 to $149,999 | 11,270 | +/-1,363 |
| $150,000 to $199,999 | 2,346 | +/-725 |
| $200,000 or more | 2,155 | +/-640 |
| Median family income (dollars) | 46,503 | +/-2,771 |
| Mean family income (dollars) | 61,503 | +/-2,297 |
| Per capita income (dollars) | 20657 | +/-681 |
| Nonfamily households | 51,356 | +/-3,106 |
| Median nonfamily income (dollars) | 23,418 | +/-1,656 |
| Mean nonfamily income (dollars) | 32,158 | +/-2,797 |
| Median earnings for workers (dollars) | 22,160 | +/-835 |
| Median earnings for male full-time, year-round workers (dollars) | 35,739 | +/-1,813 |
| Median earnings for female full-time, year-round workers (dollars) | 29,168 | +/-2,065 |
| PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||
| All families | 14.6 | +/-1.7 |
| With related children under 18 years | 22.1 | +/-3.0 |
| With related children under 5 years only | 21.9 | +/-8.5 |
| Married couple families | 5.1 | +/-1.4 |
| With related children under 18 years | 8.3 | +/-2.7 |
| With related children under 5 years only | 8.7 | +/-8.9 |
| Families with female householder, no husband present | 37 | +/-5.2 |
| With related children under 18 years | 46.1 | +/-6.7 |
| With related children under 5 years only | 51.7 | +/-16.3 |
| All people | 18.8 | +/-1.5 |
| Under 18 years | 27.4 | +/-3.2 |
| Related children under 18 years | 27.1 | +/-3.2 |
| Related children under 5 years | 30.8 | +/-6.0 |
| Related children 5 to 17 years | 25.6 | +/-3.7 |
| 18 years and over | 15.8 | +/-1.3 |
| 18 to 64 years | 16.4 | +/-1.4 |
| 65 years and over | 12.9 | +/-2.3 | |
| People in families | 16.7 | +/-1.7 | |
| Unrelated individuals 15 years and over | 28 | +/-3.0 | |
| Selected Housing Characteristics | |||
| Selected Housing Characteristics: 2006 | |||
| HOUSING OCCUPANCY | |||
| Total housing units | 170,868 | +/-846 | |
| Occupied housing units | 147,352 | +/-2,637 | |
| Vacant housing units | 23,516 | +/-2,501 | |
| Homeowner vacancy rate | 1 | +/-0.6 | |
| Rental vacancy rate | 9.4 | +/-2.4 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 110,488 | +/-2,859 | |
| 1-unit, attached | 5,171 | +/-1,122 | |
| 2 units | 3,740 | +/-1,141 | |
| 3 or 4 units | 5,411 | +/-1,405 | |
| 5 to 9 units | 8,184 | +/-1,583 | |
| 10 to 19 units | 7,012 | +/-1,504 | |
| 20 or more units | 7,409 | +/-1,290 | |
| Mobile home | 23,357 | +/-2,221 | |
| Boat, RV, van, etc. | 96 | +/-87 | |
| YEAR STRUCTURE BUILT | |||
| Built 2005 or later | 2,737 | +/-860 | |
| Built 2000 to 2004 | 12,135 | +/-1,608 | |
| Built 1990 to 1999 | 24,058 | +/-2,195 | |
| Built 1980 to 1989 | 28,492 | +/-2,462 | |
| Built 1970 to 1979 | 33,347 | +/-2,905 | |
| Built 1960 to 1969 | 23,555 | +/-2,322 | |
| Built 1950 to 1959 | 23,084 | +/-2,126 | |
| Built 1940 to 1949 | 10,142 | +/-1,239 | |
| Built 1939 or earlier | 13,318 | +/-1,508 | |
| ROOMS | |||
| 1 room | 647 | +/-366 | |
| 2 rooms | 4,215 | +/-1,055 | |
| 3 rooms | 14,051 | +/-2,117 | |
| 4 rooms | 34,043 | +/-2,584 | |
| 5 rooms | 48,946 | +/-3,110 | |
| 6 rooms | 34,363 | +/-2,671 | |
| 7 rooms | 17,690 | +/-1,908 | |
| 8 rooms | 9,061 | +/-1,331 | |
| 9 rooms or more | 7,852 | +/-1,198 | |
| Median (rooms) | 5.2 | +/-0.2 | |
| BEDROOMS | |||
| No bedroom | 910 | +/-399 | |
| 1 bedroom | 17,229 | +/-2,317 | |
| 2 bedrooms | 46,633 | +/-3,268 |
| 3 bedrooms | 83,343 | +/-3,335 |
| 4 bedrooms | 20,174 | +/-2,050 |
| 5 or more bedrooms | 2,579 | +/-710 |
| Occupied housing units | 147352 | +/-2,637 |
| HOUSING TENURE | ||
| Owner-occupied | 98,071 | +/-2,887 |
| Renter-occupied | 49,281 | +/-2,866 |
| Average household size of owner-occupied unit | 2.57 | +/-0.05 |
| Average household size of renter-occupied unit | 2.53 | +/-0.13 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | ||
| Moved in 2005 or later | 35,385 | +/-2,638 |
| Moved in 2000 to 2004 | 43,138 | +/-3,246 |
| Moved in 1990 to 1999 | 34,400 | +/-2,493 |
| Moved in 1980 to 1989 | 13,945 | +/-1,652 |
| Moved in 1970 to 1979 | 10,533 | +/-1,343 |
| Moved in 1969 or earlier | 9,951 | +/-1,225 |
| VEHICLES AVAILABLE | ||
| No vehicles available | 13,066 | +/-1,588 |
| 1 vehicle available | 53,365 | +/-2,694 |
| 2 vehicles available | 56,654 | +/-2,640 |
| 3 or more vehicles available | 24,267 | +/-2,233 |
| HOUSE HEATING FUEL | ||
| Utility gas | 74,888 | +/-2,792 |
| Bottled, tank, or LP gas | 4,254 | +/-1,031 |
| Electricity | 66,953 | +/-2,914 |
| Fuel oil, kerosene, etc. | 79 | +/-115 |
| Coal or coke | 161 | +/-266 |
| Wood | 632 | +/-365 |
| Solar energy | 0 | +/-267 |
| Other fuel | 119 | +/-118 |
| No fuel used | 266 | +/-204 |
| SELECTED CHARACTERISTICS | ||
| Lacking complete plumbing facilities | 610 | +/-406 |
| Lacking complete kitchen facilities | 648 | +/-291 |
| No telephone service available | 8091 | +/-1,723 |
| OCCUPANTS PER ROOM | ||
| 1.00 or less | 143,902 | +/-2,736 |
| 1.01 to 1.50 | 2,801 | +/-835 |
| 1.51 or more | 649 | +/-348 |
| Owner-occupied units | 98,071 | +/-2,887 |
| VALUE |
| Less than $50,000 | 21,289 | +/-2,135 |
|---|---|---|
| $50,000 to $99,999 | 28,076 | +/-1,838 |
| $100,000 to $149,999 | 19,900 | +/-1,865 |
| $150,000 to $199,999 | 14,146 | +/-1,461 |
| $200,000 to $299,999 | 8,324 | +/-1,473 |
| $300,000 to $499,999 | 4,462 | +/-981 |
| $500,000 to $999,999 | 1,486 | +/-516 |
| $1,000,000 or more | 388 | +/-259 |
| Median (dollars) | 99,200 | +/-4,747 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
| Housing units with a mortgage | 57,770 | +/-2,986 |
| Less than $300 | 678 | +/-497 |
| $300 to $499 | 2,944 | +/-785 |
| $500 to $699 | 9,459 | +/-1,376 |
| $700 to $999 | 18,006 | +/-1,654 |
| $1,000 to $1,499 | 16,234 | +/-1,824 |
| $1,500 to $1,999 | 5,645 | +/-1,170 |
| $2,000 or more | 4,804 | +/-959 |
| Median (dollars) | 964 | +/-24 |
| Housing units without a mortgage | 40,301 | +/-2,785 |
| Less than $100 | 1,415 | +/-706 |
| $100 to $199 | 10,043 | +/-1,474 |
| $200 to $299 | 12,695 | +/-1,555 |
| $300 to $399 | 8,489 | +/-1,104 |
| $400 or more | 7,659 | +/-1,190 |
| Median (dollars) | 269 | +/-10 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME | ||
| Housing unit with a mortgage | 57,770 | +/-2,986 |
| Less than 20.0 percent | 26,023 | +/-2,053 |
| 20.0 to 24.9 percent | 8,710 | +/-1,312 |
| 25.0 to 29.9 percent | 6,978 | +/-1,115 |
| 30.0 to 34.9 percent | 4,002 | +/-855 |
| 35.0 percent or more | 11,733 | +/-1,727 |
| Not computed | 324 | +/-253 |
| Housing unit without a mortgage | 40,301 | +/-2,785 |
| Less than 10.0 percent | 20,190 | +/-1,989 |
| 10.0 to 14.9 percent | 7,638 | +/-1,218 |
| 15.0 to 19.9 percent | 3,776 | +/-806 |
| 20.0 to 24.9 percent | 2,386 | +/-697 |
| 25.0 to 29.9 percent | 1,540 | +/-544 |
| 30.0 to 34.9 percent | 1,004 | +/-423 |
| 35.0 percent or more | 3,033 | +/-775 |
| Not computed | 734 | +/-617 |
| Renter-occupied units | 49,281 | +/-2,866 |
| GROSS RENT |
| Less than $200 | 3,193 | +/-944 |
|---|---|---|
| $200 to $299 | 1,936 | +/-733 |
| $300 to $499 | 9,001 | +/-1,445 |
| $500 to $749 | 19,207 | +/-2,094 |
| $750 to $999 | 8,041 | +/-1,566 |
| $1,000 to $1,499 | 2,317 | +/-764 |
| $1,500 or more | 970 | +/-603 |
| No cash rent | 4,616 | +/-1,056 |
| Median (dollars) | 597 | +/-25 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME | ||
| Less than 15.0 percent | 5,165 | +/-1,239 |
| 15.0 to 19.9 percent | 6,367 | +/-1,324 |
| 20.0 to 24.9 percent | 6,723 | +/-1,278 |
| 25.0 to 29.9 percent | 5,125 | +/-1,355 |
| 30.0 to 34.9 percent | 2,971 | +/-997 |
| 35.0 percent or more | 17,127 | +/-1,960 |
| Not computed | 5,803 | +/-1,297 |
| ACS Demographic and Housing Estimates | ||
| ACS Demographic and Housing Estimates: 2006 | ||
| Total population | 388,296 | +/-2,187 |
| SEX AND AGE | ||
| Male | 186,871 | +/-1,719 |
| Female | 201,425 | +/-1,652 |
| Under 5 years | 28,200 | +/-633 |
| 5 to 9 years | 27,347 | +/-1,848 |
| 10 to 14 years | 26,680 | +/-1,836 |
| 15 to 19 years | 29,233 | +/-1,054 |
| 20 to 24 years | 28,845 | +/-1,120 |
| 25 to 34 years | 52,241 | +/-1,452 |
| 35 to 44 years | 49,988 | +/-995 |
| 45 to 54 years | 54,650 | +/-942 |
| 55 to 59 years | 22,153 | +/-1,624 |
| 60 to 64 years | 19,050 | +/-1,459 |
| 65 to 74 years | 26,490 | +/-760 |
| 75 to 84 years | 19,245 | +/-915 |
| 85 years and over | 4,174 | +/-766 |
| Median age (years) | 35.3 | +/-0.4 |
| 18 years and over | 288,854 | +/-1,643 |
| 21 years and over | 269,861 | +/-2,121 |
| 62 years and over | 60,825 | +/-1,746 |
| 65 years and over | 49,909 | +/-841 |
| 18 years and over | 288,854 | +/-1,643 |
| Male | 135,714 | +/-1,156 |
| Female | 153,140 | +/-1,136 |
| 65 years and over | 49,909 | +/-841 |
| Male | 19,880 | +/-624 |
| Female | 30,029 | +/-501 |
| RACE | ||
| One race | 384,542 | +/-2,429 |
| Two or more races | 3,754 | +/-1,130 |
| Total population | 388,296 | +/-2,187 |
| One race | 384,542 | +/-2,429 |
| White | 220,549 | +/-2,143 |
| Black or African American | 154,902 | +/-1,308 |
| American Indian and Alaska Native | 1,311 | +/-475 |
| Cherokee tribal grouping | N | N |
| Chippewa tribal grouping | N | N |
| Navajo tribal grouping | N | N |
| Sioux tribal grouping | N | N |
| Asian | 4,410 | +/-443 |
| Asian Indian | 1,556 | +/-979 |
| Chinese | 418 | +/-326 |
| Filipino | 635 | +/-531 |
| Japanese | 610 | +/-595 |
| Korean | 0 | +/-267 |
| Vietnamese | 385 | +/-509 |
| Other Asian | 806 | +/-783 |
| Native Hawaiian and Other Pacific Islander | 0 | +/-267 |
| Native Hawaiian | N | N |
| Guamanian or Chamorro | N | N |
| Samoan | N | N |
| Other Pacific Islander | N | N |
| Some other race | 3,370 | +/-911 |
| Two or more races | 3,754 | +/-1,130 |
| White and Black or African American | 654 | +/-488 |
| White and American Indian and Alaska Native | 1,440 | +/-499 |
| White and Asian | 574 | +/-516 |
| Black or African American and American Indian and Alaska Native | 0 | +/-267 |
| Race alone or in combination with one or more other races | ||
| Total population | 388,296 | +/-2,187 |
| White | 223,960 | +/-2,267 |
| Black or African American | 156,313 | +/-1,188 |
| American Indian and Alaska Native | 2,880 | +/-243 |
| Asian | 5,330 | +/-563 |
| Native Hawaiian and Other Pacific Islander | N | N |
| Some other race | 3981 | +/-1,006 |
| HISPANIC OR LATINO AND RACE |
| Total population | 388,296 | +/-2,187 |
| Hispanic or Latino (of any race) | 10,029 | +/-475 |
| Mexican | N | N |
| Puerto Rican | N | N |
| Cuban | N | N |
| Other Hispanic or Latino | N | N |
| Not Hispanic or Latino | N | N |
| White alone | 214,403 | +/-1,861 |
| Black or African American alone | 154,806 | +/-1,286 |
| American Indian and Alaska Native alone | 1,257 | +/-482 |
| Asian alone | 4,410 | +/-443 |
| Native Hawaiian and Other Pacific Islander alone | 0 | +/-267 |
| Some other race alone | 305 | +/-351 |
| Two or more races | 3,086 | +/-1,053 |
| Two races including Some other race | 0 | +/-267 |
| Two races excluding Some other race, and Three or more races | 3,086 | +/-1,053 |
| Total housing units | 170,868 | +/-846 |
Source: U.S. Census Bureau, 2006 American Community Survey
Data are based on a sample and are subject to sampling variability. The degree
of uncertainty for an estimate arising from sampling variability is represented
through the use of a margin of error. The value shown here is the 90 percent
margin of error. The margin of error can be interpreted roughly as providing a
90 percent probability that the interval defined by the estimate minus the
margin of error and the estimate plus the margin of error (the lower and upper
confidence bounds) contains the true value. In addition to sampling variability,
the ACS estimates are subject to nonsampling error (for a discussion of
nonsampling variability, see
Accuracy of the Data). The effect of nonsampling error is not represented in
these tables.
Notes:
·Ancestry listed in this table refers to the total number of people who
responded with a particular ancestry; for example, the estimate given for
Russian represents the number of people who listed Russian as either their first
or second ancestry. This table lists only the largest ancestry groups; see the
Detailed Tables for more categories. Race and Hispanic origin groups are not
included in this table because official data for those groups come from the Race
and Hispanic origin questions rather than the ancestry question (see Demographic
Table).
·The Census Bureau introduced a new skip pattern for the disability questions in
the 2003 ACS questionnaire. This change mainly affected two individual items --
go-outside-home disability and employment disability -- and the recode for
disability status, which includes the two items. Accordingly, comparisons of
data from 2003 or later with data from prior years are not recommended for the
relevant questions. For more information, see the
ACS
Subject Definitions for Disability.
·Data for year of entry of the native population reflect the year of entry into
the U.S. by people who were born in Puerto Rico, U.S. Island Areas or born
outside the U.S. to a U.S. citizen parent and who subsequently moved to the U.S.
·While the 2006 American Community Survey (ACS) data generally reflect the
December 2005 Office of Management and Budget (OMB) definitions of metropolitan
and micropolitan statistical areas, in certain instances the names, codes, and
boundaries of the principal cities shown in ACS tables may differ from the OMB
definitions due to differences in the effective dates of the geographic
entities.
Explanation of Symbols:
1. An '**' entry in the margin of error column indicates that either no sample
observations or too few sample observations were available to compute a standard
error and thus the margin of error. A statistical test is not appropriate.
2. An '-' entry in the estimate column indicates that either no sample
observations or too few sample observations were available to compute an
estimate, or a ratio of medians cannot be calculated because one or both of the
median estimates falls in the lowest interval or upper interval of an open-ended
distribution.
3. An '-' following a median estimate means the median falls in the lowest
interval of an open-ended distribution.
4. An '+' following a median estimate means the median falls in the upper
interval of an open-ended distribution.
5. An '***' entry in the margin of error column indicates that the median falls
in the lowest interval or upper interval of an open-ended distribution. A
statistical test is not appropriate.
6. An '*****' entry in the margin of error column indicates that the estimate is
controlled. A statistical test for sampling variability is not appropriate.
7. An 'N' entry in the estimate and margin of error columns indicates that data
for this geographic area cannot be displayed because the number of sample cases
is too small.
8. An '(X)' means that the estimate is not applicable or not available.