| BOSSIER PARISH, LOUISIANA 2006 ACS PROFILE | ||
|---|---|---|
| Selected Economic Characteristics | ||
| Selected Housing Characteristics | ||
| ACS Demographic and Housing Estimates | ||
| BOSSIER PARISH | Estimate | Margin of Error |
| Selected Social Characteristics | ||
| Selected Social Characteristics : 2006 Total Population | 107,270 | **** |
| HOUSEHOLDS BY TYPE | ||
| Total households | 40,954 | +/-1,296 |
| Family households (families) | 28,093 | +/-1,751 |
| With own children under 18 years | 12,639 | +/-1,384 |
| Married-couple families | 20,344 | +/-1,626 |
| With own children under 18 years | 8,862 | +/-1,324 |
| Male householder, no wife present | 2,048 | +/-676 |
| With own children under 18 years | 904 | +/-483 |
| Female householder, no husband present | 5,701 | +/-1,120 |
| With own children under 18 years | 2,873 | +/-679 |
| Nonfamily households | 12,861 | +/-1,593 |
| Householder living alone | 10,088 | +/-1,432 |
| 65 years and over | 3,594 | +/-803 |
| Households with one or more people under 18 years | 14,742 | +/-1,619 |
| Households with one or more people 65 years and over | 8,698 | +/-585 |
| Average household size | 2.53 | +/-0.08 |
| Average family size | 3.01 | +/-0.14 |
| RELATIONSHIP | ||
| Household population | 103,672 | +/-259 |
| Householder | 40,954 | +/-1,296 |
| Spouse | 20,255 | +/-1,602 |
| Child | 30,504 | +/-2,161 |
| Other relatives | 5,637 | +/-1,640 |
| Nonrelatives | 6,322 | +/-1,646 |
| Unmarried partner | 2,635 | +/-837 |
| MARITAL STATUS | ||
| Males 15 years and over | 41,472 | +/-612 |
| Never married | 12,650 | +/-1,248 |
| Now married, except separated | 21,977 | +/-1,680 |
| Separated | 1,011 | +/-723 |
| Widowed | 1,372 | +/-495 |
| Divorced | 4,462 | +/-1,140 |
| Females 15 years and over | 42,663 | +/-556 |
| Never married | 9,461 | +/-928 |
| Now married, except separated | 20,985 | +/-1,702 |
| Separated | 1,469 | +/-611 |
| Widowed | 4,365 | +/-805 |
| Divorced | 6,383 | +/-1,322 |
| FERTILITY | ||
| Number of women 15 to 50 years old who had a birth in the past 12 months | 1,614 | +/-785 |
| Unmarried women (widowed, divorced, and never married) | 420 | +/-352 |
| Per 1,000 unmarried women | 34 | +/-28 |
| Per 1,000 women 15 to 50 years old | 59 | +/-29 |
| Per 1,000 women 15 to 19 years old | 45 | +/-54 |
| Per 1,000 women 20 to 34 years old | 121 | +/-65 |
| Per 1,000 women 35 to 50 years old | 4 | +/-6 |
| GRANDPARENTS | ||
| Number of grandparents living with own grandchildren under 18 years in households | 2,350 | +/-1,037 |
| Responsible for grandchildren | 1,578 | +/-824 |
| Years responsible for grandchildren | ||
| Less than 1 year | 290 | +/-285 |
| 1 or 2 years | 374 | +/-351 |
| 3 or 4 years | 108 | +/-132 |
| 5 or more years | 806 | +/-644 |
| Characteristics of grandparents responsible for own grandchildren under 18 years | ||
| Who are female | 53.9 | +/-12.9 |
| Who are married | 77.7 | +/-17.0 |
| SCHOOL ENROLLMENT | ||
| Population 3 years and over enrolled in school | 27,493 | +/-1,550 |
| Nursery school, preschool | 2,070 | +/-732 |
| Kindergarten | 1,452 | +/-524 |
| Elementary school (grades 1-8) | 12,802 | +/-685 |
| High school (grades 9-12) | 6,043 | +/-797 |
| College or graduate school | 5,126 | +/-1,001 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 67,926 | +/-738 |
| Less than 9th grade | 1,810 | +/-657 |
| 9th to 12th grade, no diploma | 6,689 | +/-1,353 |
| High school graduate (includes equivalency) | 23,512 | +/-2,019 |
| Some college, no degree | 16,941 | +/-1,955 |
| Associate's degree | 4,393 | +/-1,130 |
| Bachelor's degree | 11,225 | +/-1,764 |
| Graduate or professional degree | 3,356 | +/-839 |
| Percent high school graduate or higher | 87.5 | +/-2.0 |
| Percent bachelor's degree or higher | 21.5 | +/-2.9 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 75,209 | +/-689 |
| Civilian veterans | 12,766 | +/-1,482 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 years and over | 94,461 | +/-677 |
| With a disability | 14,144 | +/-2,186 |
| Population 5 to 15 years | 17,329 | +/-640 |
| With a disability | 882 | +/-392 |
| Population 16 to 64 years | 65,514 | +/-1,040 |
| With a disability | 9,185 | +/-1,623 |
| Population 65 years and over | 11,618 | +/-410 |
| With a disability | 4,077 | +/-864 |
| RESIDENCE 1 YEAR AGO | ||
| Population 1 year and over | 105,829 | +/-567 |
| Same house | 80,245 | +/-3,551 |
| Different house in the U.S. | 24,928 | +/-3,538 |
| Same county | 11,139 | +/-2,719 |
| Different county | 13,789 | +/-3,075 |
| Same state | 6,015 | +/-2,163 |
| Different state | 7,774 | +/-2,503 |
| Abroad | 656 | +/-516 |
| PLACE OF BIRTH | ||
| Total population | 107,270 | ***** |
| Native | 102,646 | +/-1,321 |
| Born in United States | 101,567 | +/-1,416 |
| State of residence | 61,918 | +/-3,213 |
| Different state | 39,649 | +/-3,513 |
| Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 1,079 | +/-571 |
| Foreign born | 4,624 | +/-1,321 |
| U.S. CITIZENSHIP STATUS | ||
| Foreign-born population | 4,624 | +/-1,321 |
| Naturalized U.S. citizen | 1,682 | +/-605 |
| Not a U.S. citizen | 2,942 | +/-1,278 |
| YEAR OF ENTRY | ||
| Population born outside the United States | 5,703 | +/-1,416 |
| Native | 1,079 | +/-571 |
| Entered 2000 or later | 292 | +/-306 |
| Entered before 2000 | 787 | +/-481 |
| Foreign born | 4,624 | +/-1,321 |
| Entered 2000 or later | 2,161 | +/-1,185 |
| Entered before 2000 | 2,463 | +/-765 |
| WORLD REGION OF BIRTH OF FOREIGN BORN | ||
| Foreign-born population, excluding population born at sea | N | N |
| Europe | N | N |
| Asia | N | N |
| Africa | N | N |
| Oceania | N | N |
| Latin America | N | N |
| Northern America | N | N |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | N | N |
| English only | N | N |
| Language other than English | N | N |
| Speak English less than "very well" | N | N |
| Spanish | N | N |
| Speak English less than "very well" | N | N |
| Other Indo-European languages | N | N |
| Speak English less than "very well" | N | N |
| Asian and Pacific Islander languages | N | N |
| Speak English less than "very well" | N | N |
| Other languages | N | N |
| Speak English less than "very well" | N | N |
|---|---|---|
| ANCESTRY | ||
| Total population | 107,270 | ***** |
| American | 19,654 | +/-2,944 |
| Arab | 48 | +/-81 |
| Czech | 85 | +/-120 |
| Danish | 47 | +/-65 |
| Dutch | 1,419 | +/-638 |
| English | 8,989 | +/-1,850 |
| French (except Basque) | 4,959 | +/-1,240 |
| French Canadian | 866 | +/-663 |
| German | 10,247 | +/-1,817 |
| Greek | 219 | +/-328 |
| Hungarian | 55 | +/-93 |
| Irish | 9,775 | +/-1,719 |
| Italian | 3,183 | +/-1,172 |
| Lithuanian | 59 | +/-94 |
| Norwegian | 315 | +/-207 |
| Polish | 819 | +/-448 |
| Portuguese | 199 | +/-226 |
| Russian | 199 | +/-218 |
| Scotch-Irish | 2,168 | +/-1,100 |
| Scottish | 2,291 | +/-833 |
| Slovak | 75 | +/-129 |
| Subsaharan African | 561 | +/-639 |
| Swedish | 398 | +/-287 |
| Swiss | 0 | +/-267 |
| Ukrainian | 176 | +/-297 |
| Welsh | 700 | +/-525 |
| West Indian (excluding Hispanic origin groups) | 9 | +/-15 |
| Selected Economic Characteristics | ||
| Selected Economic Characteristics: 2006 | ||
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 82,106 | +/-652 |
| In labor force | 58,246 | +/-1,976 |
| Civilian labor force | 54,142 | +/-2,237 |
| Employed | 50,829 | +/-2,246 |
| Unemployed | 3,313 | +/-943 |
| Armed Forces | 4,104 | +/-723 |
| Not in labor force | 23,860 | +/-2,061 |
| Civilian labor force | 54142 | +/-2,237 |
| Unemployed | 6.1 | +/-1.7 |
| Females 16 years and over | 42,039 | +/-659 |
| In labor force | 26,943 | +/-1,459 |
| Civilian labor force | 26,216 | +/-1,521 |
| Employed | 24,045 | +/-1,700 |
| Own children under 6 years | 8,529 | +/-555 |
| All parents in family in labor force | 5,635 | +/-864 |
| Own children 6 to 17 years | 16,918 | +/-887 |
| All parents in family in labor force | 11,774 | +/-1,603 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 53,161 | +/-2,119 |
| Car, truck, or van -- drove alone | 44,706 | +/-2,677 |
|---|---|---|
| Car, truck, or van -- carpooled | 4,112 | +/-977 |
| Public transportation (excluding taxicab) |