Oklahoma City at LSU-Shreveport
5/13/2009 (Jim Wade Stadium)


Oklahoma City (50-7) LSU-Shreveport (43-14)
Player AB R H RBI BB SO PO A
Lee, Sammy CF 4 2 0 0 2 0 1 0
Vitale, Steve DH 5 3 3 0 1 1 0 0
Weaver, Brent 1B 6 4 3 3 0 0 8 0
Wheeler, B.J. 3B 6 1 1 0 0 1 1 2
Camp, Landon 2B 6 0 0 0 0 1 3 2
Machado, Jason RF 5 1 1 2 1 1 0 0
Moss, Brandon C 5 0 3 2 0 0 14 1
    Grellner, David PR 0 1 0 0 0 0 1 0
    Fisher, Brian PR 0 1 0 0 0 0 0 0
    Carman, Chad C 0 0 0 0 0 0 2 0
Mann, David LF 6 1 3 3 0 2 0 0
Walker, Kirk SS 6 0 1 0 0 0 0 0
Tolliver, Ashur P 0 0 0 0 0 0 0 1
    Williams, Dustin P 0 0 0 0 0 0 0 0
    Riddle, Brad P 0 0 0 0 0 0 0 0
    Coplon, Zac P 0 0 0 0 0 0 0 0
Total: 49 14 15 10 4 6 30 6
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 5 1 0 0 1 3 1 0
Shamsabady, Quinton RF 5 2 3 4 0 1 5 0
Brouillette, Andrew C 5 1 1 1 1 1 6 0
Lavallee, Brent 1B 5 1 2 0 0 0 9 0
Wentz, Chase LF 5 1 1 0 0 2 3 0
Garidel, Jeffrey DH 3 1 2 2 2 0 0 0
Hobbins, Stephen 3B 5 1 2 1 0 3 0 2
Blubaugh, Andrew 2B 4 1 1 0 0 3 2 3
Lawrence, Kyle SS 2 0 1 0 0 1 1 1
    Bradley, David 2B 2 1 1 1 0 1 2 2
    Barnes, Craig PH 1 0 0 0 0 1 0 0
Ennis, Justin P 0 0 0 0 0 0 1 0
    Brasher, Turner P 0 0 0 0 0 0 0 0
Total: 42 10 14 9 4 16 30 8


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Oklahoma City 1 0 1 0 4 2 1 0 1 4 - 14 15 1
LSU-Shreveport 0 0 2 6 0 0 0 0 2 0 - 10 14 7


E- Lavallee, Lawrence, Bravata, Hobbins(2), Bradley, Blubaugh, Machado
DP- OCU(1): Camp,Weaver; LSUS(1): Lavallee,Bradley LEFT- OCU(10): Vitale,Moss(3),Mann,Walker,Camp(2),Lee(2); LSUS(10): Lavallee,Barnes(2),Lawrence,Wentz(3),Bradley,Blubaugh(2)
2B- Wentz, Blubaugh, Moss(2), Machado 3B-
HR- Brouillette, Garidel, Shamsabady(2), Mann, Weaver(2)
SB- Hobbins, Garidel, Walker CS- Lawrence
SH- SF- Moss


Oklahoma City IP H R ER BB SO AB FO GO NP
Tolliver, Ashur 3.0 9 8 7 1 5 17 0 0 89
Williams, Dustin 5.0 2 1 1 2 7 16 0 0 82
Riddle, Brad 1.1 3 1 1 0 3 7 0 0 32
Coplon, Zac 0.2 0 0 0 1 1 2 0 0 17
Total: 10.0 14 10 9 4 16 42 0 0 220
LSU-Shreveport IP H R ER BB SO AB FO GO NP
Ennis, Justin 7.0 9 9 4 4 6 33 0 0 134
Brasher, Turner 3.0 6 5 5 0 0 16 0 0 55
Total: 10.0 15 14 9 4 6 49 0 0 189


Winner- Riddle, Brad Loser- Brasher, Turner Save-
WP- PB- BK-
HBP- Tolliver(2), Williams(2)
U- T- 03:38 A- 225
DakStats by Daktronics Inc. Brookings, SD