LSU-Shreveport at Belhaven College
5/2/2009 Hattiesburg, MS (Milton Wheeler Field)


LSU-Shreveport ( 2-2) Belhaven College (3-0)
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 5 0 0 0 0 1 1 0
Shamsabady, Quinton RF 4 1 2 0 0 0 1 0
Brouillette, Andrew C 3 0 1 0 1 1 9 0
    Bradley, David PR 0 1 0 0 0 0 0 0
Lavallee, Brent 1B 4 0 1 1 0 2 6 1
Lawrence, Kyle SS 4 0 1 0 0 1 2 1
Barnes, Craig DH 3 0 1 0 1 0 0 0
Wentz, Chase LF 4 0 0 0 0 1 1 0
Hobbins, Stephen 2B 4 0 0 0 0 1 3 0
Garidel, Jeffrey 3B 4 0 1 0 0 0 0 2
Kottenbrook, Kory P 0 0 0 0 0 0 1 0
    Petroski, Scott P 0 0 0 0 0 0 0 0
    Pharr, Richard P 0 0 0 0 0 0 0 1
Total: 35 2 7 1 2 7 24 5
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 5 0 0 1 0 1 5 0
Eiland, Lake 2B 4 1 1 2 1 1 2 1
Wescott, Craig 1B 4 1 0 0 1 1 6 0
Foster, Timmy RF 4 0 1 0 1 2 4 0
    Howard, Chad RF 0 0 0 0 0 0 0 0
Hudson, Brent 3B 5 1 2 0 0 0 0 3
Edwards, Charlie LF 2 2 1 1 3 0 1 0
Dean, Craig DH 5 2 3 2 0 1 0 0
McCormick, Brian C 5 1 1 0 0 1 8 0
    Gray, Mark PR 0 0 0 0 0 0 0 0
Diehl, Shawn SS 4 1 4 1 0 0 1 1
    Fagan, Austin PH 1 0 0 0 0 1 0 0
Hunt, Kyle P 0 0 0 0 0 0 0 0
    Patterson, Joe P 0 0 0 0 0 0 0 0
    Grasse, Golden P 0 0 0 0 0 0 0 0
Total: 39 9 13 7 6 8 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSU-Shreveport 0 0 0 0 0 2 0 0 0 - 2 7 3
Belhaven College 0 0 3 0 0 0 3 3 x - 9 13 1


E- Lawrence, Wentz, Garidel, Diehl
DP- LSUS(0): ; BC(0): LEFT- LSUS(8): Lavallee,Barnes,Lawrence,Bravata,Wentz,Garidel,Bradley,Shamsabady; BC(13): Gray,Diehl(3),Wescott,Edwards(2),Foster(2),Dean,Hudson(2),Eiland
2B- Lavallee, Lawrence, Edwards, Dean 3B-
HR- Eiland
SB- Diehl(2) CS-
SH- Cooper SF-


LSU-Shreveport IP H R ER BB SO AB FO GO NP
Kottenbrook, Kory 4.1 7 3 2 3 3 21 1 3 86
Petroski, Scott 1.2 2 2 1 1 3 8 0 1 38
Pharr, Richard 2.0 4 4 3 2 2 10 0 1 45
Total: 8.0 13 9 6 6 8 39 1 5 169
Belhaven College IP H R ER BB SO AB FO GO NP
Hunt, Kyle 6.0 5 2 2 2 5 23 3 3 94
Patterson, Joe 2.0 1 0 0 0 2 8 2 1 34
Grasse, Golden 1.0 1 0 0 0 0 4 0 1 13
Total: 9.0 7 2 2 2 7 35 5 5 141


Winner- Hunt, Kyle (1-0) Loser- Kottenbrook, Kory (0-1) Save-
WP- Kottenbrook, Pharr, Hunt(2) PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD