William Carey University at LSU-Shreveport
5/2/2009 Hattiesburg, MS (Milton Wheeler Field)


William Carey University ( 1-2) LSU-Shreveport ( 2-1)
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 5 0 0 0 1 0 0 2
Steed, Shannon 2B 3 1 1 0 1 1 3 1
Trisler, David CF 5 0 1 2 0 1 5 0
Brewer, Lance DH 5 1 2 1 0 0 5 0
Terrell, Jason RF 4 3 1 0 1 0 3 0
Dannelley, Will LF 5 0 2 0 0 0 2 0
    McCulloch, Matt PR 0 1 0 0 0 0 0 0
Chretien, Brandon 1B 3 0 2 1 0 0 1 0
    Smith, Dustin PR 0 0 0 0 0 0 0 0
    Carter, Matt P 1 0 0 0 0 0 0 0
    Prout, Jordan PH 0 0 0 0 1 0 0 0
Dannelley, Josh C 3 0 2 1 0 0 4 0
    Farmer, Leon PR 0 1 0 0 0 0 0 0
Ayala, Jose SS 5 1 1 3 0 0 1 3
Hall, Daniel P 0 0 0 0 0 0 0 0
    Roseberry, Jim P 0 0 0 0 0 0 0 0
Total: 39 8 12 8 4 2 24 6
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 5 2 3 0 0 0 2 0
Shamsabady, Quinton RF 4 1 1 1 1 0 2 0
Brouillette, Andrew C 2 0 1 1 2 0 2 0
    Bradley, David PR 1 0 0 0 0 0 0 0
Lavallee, Brent 1B 4 1 0 2 1 2 10 0
Lawrence, Kyle SS 4 2 1 0 0 0 4 5
Barnes, Craig DH 3 2 1 0 1 1 0 0
Wentz, Chase LF 5 1 1 1 0 0 2 0
Blubaugh, Andrew 2B 3 0 0 0 0 1 1 0
    Hobbins, Stephen PH 2 1 2 3 0 0 0 2
Garidel, Jeffrey 3B 3 3 2 3 1 0 3 1
James, John P 0 0 0 0 0 0 1 1
    Landrem, Cason P 0 0 0 0 0 0 0 0
Total: 36 13 12 11 6 4 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 2 0 2 1 1 0 0 2 - 8 12 1
LSU-Shreveport 0 0 8 3 0 0 2 0 x - 13 12 3


E- Lawrence(2), Garidel, Casey
DP- WCU(0): ; LSUS(2): Lavallee,Lawrence(2) LEFT- WCU(11): Trisler,Brewer,Dannelley,Chretien,Prout,Smith,Terrell,Ayala,Casey,Farmer(2); LSUS(8): Lavallee,Barnes,Bravata,Hobbins,Bradley(2),Shamsabady(2)
2B- Shamsabady, Brewer, Terrell 3B-
HR-
SB- Lawrence, Prout CS-
SH- SF- Garidel, Dannelley


William Carey University IP H R ER BB SO AB FO GO NP
Hall, Daniel 2.2 5 8 2 3 1 14 4 1 71
Roseberry, Jim 0.0 2 0 0 0 0 2 0 0 5
Chretien, Brandon 1.1 3 3 3 0 1 6 1 1 23
Carter, Matt 4.0 2 2 2 3 2 14 4 3 50
Total: 8.0 12 13 7 6 4 36 9 5 149
LSU-Shreveport IP H R ER BB SO AB FO GO NP
James, John 5.0 8 5 2 2 2 25 2 6 83
Landrem, Cason 4.0 4 3 3 2 0 14 4 3 57
Total: 9.0 12 8 5 4 2 39 6 9 140


Winner- James, John (1-0) Loser- Hall, Daniel (0-1) Save- Landrem, Cason (1)
WP- James, Carter, Hall PB- BK-
HBP- James, Landrem, Chretien, Hall
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD