LSU-Shreveport at Spring Hill College (Game 2)
4/25/2009 Mobile, AL (Stan Galle Field)


LSU-Shreveport (39-12; 27-7 GCAC) Spring Hill College (26-26; 15-21 GCAC)
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 4 1 1 1 1 0 1 0
Shamsabady, Quinton RF 4 0 0 0 0 0 4 0
    Pearson, Kyle PH 1 0 0 0 0 0 0 0
Brouillette, Andrew DH 4 2 2 1 1 1 0 0
Lavallee, Brent C 4 0 0 0 1 0 5 1
    Bradley, David PR 0 0 0 0 0 0 0 0
Wentz, Chase LF 3 0 0 0 1 2 1 0
Barnes, Craig 1B 3 0 2 1 1 1 7 0
    Kottenbrook, Kory PR 0 0 0 0 0 0 0 0
Garidel, Jeffrey 3B 4 0 1 0 0 1 3 1
Blubaugh, Andrew 2B 4 0 1 0 0 0 3 4
Lawrence, Kyle SS 4 0 1 0 0 1 3 2
Brasher, Turner P 0 0 0 0 0 0 0 2
    Pharr, Richard P 0 0 0 0 0 0 0 0
Total: 35 3 8 3 5 6 27 10
Player AB R H RBI BB SO PO A
Hall, Ryan RF 4 0 2 0 0 0 1 0
Harrison, Justin CF 4 0 0 0 0 1 2 0
Cummings, Ryan SS 4 0 0 0 0 0 0 0
Holstein, Brad 3B 2 0 0 0 2 0 0 4
Cherta, Javier 1B 4 0 2 0 0 0 6 2
Nelson, Blake 2B 3 0 0 0 0 0 3 2
    Lehman, Craig PH 1 0 0 0 0 0 0 0
Brasher, Grant LF 3 0 1 0 1 2 6 0
Bonvillain, Jared DH 3 0 0 0 1 1 0 0
Saliski, Billy C 2 0 0 0 2 1 8 1
    Hritz, Bryan PR 0 0 0 0 0 0 0 0
Kline, Todd P 0 0 0 0 0 0 1 0
    Clapper, Nick P 0 0 0 0 0 0 0 1
    Bruce, Chris P 0 0 0 0 0 0 0 0
Total: 30 0 5 0 6 5 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSU-Shreveport 0 0 0 0 0 1 1 1 0 - 3 8 0
Spring Hill College 0 0 0 0 0 0 0 0 0 - 0 5 2


E- Cherta, Cummings
DP- LSUS(1): Barnes,Lawrence,Blubaugh; SH(0): LEFT- LSUS(10): Barnes(2),Kottenbrook,Lawrence,Bravata,Brouillette,Wentz,Garidel,Bradley,Blubaugh; SH(9): Bonvillain,Cherta(2),Hall,Brasher(2),Nelson,Hritz,Cummings
2B- Barnes 3B-
HR- Bravata, Brouillette
SB- Lawrence, Bravata, Brouillette CS- Bravata, Garidel
SH- SF-


LSU-Shreveport IP H R ER BB SO AB FO GO NP
Brasher, Turner 7.0 3 0 0 6 4 22 7 3 109
Pharr, Richard 2.0 2 0 0 0 1 8 1 1 19
Total: 9.0 5 0 0 6 5 30 8 4 128
Spring Hill College IP H R ER BB SO AB FO GO NP
Kline, Todd 3.0 2 0 0 1 2 12 3 3 46
Clapper, Nick 5.0 6 3 3 4 3 20 6 3 91
Bruce, Chris 1.0 0 0 0 0 1 3 2 0 12
Total: 9.0 8 3 3 5 6 35 11 6 149


Winner- Brasher, Turner (3-2) Loser- Clapper, Nick (4-7) Save- Pharr, Richard (1)
WP- Brasher, Clapper PB- Lavallee BK-
HBP-
U- T- 02:41 A- 432
DakStats by Daktronics Inc. Brookings, SD