LSU-Shreveport at Loyola University
4/19/2009 Westwego, LA (Segnette Field)


LSU-Shreveport (37-11, 25-6) Loyola University (11-34, 8-24)
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 5 2 1 0 1 0 1 0
Shamsabady, Quinton RF 2 4 0 0 3 0 3 0
Brouillette, Andrew C 3 4 2 3 2 0 6 2
Lavallee, Brent 1B 5 4 1 1 1 0 5 0
Garidel, Jeffrey 3B 4 1 3 6 1 0 3 1
Barnes, Craig DH 5 3 2 1 1 1 0 0
Wentz, Chase LF 4 4 3 5 2 0 2 0
Blubaugh, Andrew 2B 5 0 0 0 0 1 0 0
    Pearson, Kyle PH 1 0 1 1 0 0 0 0
Lawrence, Kyle SS 5 1 2 3 0 0 4 3
Brasher, Turner P 0 0 0 0 0 0 0 1
    Petroski, Scott P 0 0 0 0 0 0 0 0
    Spratley, Gino P 0 0 0 0 0 0 0 0
    Lehman, Colby P 0 0 0 0 0 0 0 0
Total: 39 23 15 20 11 2 24 7
Player AB R H RBI BB SO PO A
Sanders, Slade LF 3 2 1 1 2 0 4 0
    David, Jeffrey SS 0 0 0 0 0 0 0 0
Domengeaux, Taylor SS 2 2 1 1 3 1 4 1
McMinn, Brooks 2B 3 0 2 1 1 0 1 3
    Laiche, Andrew P 0 0 0 0 0 0 1 0
Kelly, Mike P 5 0 0 0 0 3 2 0
Delahoussaye, Brien 1B 2 1 1 1 1 0 6 1
    McChesney, David PH 1 0 0 0 0 0 0 0
Wendt, Matt C 5 1 1 2 0 1 3 1
Wendt, Lucas 3B 3 0 0 0 0 0 0 1
Lavoie, Bryan RF 4 2 4 1 0 0 0 0
    Gonzalez, Joel P 0 0 0 0 0 0 0 0
    Walsh, Eric P 0 0 0 0 0 0 0 0
Alvarez, Bobby CF 3 1 0 0 1 1 3 3
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
Total: 31 9 10 7 8 6 24 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
LSU-Shreveport 0 0 3 1 5 6 1 7 - 23 15 2
Loyola University 1 1 1 1 3 2 0 0 - 9 10 4


E- Brasher, Petroski, Alvarez, Domengeaux, Sanders, McMinn
DP- LSUS(1): Lavallee,Lawrence; LOY(0): LEFT- LSUS(7): Pearson,Barnes,Lawrence,Brouillette,Wentz(2),Garidel; LOY(9): Alvarez,Lavoie,Domengeaux(2),McMinn(3),Delahoussaye(2)
2B- Lavallee, Lawrence, Bravata, Brouillette, Garidel, Lavoie(2), McMinn 3B-
HR- Lawrence, Brouillette, Wentz(2), Garidel, Lavoie, Wendt
SB- Lavallee, Brouillette, Alvarez CS- Bravata, Lavoie, Sanders
SH- Lawrence SF- Garidel, McMinn


LSU-Shreveport IP H R ER BB SO AB FO GO NP
Brasher, Turner 3.2 5 4 3 5 2 14 1 1 77
Petroski, Scott 2.0 3 5 5 2 1 8 3 1 46
Spratley, Gino 1.1 1 0 0 0 1 5 0 2 27
Lehman, Colby 1.0 1 0 0 1 2 4 1 0 20
Total: 8.0 10 9 8 8 6 31 5 4 170
Loyola University IP H R ER BB SO AB FO GO NP
Kelly, Mike 3.0 1 3 3 3 1 10 3 3 42
Alvarez, Bobby 1.0 4 4 4 1 0 6 0 0 17
Laiche, Andrew 1.0 2 3 3 0 0 5 1 1 14
Domengeaux, Taylor 0.1 1 5 4 4 0 2 0 0 41
Gibbs, Thomas 1.2 3 1 1 1 1 8 2 1 38
Gonzalez, Joel 0.1 4 7 6 2 0 6 1 0 29
Walsh, Eric 0.2 0 0 0 0 0 2 2 0 8
Total: 8.0 15 23 21 11 2 39 9 5 189


Winner- Petroski, Scott (4-0) Loser- Alvarez, Bobby (0-1) Save-
WP- PB- BK-
HBP- Brasher, Petroski, Kelly(2)
U- Shane Rigdon (HP), Lester Cambre (1B) T- 03:29 A- 108
DakStats by Daktronics Inc. Brookings, SD