LSU-Shreveport at Loyola University (Game 2)
4/18/2009 Westwego, LA (Segnette Field)


LSU-Shreveport (36-11, 24-6) Loyola University (11-33, 8-23)
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 4 1 1 2 1 0 4 0
Shamsabady, Quinton RF 2 1 0 0 1 1 1 0
    Pearson, Kyle PH 1 0 0 0 1 0 0 0
Brouillette, Andrew C 5 0 1 0 0 1 5 0
    Bradley, David PR 0 0 0 0 0 0 0 0
Lavallee, Brent 1B 5 2 3 2 0 2 9 1
Barnes, Craig DH 5 1 1 2 0 0 0 0
Garidel, Jeffrey 3B 4 1 1 0 0 2 0 2
Wentz, Chase LF 5 1 1 1 0 0 1 0
Blubaugh, Andrew 2B 4 0 1 0 0 0 3 5
Lawrence, Kyle SS 3 1 2 1 1 0 2 3
Ennis, Justin P 0 0 0 0 0 0 1 2
    Pharr, Richard P 0 0 0 0 0 0 0 0
    Landrem, Cason P 0 0 0 0 0 0 0 0
Total: 38 8 11 8 4 6 26 13
Player AB R H RBI BB SO PO A
Sanders, Slade LF 4 2 2 1 1 0 1 0
Domengeaux, Taylor SS 3 2 1 0 1 1 2 2
McMinn, Brooks 2B 5 1 4 1 0 1 3 1
    Lavoie, Bryan PR 0 1 0 0 0 0 0 0
Kelly, Mike RF 4 1 1 1 1 1 1 0
McChesney, David DH 5 2 3 5 0 0 0 0
Delahoussaye, Brien 1B 4 0 2 1 0 0 7 1
Wendt, Matt C 4 0 0 0 0 0 6 0
Wendt, Lucas 3B 4 0 1 0 0 0 2 3
Alvarez, Bobby CF 3 1 0 0 1 2 4 0
Campeaux, Trey P 0 0 0 0 0 0 0 0
    Colley, Miles P 0 0 0 0 0 0 0 0
    Laiche, Andrew P 0 0 0 0 0 0 1 0
Total: 36 10 14 9 4 5 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSU-Shreveport 0 0 6 0 0 0 0 1 1 - 8 11 1
Loyola University 0 1 1 0 0 0 0 3 5 - 10 14 0


E- Ennis
DP- LSUS(3): Lavallee(3),Lawrence,Ennis,Garidel,Blubaugh(2); LOY(0): LEFT- LSUS(8): Lavallee,Pearson,Lawrence(2),Bravata,Garidel,Bradley,Blubaugh; LOY(5): Domengeaux,Sanders,McChesney,Delahoussaye(2)
2B- Lavallee, McMinn 3B-
HR- Lavallee, Bravata, McChesney(2)
SB- Alvarez CS-
SH- Domengeaux SF-


LSU-Shreveport IP H R ER BB SO AB FO GO NP
Ennis, Justin 7.0 9 5 5 3 4 27 5 6 105
Pharr, Richard 1.2 4 4 4 1 1 8 1 0 41
Landrem, Cason 0.0 1 1 1 0 0 1 0 0 3
Total: 8.2 14 10 10 4 5 36 6 6 149
Loyola University IP H R ER BB SO AB FO GO NP
Campeaux, Trey 2.2 8 6 6 2 2 16 1 1 68
Colley, Miles 5.1 3 2 2 2 4 19 5 4 84
Laiche, Andrew 1.0 0 0 0 0 0 3 1 2 9
Total: 9.0 11 8 8 4 6 38 7 7 161


Winner- Laiche, Andrew (1-3) Loser- Pharr, Richard (3-4) Save-
WP- PB- BK-
HBP- Colley
U- Danny Foret (HP), Jason McLester (1B) T- 02:44 A- 127
DakStats by Daktronics Inc. Brookings, SD