LSU-Shreveport at Loyola University (Game 1)
4/18/2009 Westwego, LA (Segnette Field)


LSU-Shreveport (36-10, 24-5) Loyola University (10-33, 7-23)
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 2 2 2 2 3 0 0 0
Shamsabady, Quinton RF 3 1 1 0 0 0 2 0
Brouillette, Andrew 2B 3 1 0 0 2 2 1 2
Lavallee, Brent C 3 0 1 0 1 1 6 0
    Blubaugh, Andrew PR 0 2 0 0 0 0 0 0
Garidel, Jeffrey 3B 3 0 0 0 1 2 2 3
Barnes, Craig 1B 3 1 1 2 1 1 8 0
Wentz, Chase LF 3 1 1 2 0 0 2 0
Pearson, Kyle DH 3 2 1 1 1 1 0 0
Lawrence, Kyle SS 4 1 1 2 0 1 0 0
James, John P 0 0 0 0 0 0 0 1
    Kottenbrook, Kory P 0 0 0 0 0 0 0 0
    Landrem, Cason P 0 0 0 0 0 0 0 0
Total: 27 11 8 9 9 8 21 6
Player AB R H RBI BB SO PO A
Lavoie, Bryan LF 2 0 0 0 0 1 0 0
    Sanders, Slade PH 1 0 0 0 1 0 0 0
Domengeaux, Taylor SS 4 1 2 1 0 1 2 0
McMinn, Brooks 2B 3 0 1 0 1 1 1 0
Kelly, Mike RF 3 0 1 0 1 0 5 1
McChesney, David DH 4 0 0 0 0 0 0 0
Wendt, Matt C 3 0 0 0 0 0 7 1
Delahoussaye, Brien 1B 1 0 0 0 0 1 3 0
    David, Jeffrey PH 1 0 0 0 0 0 0 0
Wendt, Lucas 3B 2 0 1 0 0 1 0 0
Alvarez, Bobby CF 2 0 0 0 0 0 3 0
Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 0
    Walsh, Eric P 0 0 0 0 0 0 0 0
    Wolf, Alex P 0 0 0 0 0 0 0 0
Total: 26 1 5 1 3 5 21 2


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
LSU-Shreveport 3 0 0 0 6 0 2 - 11 8 1
Loyola University 0 0 1 0 0 0 0 - 1 5 0


E- Brouillette
DP- LSUS(0): ; LOY(0): LEFT- LSUS(7): Barnes,Bravata(3),Brouillette,Wentz,Garidel; LOY(10): Kelly(3),Domengeaux,Wendt,McMinn(3),McChesney,Delahoussaye
2B- Bravata 3B-
HR- Bravata, Domengeaux
SB- Bravata(2), Garidel, Shamsabady, Wendt CS-
SH- Alvarez, Wendt SF- Shamsabady


LSU-Shreveport IP H R ER BB SO AB FO GO NP
James, John 4.0 3 1 1 0 3 15 3 2 62
Kottenbrook, Kory 1.0 0 0 0 3 0 3 1 0 23
Landrem, Cason 2.0 2 0 0 0 2 8 0 3 32
Total: 7.0 5 1 1 3 5 26 4 5 117
Loyola University IP H R ER BB SO AB FO GO NP
Benach, Carlos "Chucky" 4.1 5 6 6 6 8 17 3 0 105
Walsh, Eric 0.0 1 3 3 2 0 1 0 0 17
Wolf, Alex 2.2 2 2 2 1 0 9 5 0 47
Total: 7.0 8 11 11 9 8 27 8 0 169


Winner- James, John (11-1) Loser- Benach, Carlos "Chucky" (2-7) Save-
WP- PB- BK- Wolf
HBP- James, Benach, Walsh
U- Jason McLester (HP), Danny Foret (1B) T- 02:36 A- 117
DakStats by Daktronics Inc. Brookings, SD