LSU-Shreveport at William Carey University (Game 1)
4/4/2009 Hattiesburg, MS (Milton Wheeler Field)


LSU-Shreveport (30-9, 20-4 GCAC ) William Carey University (24-13, 20-5 GCAC)
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 3 1 0 0 0 1 1 0
Blubaugh, Andrew SS 4 1 1 0 0 1 2 3
Brouillette, Andrew 3B 2 0 1 0 2 0 1 3
Lavallee, Brent C 4 0 0 1 0 1 6 0
    Lawrence, Kyle PR 0 0 0 0 0 0 0 0
Shamsabady, Quinton 1B 2 1 2 1 1 0 5 0
Wentz, Chase LF 3 0 0 0 1 1 0 0
Bradley, David 2B 3 0 0 0 0 2 2 0
Pearson, Kyle RF 2 1 1 2 1 0 1 0
Loupe, Stephen DH 3 0 0 0 0 3 0 0
James, John P 0 0 0 0 0 0 0 0
    Petroski, Scott P 0 0 0 0 0 0 0 0
Total: 26 4 5 4 5 9 18 6
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 3 2 1 0 0 0 1 0
Conner, Heath C 3 0 2 0 1 0 9 0
    Farmer, Leon PR 0 2 0 0 0 0 0 0
Trisler, David CF 4 1 1 1 0 2 2 0
Steed, Shannon 2B 4 0 0 2 0 0 0 1
Terrell, Jason RF 2 1 0 1 1 0 2 0
Chretien, Brandon 1B 3 1 1 1 0 1 6 1
Dannelley, Will LF 2 1 0 0 0 0 0 0
Moore, Steven DH 3 0 2 2 0 1 0 0
Ayala, Jose SS 3 0 1 1 0 0 1 1
Hall, Daniel P 0 0 0 0 0 0 0 2
    Brewer, Lance P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
Total: 27 8 8 8 2 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
LSU-Shreveport 1 0 0 2 1 0 0 - 4 5 1
William Carey University 3 0 5 0 0 0 x - 8 8 1


E- Brouillette, Steed
DP- LSUS(0): ; WCU(1): Chretien,Ayala LEFT- LSUS(8): Pearson,Lawrence,Brouillette(3),Shamsabady(3); WCU(5): Moore(2),Terrell,Ayala,Farmer
2B- Trisler, Conner 3B-
HR- Pearson
SB- Farmer CS-
SH- SF-


LSU-Shreveport IP H R ER BB SO AB FO GO NP
James, John 2.2 6 8 4 0 1 15 1 3 45
Petroski, Scott 3.1 2 0 0 2 3 12 1 2 65
Total: 6.0 8 8 4 2 4 27 2 5 110
William Carey University IP H R ER BB SO AB FO GO NP
Hall, Daniel 4.0 3 3 3 3 5 14 1 3 78
Brewer, Lance 2.0 1 1 0 2 4 8 1 1 46
Carter, Matt 1.0 1 0 0 0 0 4 2 0 15
Total: 7.0 5 4 3 5 9 26 4 4 139


Winner- Hall, Daniel (4-2) Loser- James, John (10-1) Save-
WP- Petroski(2), Carter, Hall PB- BK-
HBP- James(2), Carter, Hall
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD