Univ of Houston-Victoria at LSU-Shreveport
4/8/2009


Univ of Houston-Victoria (21-13) LSU-Shreveport (32-10)
Player AB R H RBI BB SO PO A
McDonald, Jon 2B 1 1 0 0 3 0 1 2
Green, James CF 3 1 1 0 1 0 1 0
Baker, David DH 3 0 0 0 1 1 0 0
Williams, Zane LF 4 1 1 1 0 1 0 0
Rothman, Tony SS 2 1 1 0 1 0 2 2
West, John 3B 3 0 1 1 0 0 1 3
Darnell, Josh C 3 0 0 0 0 0 5 0
Garcia, Leonardo 1B 3 0 2 0 0 0 6 1
Bromberg, Josh (Spud) RF 3 0 0 0 0 1 1 0
Gomez, Bobby P 0 0 0 0 0 0 1 0
    Neiser, Chris P 0 0 0 0 0 0 0 0
    Garner, Rex P 0 0 0 0 0 0 0 0
    Arevealo, Mike P 0 0 0 0 0 0 0 0
Total: 25 4 6 2 6 3 18 8
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 3 1 0 0 0 1 3 0
Shamsabady, Quinton 1B 3 2 2 4 1 0 5 1
Brouillette, Andrew 3B 2 1 1 1 1 0 1 0
Lavallee, Brent C 2 0 0 0 1 1 5 0
Blubaugh, Andrew SS 3 0 0 0 0 2 2 2
Barnes, Craig DH 2 2 1 1 1 0 0 0
Pearson, Kyle RF 3 0 0 0 0 0 1 2
Wentz, Chase LF 1 2 0 0 1 0 0 0
Lawrence, Kyle 2B 3 0 0 0 0 1 3 2
Lehman, Colby P 0 0 0 0 0 0 1 1
    Landrem, Cason P 0 0 0 0 0 0 0 1
Total: 22 8 4 6 5 5 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ of Houston-Victoria 4 0 0 0 0 0 0 0 0 - 4 6 0
LSU-Shreveport 0 0 2 5 1 0 0 0 x - 8 4 2


E- Pearson, Lehman
DP- UHV(0): ; LSUS(0): LEFT- UHV(6): Green,West,Rothman,McDonald,Garcia(2); LSUS(3): Lavallee(2),Brouillette
2B- Shamsabady, Williams 3B-
HR- Barnes, Brouillette, Shamsabady
SB- Wentz, Green CS-
SH- SF-


Univ of Houston-Victoria IP H R ER BB SO AB FO GO NP
Gomez, Bobby 3.2 1 5 5 5 2 12 1 5 83
Neiser, Chris 0.1 2 2 2 0 1 3 0 0 14
Garner, Rex 1.0 1 1 1 0 1 4 1 1 10
Arevealo, Mike 1.0 0 0 0 0 1 3 0 1 11
Total: 6.0 4 8 8 5 5 22 2 7 118
LSU-Shreveport IP H R ER BB SO AB FO GO NP
Lehman, Colby 4.0 4 4 2 6 1 14 2 3 64
Landrem, Cason 3.0 2 0 0 0 2 11 2 3 49
Total: 7.0 6 4 2 6 3 25 4 6 113


Winner- Lehman, Colby (1-0) Loser- Gomez, Bobby (3-4) Save-
WP- Neiser PB- Lavallee BK-
HBP- Gomez(2)
U- T- 02:05 A- 0
DakStats by Daktronics Inc. Brookings, SD