Univ of Houston-Victoria at LSU-Shreveport
4/8/2009


Univ of Houston-Victoria (21-12) LSU-Shreveport (31-10)
Player AB R H RBI BB SO PO A
McDonald, Jon 2B 3 0 1 1 1 0 3 2
Green, James CF 4 2 1 0 1 1 4 0
Baker, David DH 3 0 2 0 2 1 0 0
Williams, Zane LF 3 0 1 1 2 0 2 0
Rothman, Tony SS 3 0 1 1 0 1 1 1
West, John 3B 4 2 2 1 0 1 1 4
Darnell, Josh RF 3 0 0 0 0 0 1 0
    Neiser, Chris PH 0 1 0 0 0 0 0 0
Garcia, Leonardo 1B 4 0 1 0 0 0 4 0
Peterson, Robert C 3 0 1 1 1 0 7 0
    Bromberg, Josh (Spud) PR 0 0 0 0 0 0 0 0
Maldonado, Ray P 0 0 0 0 0 0 0 1
    Zoch, Colter P 0 0 0 0 0 0 0 0
Total: 30 5 10 5 7 4 23 8
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 2 1 1 1 3 0 6 0
Shamsabady, Quinton RF 2 1 0 0 2 0 3 0
Brouillette, Andrew C 4 1 1 4 1 0 3 3
Lavallee, Brent 1B 4 0 0 0 0 1 5 0
Blubaugh, Andrew SS 2 0 1 0 2 0 2 1
Wentz, Chase LF 4 1 1 0 0 1 4 0
Pearson, Kyle DH 4 0 1 0 0 2 0 0
Bradley, David 2B 2 2 0 0 0 2 0 1
    Barnes, Craig PH 1 0 0 0 0 0 0 0
Lawrence, Kyle 3B 4 1 1 2 0 1 1 0
Kottenbrook, Kory P 0 0 0 0 0 0 0 1
    Pharr, Richard P 0 0 0 0 0 0 0 0
    Petroski, Scott P 0 0 0 0 0 0 0 0
Total: 29 7 6 7 8 7 24 6


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Univ of Houston-Victoria 1 0 0 0 1 1 0 2 - 5 10 3
LSU-Shreveport 0 2 0 0 0 0 1 4 - 7 6 1


E- Blubaugh, West, McDonald, Darnell
DP- UHV(1): West,McDonald,Garcia; LSUS(0): LEFT- UHV(11): Baker(4),Rothman,McDonald,Garcia,Bromberg,Williams(3); LSUS(9): Pearson,Lawrence,Bravata(2),Brouillette(3),Blubaugh(2)
2B- Lawrence, Bravata, West, McDonald, Williams 3B-
HR- Brouillette, West
SB- Lawrence, Wentz, Bradley CS- McDonald, Peterson
SH- Shamsabady SF- Rothman, McDonald


Univ of Houston-Victoria IP H R ER BB SO AB FO GO NP
Maldonado, Ray 6.0 4 2 2 4 6 22 5 1 97
Zoch, Colter 1.2 2 5 4 4 1 7 2 0 50
Total: 7.2 6 7 6 8 7 29 7 1 147
LSU-Shreveport IP H R ER BB SO AB FO GO NP
Kottenbrook, Kory 4.2 3 2 2 4 2 16 6 2 66
Pharr, Richard 1.2 4 1 1 0 1 8 2 1 25
Petroski, Scott 1.2 3 2 2 3 1 6 2 0 39
Total: 8.0 10 5 5 7 4 30 10 3 130


Winner- Petroski, Scott Loser- Zoch, Colter Save-
WP- PB- Peterson BK-
HBP- Petroski, Zoch
U- T- 02:53 A- 0
DakStats by Daktronics Inc. Brookings, SD