Texas Wesleyan Univ at LSU-Shreveport
5/14/2009 (Jim Wade Stadium)


Texas Wesleyan Univ (42-21) LSU-Shreveport (42-16)
Player AB R H RBI BB SO PO A
Schrock, Nick CF 5 0 2 1 0 0 3 0
Walker, Blake LF 4 2 1 0 1 0 2 0
Harmon, Kyle 1B 4 2 3 3 1 1 4 2
    Alvarez, Eric 1B 0 0 0 0 0 0 1 0
Ballez, Butch SS 3 1 1 1 1 0 1 2
Horn, Mikey C 4 0 2 0 0 0 8 1
    Taylor, Matt PR 0 1 0 0 0 0 0 0
    Valdez, Mikey C 1 0 0 0 0 0 5 0
Jacobi, Ryan RF 4 0 0 0 0 1 1 0
Frasard, Kyle 3B 2 2 1 0 2 0 0 2
Fisher, Jerry 2B 4 2 2 1 0 0 2 1
Law, Harrison DH 4 1 1 3 0 1 0 0
Thomas, Caleb P 0 0 0 0 0 0 0 0
    Keith, Brock P 0 0 0 0 0 0 0 0
    Thiebaud, Kody P 0 0 0 0 0 0 0 0
    Evans, Joey P 0 0 0 0 0 0 0 0
Total: 35 11 13 9 5 3 27 8
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 4 0 0 0 0 2 2 0
Shamsabady, Quinton RF 4 1 1 0 1 2 2 0
Brouillette, Andrew C 3 1 1 1 2 1 3 0
Lavallee, Brent 1B 4 0 2 1 1 1 12 1
Wentz, Chase LF 4 2 1 2 1 2 3 0
Garidel, Jeffrey 3B 3 0 0 0 1 1 0 2
Hobbins, Stephen 2B 4 0 1 1 1 1 4 5
Pearson, Kyle DH 1 0 0 0 0 0 0 0
    Bradley, David PH 2 1 0 0 1 0 0 0
Blubaugh, Andrew SS 4 0 1 0 1 2 1 5
Petroski, Scott P 0 0 0 0 0 0 0 1
    Spratley, Gino P 0 0 0 0 0 0 0 0
    Landrem, Cason P 0 0 0 0 0 0 0 1
Total: 33 5 7 5 9 12 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Texas Wesleyan Univ 1 2 5 0 0 2 0 0 1 - 11 13 1
LSU-Shreveport 0 0 0 1 2 0 0 2 0 - 5 7 2


E- Lavallee, Blubaugh, Frasard
DP- TXWU(1): Harmon,Fisher,Ballez; LSUS(4): Lavallee(4),Hobbins(4),Blubaugh(3) LEFT- TXWU(4): Harmon(2),Jacobi,Horn; LSUS(13): Lavallee(2),Pearson(2),Bravata(2),Wentz(2),Hobbins(2),Shamsabady(2),Blubaugh
2B- Harmon, Walker 3B-
HR- Wentz, Harmon, Law
SB- Schrock CS- Shamsabady
SH- Jacobi SF- Ballez


Texas Wesleyan Univ IP H R ER BB SO AB FO GO NP
Thomas, Caleb 3.0 0 1 1 6 2 8 0 0 63
Keith, Brock 2.0 2 2 2 1 4 8 0 0 39
Thiebaud, Kody 2.2 5 2 2 2 4 12 0 0 52
Evans, Joey 1.1 0 0 0 0 2 5 0 0 23
Total: 9.0 7 5 5 9 12 33 0 0 177
LSU-Shreveport IP H R ER BB SO AB FO GO NP
Petroski, Scott 2.1 6 6 5 4 1 11 0 0 70
Spratley, Gino 3.0 5 4 2 1 1 13 0 0 47
Landrem, Cason 3.2 2 1 1 0 1 11 0 0 40
Total: 9.0 13 11 8 5 3 35 0 0 157


Winner- Keith, Brock Loser- Petroski, Scott Save-
WP- Petroski(2), Keith, Evans PB- BK-
HBP- Keith, Thiebaud(2)
U- T- 03:10 A- 100
DakStats by Daktronics Inc. Brookings, SD