Record: 47-16-0   Home: 24-6-0   Away: 18-9-0   Neutral: 5-1-0   Conference: 26-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 45 25 27 48 37 40 55 24 12 1 3 1 2 - 320
LSU-Shreveport 92 75 60 109 72 70 56 27 19 4 0 0 0 - 584


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ledet, Jeff 54 39 0.427 157 48 67 18 1 7 55 108 0.688 18 4 18 0 0.489 3 2 4 7
Brouillette, Andrew 60 57 0.410 200 42 82 18 2 8 53 128 0.640 44 7 29 5 0.526 2 0 7 9
Shamsabady, Quenton 59 57 0.383 201 57 77 19 2 3 43 109 0.542 31 15 36 1 0.496 1 4 13 20
Stebbings, Bryan 60 58 0.349 169 35 59 10 4 3 51 86 0.509 40 23 30 1 0.515 5 1 11 16
Blubaugh, Andrew 35 34 0.324 111 35 36 5 2 1 28 48 0.432 23 4 6 0 0.444 4 1 8 9
Wentz, Chase 37 11 0.316 57 27 18 4 2 3 9 35 0.614 8 3 16 0 0.426 0 1 6 7
Garidel, Jeffrey 62 62 0.307 202 50 62 10 1 7 44 95 0.470 37 11 26 2 0.431 5 5 11 13
Barnes, Craig 55 52 0.305 174 36 53 12 1 13 61 106 0.609 29 5 52 1 0.410 4 0 4 6
Bravata, Brandon 50 21 0.302 86 37 26 8 1 0 17 36 0.419 21 9 19 1 0.479 1 1 14 17
Watkins, Jacob 45 12 0.293 41 46 12 2 0 2 6 20 0.488 5 0 4 0 0.362 1 2 20 23
Bradley, David 44 20 0.292 89 24 26 6 1 2 24 40 0.449 17 2 12 1 0.413 1 0 5 6
Whitney, Matt 36 11 0.288 59 20 17 6 0 4 19 35 0.593 8 5 19 0 0.411 1 0 4 4
Todd, Josh 57 54 0.284 190 51 54 13 3 8 42 97 0.511 15 16 41 1 0.383 1 5 20 25
Pharr, Robert 50 40 0.252 111 23 28 6 0 0 19 34 0.306 16 3 16 3 0.356 2 8 15 16
Moseley, Matt 41 12 0.220 59 26 13 5 0 2 15 24 0.407 12 0 21 0 0.347 1 0 10 10
Sanders, Ricky 28 24 0.192 73 23 14 4 1 2 20 26 0.356 12 4 18 0 0.330 2 1 6 7
Porche, Brent 20 4 0.138 29 4 4 0 0 0 3 4 0.138 7 0 7 1 0.297 1 0 0 0
Dees, Cody 13 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ennis, Justin 20 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hernandez, Victor 19 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Laffitte, JV 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lehman, Colby 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pharr, Richard 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leon, Juan 15 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pinkston, Blake 20 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ray, Zac 13 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Spratley, Gino 21 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Steadman, Chris 12 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lott, Cody 10 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 62 0.323 2008 584 648 146 21 65 509 1031 0.513 343 111 370 17 0.441 35 31 158 195
Opponents: 62 0.268 1936 320 518 82 9 33 280 717 0.370 207 69 334 38 0.355 22 38 66 91

LOB - Team (488), Opp (453). IBB - Team (15), Opp (9). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Pharr, Richard 0.00 0 0 1 0 0 0 0 0 1.1 1 0 0 1 0 0 0 0 5 0.250 0 0 0 0 0
Spratley, Gino 3.40 7 1 21 4 1 0 1 1 50.1 33 23 19 26 25 4 1 4 220 0.181 5 8 2 0 4
Hernandez, Victor 3.50 11 1 19 16 4 1 0 1 105.1 107 49 41 27 77 10 0 4 455 0.264 4 15 3 4 4
Lott, Cody 3.51 5 2 10 9 2 0 0 0 59.0 61 27 23 15 42 6 1 3 259 0.269 7 9 0 3 5
Ray, Zac 4.35 3 1 13 4 1 0 1 1 31.0 30 20 15 19 19 7 0 3 142 0.254 6 1 0 2 2
Dees, Cody 4.73 2 0 13 1 0 0 0 0 26.2 30 17 14 12 21 5 1 0 126 0.286 6 4 1 3 2
Leon, Juan 4.95 5 2 15 9 4 1 1 1 67.1 68 44 37 23 49 17 5 3 298 0.263 3 8 2 3 5
Laffitte, JV 5.63 0 0 7 0 0 0 1 0 8.0 6 10 5 3 8 1 0 0 39 0.176 2 2 0 0 0
Ennis, Justin 5.70 7 3 19 11 2 1 0 2 72.2 90 56 46 27 45 12 0 9 336 0.304 3 5 0 2 6
Steadman, Chris 6.46 1 3 12 3 0 0 1 0 23.2 30 21 17 15 8 5 0 3 119 0.316 2 4 4 1 4
Pinkston, Blake 6.61 6 2 20 6 0 0 0 1 47.2 54 38 35 24 30 14 1 4 227 0.297 9 11 1 4 6
Lehman, Colby 20.25 0 1 6 0 0 0 0 0 6.2 8 15 15 14 10 1 0 0 45 0.276 4 2 0 0 0

Total: 4.81 47 16 62 14 3 5 7 499.2 518 320 267 206 334 82 9 33 2271 0.268 51 69 13 22 38
Opponents: 9.54 16 47 62 11 0 0 5 485.0 648 585 514 343 370 146 21 65 2528 0.323 98 111 18 35 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Ray, Zac 13 4 3 1 2 0 1.000 1 0 0 0 0.000 0 0 0
Dees, Cody 13 1 11 5 6 0 1.000 0 0 0 0 0.000 0 0 0
Ledet, Jeff 54 39 31 30 1 0 1.000 2 0 0 0 0.000 0 0 0
Lehman, Colby 6 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Porche, Brent 20 4 46 43 3 0 1.000 0 0 4 1 0.800 3 0 0
Moseley, Matt 41 12 28 27 1 0 1.000 0 0 0 0 0.000 0 0 0
Whitney, Matt 36 11 103 99 4 0 1.000 13 0 0 0 0.000 0 0 0
Todd, Josh 57 54 108 105 2 1 0.991 0 0 0 0 0.000 0 0 0
Barnes, Craig 55 52 382 357 21 4 0.990 29 0 0 0 0.000 0 0 0
Sanders, Ricky 28 24 45 43 1 1 0.978 0 0 0 0 0.000 0 0 0
Ennis, Justin 20 11 26 3 22 1 0.962 3 0 0 0 0.000 0 0 0
Brouillette, Andrew 60 57 249 195 44 10 0.960 5 0 28 12 0.700 4 0 0
Shamsabady, Quenton 59 57 114 108 1 5 0.956 0 0 0 0 0.000 0 0 0
Stebbings, Bryan 60 58 219 169 40 10 0.954 7 0 18 9 0.667 1 0 0
Bravata, Brandon 50 21 36 33 1 2 0.944 0 0 0 0 0.000 0 0 0
Bradley, David 44 20 87 34 48 5 0.943 8 0 0 0 0.000 0 0 0
Leon, Juan 15 9 16 3 12 1 0.938 2 0 0 0 0.000 0 0 0
Blubaugh, Andrew 35 34 167 71 84 12 0.928 13 0 0 0 0.000 0 0 0
Pharr, Robert 50 40 183 56 112 15 0.918 20 0 0 0 0.000 0 0 0
Watkins, Jacob 45 12 49 20 24 5 0.898 8 0 0 0 0.000 0 0 0
Garidel, Jeffrey 62 62 197 55 121 21 0.893 10 0 0 0 0.000 0 0 0
Hernandez, Victor 19 16 27 11 13 3 0.889 1 0 0 0 0.000 0 0 0
Pinkston, Blake 20 6 22 1 18 3 0.864 2 0 0 0 0.000 0 0 0
Lott, Cody 10 9 14 3 9 2 0.857 0 0 0 0 0.000 0 0 0
Spratley, Gino 21 4 14 5 7 2 0.857 0 0 0 0 0.000 0 0 0
Steadman, Chris 12 3 11 3 6 2 0.818 2 0 0 0 0.000 0 0 0
Wentz, Chase 37 11 22 18 0 4 0.818 0 0 0 0 0.000 0 0 0
Laffitte, JV 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Pharr, Richard 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 62 2212 1499 604 109 0.951 47 0 50 22 0.694 8 0 0
Opponents: 62 2105 1455 509 141 0.933 0 0 130 33 0.798 17 0 0


DakStats by Daktronics Inc. Brookings, SD