LSU-Shreveport at Houston Baptist (Game 2)
2/5/2008


Louisiana State University-Shreveport ( 5-2, 5-0) Houston Baptist ( )
Player AB R H RBI BB SO PO A
Shamsabady, Quentin CF 3 1 1 0 1 1 3 0
Bravata, Brandon LF 3 1 0 0 0 1 3 1
Barnes, Craig DH 4 0 1 0 0 1 0 0
    Pharr, Robert PR 0 0 0 0 0 0 0 0
Garidel, Jeffrey 3B 4 2 2 1 0 1 0 1
Brouillette, Andrew C 3 2 3 3 1 0 7 0
Sanders, Ricky RF 1 0 0 0 0 1 0 0
Todd, Josh RF 3 0 1 1 0 0 2 0
Ledet, Jeff 1B 4 0 0 0 0 2 1 0
Blubaugh, Andrew SS 2 0 1 0 0 0 2 2
Watkins, Jacob 2B 3 1 1 1 0 0 0 0
Spratley, Gino P 0 0 0 0 0 0 0 0
    Lehman, Colby P 0 0 0 0 0 0 0 0
    Steadman, Chris P 0 0 0 0 0 0 0 0
Total: 30 7 10 6 2 7 18 4
Player AB R H RBI BB SO PO A
Majewski, CF 4 0 1 2 0 0 2 0
Hebert, SS 4 1 2 0 0 0 1 0
Gossett, 2B 2 2 0 0 2 0 2 0
Taccolini, RF 4 2 2 1 0 0 1 0
Orange, DH 2 1 0 0 2 1 0 0
Schiro, 3B 3 0 1 2 0 0 2 1
Mark, LF 1 1 1 0 2 0 2 0
Warren, 1B 3 0 1 1 0 2 3 0
    Franze, PH 0 0 0 0 0 0 1 0
Wyeth, C 0 0 0 0 0 0 0 0
    Jackson, C 3 1 1 0 1 1 7 2
Headley, P 0 0 0 0 0 0 0 0
    Brunson, P 0 0 0 0 0 0 0 0
    Picos, P 0 0 0 0 0 0 0 0
Total: 26 8 9 6 7 4 21 3


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
LSU-Shreveport 2 0 2 1 1 0 1 - 7 10 1
Houston Baptist 2 0 2 0 3 1 x - 8 9 2


E- Blubaugh, Schiro, Majewski
DP- LSUS(0): ; HBU(0): LEFT- LSUS(6): Blubaugh,Brouillette(2),Pharr,Shamsabady,Todd; HBU(10): Mark(3),Gossett,Taccolini,Schiro,Jackson,Warren,Majewski,Franze
2B- Brouillette, Hebert, Schiro 3B- Hebert
HR- Brouillette, Watkins
SB- Blubaugh, Gossett(2) CS- Blubaugh, Todd
SH- SF- Schiro


LSU-Shreveport IP H R ER BB SO AB
Spratley, Gino 4.0 6 4 2 3 2 18
Lehman, Colby 0.2 0 3 3 3 1 2
Steadman, Chris 1.1 3 1 1 1 1 6
Total: 6.0 9 8 6 7 4 26
Houston Baptist IP H R ER BB SO AB
Headley, 4.0 6 5 4 2 4 17
Brunson, 2.0 2 1 1 0 1 8
Picos, 1.0 2 1 1 0 2 5
Total: 7.0 10 7 6 2 7 30


Winner- Headley, Loser- Lehman, Colby (0-1) Save-
WP- Steadman PB- Jackson BK- Spratley(2), Steadman(2)
HBP- Spratley, Steadman, Headley, Picos
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD