Tougaloo College at LSU-Shreveport
2/14/2008


Tougaloo College ( 0-9, 0-9) Louisiana State University-Shreveport (8-4, 8-2)
Player AB R H RBI BB SO PO A
McGowan, Louis DH 3 1 2 0 0 0 0 0
Triplett, Anthony CF 3 1 0 0 0 1 3 0
Walker, Quincy SS 3 0 1 0 0 1 0 3
Mason, Warren 3B 2 0 1 2 0 0 1 0
Benford, Dante' 2B 2 0 0 0 0 0 1 0
Singleton, Derrick 1B 2 0 1 0 0 0 2 0
Porter, Lanford RF 2 0 0 0 0 0 1 0
Spann, Michael C 2 0 0 0 0 1 3 0
Lewis, Waldon LF 2 0 1 0 0 1 1 0
Womble, William P 0 0 0 0 0 0 0 0
    Langston, Michael P 0 0 0 0 0 0 0 0
    Johnson, Terry P 0 0 0 0 0 0 0 0
Total: 21 2 6 2 0 4 12 3
Player AB R H RBI BB SO PO A
Shamsabady, Quentin CF 1 3 1 3 2 0 1 0
    Moseley, Matt CF 1 2 1 2 2 0 0 0
Blubaugh, Andrew SS 2 3 1 1 2 0 1 0
    Bradley, David 2B 1 2 1 3 2 0 0 0
Garidel, Jeffrey 3B 3 4 2 3 3 0 1 3
Stebbings, Bryan C 1 0 0 2 0 0 1 1
    Bravata, Brandon PR 0 1 0 0 0 0 0 0
    Porche, Brent PH 1 1 0 1 1 1 3 0
Brouillette, Andrew DH 0 1 0 2 2 0 0 0
    Whitney, Matt PH 2 2 1 4 0 1 0 0
Sanders, Ricky RF 2 2 0 1 0 0 1 0
    Wentz, Chase PH 3 2 2 2 0 1 0 0
Todd, Josh LF 4 5 3 3 0 0 1 0
Barnes, Craig 1B 2 1 0 1 1 0 3 0
    Ledet, Jeff 1B 1 3 1 2 1 0 2 0
Pharr, Robert 2B 3 5 2 2 3 0 1 2
Lott, Cody P 0 0 0 0 0 0 0 1
    Dees, Cody P 0 0 0 0 0 0 0 0
Total: 27 37 15 32 19 3 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Tougaloo College 2 0 0 0 0 - 2 6 3
LSU-Shreveport 9 10 0 18 x - 37 15 2


E- Garidel, Pharr, Langston, Mason, Spann
DP- TC(0): Womble; LSUS(0): LEFT- TC(4): Porter,Walker,Triplett,Singleton; LSUS(8): Bradley,Brouillette,Garidel(2),Moseley,Pharr,Shamsabady,Stebbings
2B- Ledet, Shamsabady, Todd, Mason 3B-
HR- Whitney
SB- Brouillette, Pharr(2), Shamsabady CS-
SH- SF- Porche


Tougaloo College IP H R ER BB SO AB
Womble, William 0.2 3 9 9 4 0 5
Langston, Michael 1.0 2 9 9 6 0 5
Johnson, Terry 1.1 1 10 10 7 3 5
McGowan, Louis 1.0 9 9 9 2 0 12
Total: 4.0 15 37 37 19 3 27
LSU-Shreveport IP H R ER BB SO AB
Lott, Cody 4.0 6 2 1 0 2 18
Dees, Cody 1.0 0 0 0 0 2 3
Total: 5.0 6 2 1 0 4 21


Winner- Lott, Cody (3-0) Loser- Womble, William (0-1) Save-
WP- Womble(3), Johnson(2) PB- BK-
HBP- Langston(3), Womble(3), Johnson(2), McGowan(2)
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD