Belhaven College at LSU-Shreveport (Game 1)
2/9/2008


Belhaven College ( 4-4, 2-3) Louisiana State University-Shreveport ( 5-4, 5-3)
Player AB R H RBI BB SO PO A
King, Blaise 2B 2 0 0 0 0 1 0 0
    Fagan, Austin PH 2 0 1 2 0 0 1 3
Eiland, Lake SS 3 0 1 0 0 1 0 2
Edwards, Charlie RF 4 0 1 0 0 1 0 0
Bennett, Bryan 1B 4 0 0 0 0 0 10 1
Scalzo, Joe DH 3 0 0 0 0 3 0 0
Anderson, Shawn CF 3 1 1 0 0 0 0 1
Hudson, Brent 3B 1 1 1 0 0 0 1 1
McCormick, Brian C 0 1 0 0 0 0 6 0
    Howard, Chad PH 1 0 0 0 0 0 1 0
    Vance, Grant PR 0 0 0 0 0 0 0 0
Ott, Reg LF 0 0 0 1 0 0 1 0
Legnon, Brian P 0 0 0 0 0 0 1 2
Total: 23 3 5 3 0 6 21 10
Player AB R H RBI BB SO PO A
Blubaugh, Andrew SS 3 0 1 0 0 0 2 2
Brouillette, Andrew DH 3 0 0 0 0 2 0 0
Shamsabady, Quentin CF 3 0 0 0 0 3 0 0
Garidel, Jeffrey 3B 1 0 0 0 1 1 0 0
Stebbings, Bryan C 2 0 1 0 0 0 7 2
    Pharr, Robert PR 0 0 0 0 0 0 0 0
    Moseley, Matt PR 0 0 0 0 0 0 0 0
Todd, Josh RF 1 0 0 1 0 0 2 0
    Sanders, Ricky PH 1 1 0 0 0 0 0 0
Bravata, Brandon LF 3 0 0 0 0 0 2 0
Barnes, Craig 1B 2 0 0 0 0 0 5 1
Watkins, Jacob 2B 2 0 0 0 0 0 0 0
Hernandez, Victor P 0 0 0 0 0 0 3 2
Total: 21 1 2 1 1 6 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven College 0 3 0 0 0 0 0 - 3 5 1
LSU-Shreveport 0 1 0 0 0 0 0 - 1 2 1


E- Bravata, Eiland
DP- BC(0): ; LSUS(0): LEFT- BC(7): Hudson,Eiland(2),Edwards,Vance,Ott(2); LSUS(4): Garidel,Moseley,Todd(2)
2B- Stebbings, Edwards 3B-
HR-
SB- CS- Hudson
SH- Todd, McCormick SF-


Belhaven College IP H R ER BB SO AB
Legnon, Brian 7.0 2 1 0 1 6 21
Total: 7.0 2 1 0 1 6 21
LSU-Shreveport IP H R ER BB SO AB
Hernandez, Victor 7.0 5 3 3 0 6 23
Total: 7.0 5 3 3 0 6 23


Winner- Legnon, Brian (2-1) Loser- Hernandez, Victor (2-1) Save-
WP- Legnon PB- BK-
HBP- Hernandez(7), Legnon(3)
U- T- 01:45 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD