LSU-Shreveport at Loyola University (Game 1)
1/27/2008 Westwego, LA (Segnette Field)


Louisiana State University-Shreveport (1-0, 1-0) Loyola University (0-1, 0-1)
Player AB R H RBI BB SO PO A
Shamsabady, Quentin CF 5 1 2 3 0 0 0 0
Bravata, Brandon LF 4 1 1 1 0 2 0 0
Barnes, Craig 1B 3 0 1 0 2 1 5 0
    Moseley, Matt PR 0 0 0 0 0 0 0 0
Ledet, Jeff 1B 1 0 1 0 0 0 3 0
Garidel, Jeffrey 3B 5 1 0 0 0 1 1 3
Brouillette, Andrew DH 5 1 2 0 0 2 0 0
Wentz, Chase PH 1 0 1 0 0 0 0 0
Stebbings, Bryan C 4 0 3 0 1 0 10 1
    Sanders, Ricky PR 1 2 0 0 0 0 0 0
Porche, Brent PH 1 0 0 0 0 1 1 0
Todd, Josh RF 6 2 2 1 0 1 2 0
Watkins, Jacob 2B 2 2 1 1 2 0 0 2
Blubaugh, Andrew SS 4 0 2 2 0 1 4 2
    Whitney, Matt PH 1 1 1 1 0 0 0 0
Pharr, Robert SS 0 0 0 0 0 0 1 2
Lott, Cody P 0 0 0 0 0 0 0 0
Lehman, Colby P 0 0 0 0 0 0 0 0
Steadman, Chris P 0 0 0 0 0 0 0 0
Laffitte, JV P 0 0 0 0 0 0 0 0
Total: 43 11 17 9 5 9 27 10
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 4 0 0 0 0 1 3 0
Carroll, Stephen C 3 0 1 0 1 2 9 0
    Santoro, Jarod PR 0 0 0 0 0 0 0 0
Mason, Brian CF 4 0 2 0 0 1 4 0
Borges, Joshua 3B 3 1 0 0 1 2 0 0
Mahoney, Bret DH 4 0 0 0 0 1 0 0
Domengeaux, Taylor SS 2 2 2 0 1 0 0 3
Hubbell, Todd 1B 2 0 1 0 2 0 5 0
Kelly, Mike RF 4 0 0 1 0 2 5 0
Dodge, Sam 2B 4 0 0 0 0 2 1 0
Gibbs, Thomas P 0 0 0 0 0 0 0 1
Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 1
Neill, Paul P 0 0 0 0 0 0 0 0
Total: 30 3 6 1 5 11 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSU-Shreveport 0 3 3 2 0 0 0 3 0 - 11 17 0
Loyola University 0 0 0 0 1 0 1 0 1 - 3 6 3


E- Borges, Carroll, Kelly
DP- LSUS(2): Barnes,Blubaugh,Ledet,Pharr,Watkins(2); LU(0): LEFT- LSUS(14): Barnes(2),Blubaugh(2),Bravata,Brouillette,Ledet,Moseley,Sanders,Shamsabady(2),Todd,Watkins,Wentz; LU(6): Hubbell(2),Carroll,Santoro,Domengeaux(2)
2B- Stebbings, Todd 3B-
HR- Shamsabady
SB- Bravata, Moseley, Sanders, Watkins CS- Mason
SH- Bravata SF- Watkins


LSU-Shreveport IP H R ER BB SO AB
Lott, Cody 6.0 3 1 1 2 7 17
Lehman, Colby 1.0 0 1 1 2 3 5
Steadman, Chris 1.0 2 0 0 0 0 4
Laffitte, JV 1.0 1 1 1 1 1 4
Total: 9.0 6 3 3 5 11 30
Loyola University IP H R ER BB SO AB
Gibbs, Thomas 3.0 8 6 6 2 1 15
Benach, Carlos "Chucky" 3.0 4 2 1 2 4 14
Neill, Paul 3.0 5 3 3 1 4 14
Total: 9.0 17 11 10 5 9 43


Winner- Lott, Cody (1-0) Loser- Gibbs, Thomas (0-1) Save-
WP- Laffitte, Lehman, Lott, Neill PB- Carroll BK-
HBP- Lott, Neill, Benach
U- Kerry Chiasson (HP), Shane Rigdon (1B) T- 02:51 A- 108
DakStats 3000 by Daktronics Inc. Brookings, SD