William Carey College at LSU-Shreveport
4/18/2008


William Carey College (30-17, 19-11 ) LSU-Shreveport (36-12, 22-9)
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 3 1 1 2 1 1 3 3
Dannelley, Will RF 4 0 0 0 0 1 3 0
Trisler, David CF 4 0 1 1 1 2 1 0
Rolon, Louis 1B 4 1 2 0 1 0 6 0
Dannelley, Josh C 3 1 1 0 1 2 10 0
    Smith, Ben 3B 1 0 0 0 0 0 0 0
Chretien, Brandon 3B 4 1 1 0 1 1 4 2
Farmer, Leon LF 5 1 1 0 0 2 1 0
Williams, Keith DH 5 2 3 1 0 0 0 0
Prout, Jordan SS 4 0 1 2 1 1 0 0
Rozier, Matthew P 0 0 0 0 0 0 1 0
    Sessions, Matt P 0 0 0 0 0 0 0 0
    Boswell, Kyle P 0 0 0 0 0 0 0 0
Total: 37 7 11 6 6 10 29 5
Player AB R H RBI BB SO PO A
Shamsabady, Quenton RF 4 1 1 0 1 1 1 0
Todd, Josh CF 3 2 1 1 3 0 2 0
Brouillette, Andrew C 5 0 1 0 0 1 10 1
    Wentz, Chase PR 0 1 0 0 0 0 0 0
Ledet, Jeff DH 5 1 1 1 0 3 0 0
Stebbings, Bryan 2B 0 2 0 0 4 0 4 2
Whitney, Matt 1B 4 0 0 0 0 3 10 1
    Barnes, Craig PH 1 0 0 0 0 0 0 0
Garidel, Jeffrey 3B 3 1 2 2 1 0 0 3
Moseley, Matt LF 4 0 0 0 1 4 1 0
Pharr, Robert SS 2 0 0 0 0 0 1 4
    Bradley, David PH 1 0 0 0 0 1 0 0
    Watkins, Jacob PH 2 0 0 0 0 1 0 0
Hernandez, Victor P 0 0 0 0 0 0 1 1
    Ray, Zac P 0 0 0 0 0 0 0 0
    Spratley, Gino P 0 0 0 0 0 0 0 1
Total: 34 8 6 4 10 14 30 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
William Carey College 0 3 0 0 1 0 3 0 0 0 - 7 11 4
LSU-Shreveport 0 0 0 2 4 0 1 0 0 1 - 8 6 2


E- Brouillette, Stebbings, Dannelley(3), Trisler
DP- WCC(0): ; LSUS(2): Garidel,Hernandez,Stebbings,Whitney(2) LEFT- WCC(8): Rolon(2),Prout(2),Williams,Lewis,Trisler(2); LSUS(10): Garidel(2),Moseley,Shamsabady(2),Stebbings(3),Todd,Wentz
2B- Garidel, Todd, Trisler, Farmer 3B-
HR- Garidel
SB- Stebbings(3), Wentz CS- Rolon
SH- Dannelley SF- Lewis


William Carey College IP H R ER BB SO AB FO GO NP
Rozier, Matthew 5.0 3 6 3 6 6 17 4 1 96
Sessions, Matt 1.2 0 1 0 1 3 5 1 1 25
Boswell, Kyle 3.0 3 2 1 3 5 12 0 3 55
Total: 9.2 6 9 4 10 14 34 5 5 176
LSU-Shreveport IP H R ER BB SO AB FO GO NP
Hernandez, Victor 6.2 9 7 7 2 8 26 1 5 93
Ray, Zac 0.1 1 0 0 2 1 2 0 0 17
Spratley, Gino 3.0 1 0 0 2 1 9 2 2 35
Total: 10.0 11 7 7 6 10 37 3 7 145


Winner- Spratley, Gino (5-1) Loser- Boswell, Kyle (2-3) Save-
WP- Ray, Spratley, Sessions, Boswell(2), Rozier(3) PB- Dannelley BK-
HBP- Sessions, Rozier(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD