Louisiana Col. at LSU-Shreveport
2/13/2008


Louisiana Col. (4-2 ) Louisiana State University-Shreveport (7-4, 6-4)
Player AB R H RBI BB SO PO A
George, Bryan CF 4 0 0 0 0 0 1 0
    Kidd, Jon PH 1 0 0 0 0 0 0 0
White, Hunter 2B 4 0 0 0 1 0 2 1
Smith, Matt 3B 3 1 1 1 0 0 2 1
Roux, David RF 3 0 0 0 1 1 3 0
Bray, Tyler 1B 4 1 1 0 0 0 3 0
McGee, Walt DH 1 0 0 0 1 0 0 0
    Juneau, Ryan PH 1 0 0 0 0 1 0 0
Bishop, Cole SS 3 0 0 0 0 1 2 3
Benoit, Anthony C 2 0 0 0 1 0 10 2
    Bays, Daniel PH 1 0 0 0 0 1 0 0
Shelton, Andrew LF 3 0 1 1 0 1 0 0
    Magee, Chris LF 1 0 1 0 0 0 1 0
Jutze, Scotty P 0 0 0 0 0 0 0 0
    Brooks, Tyler P 0 0 0 0 0 0 0 0
    Christ, Zachary P 0 0 0 0 0 0 0 1
    Long, Matt P 0 0 0 0 0 0 0 0
    King, Bret P 0 0 0 0 0 0 0 0
    Tubre, Dustin P 0 0 0 0 0 0 0 0
    Robeau, Chris P 0 0 0 0 0 0 0 0
    Uzee, Greg P 0 0 0 0 0 0 0 0
    Foster, Joseph P 0 0 0 0 0 0 0 0
    Foster, Josh P 0 0 0 0 0 0 0 0
    Mayeux, Trey P 0 0 0 0 0 0 0 0
Total: 31 2 4 2 4 5 24 8
Player AB R H RBI BB SO PO A
Shamsabady, Quentin CF 5 2 2 1 0 2 2 0
    Todd, Josh PH 1 0 1 0 0 0 1 0
Blubaugh, Andrew SS 1 2 0 0 3 1 1 4
    Bradley, David PH 1 0 0 0 0 0 1 0
Garidel, Jeffrey 3B 4 3 2 1 0 1 0 1
Stebbings, Bryan C 3 1 1 1 0 1 1 0
    Brouillette, Andrew C 2 1 1 1 0 0 4 0
Barnes, Craig 1B 3 0 1 3 0 0 7 1
    Ledet, Jeff PR 0 2 0 0 1 0 1 0
Whitney, Matt DH 3 1 1 1 0 2 0 0
    Porche, Brent PH 1 1 1 0 0 0 0 0
Moseley, Matt RF 3 0 0 0 0 1 1 0
    Wentz, Chase PH 2 1 1 1 0 0 0 0
Bravata, Brandon LF 4 2 2 2 1 2 2 0
Pharr, Robert 2B 3 1 1 2 1 0 5 4
Spratley, Gino P 0 0 0 0 0 0 1 1
    Ray, Zach P 0 0 0 0 0 0 0 0
    Lehman, Colby P 0 0 0 0 0 0 0 1
Total: 36 17 14 13 6 10 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Louisiana Col. 0 1 0 0 0 1 0 0 0 - 2 4 5
LSU-Shreveport 3 0 0 0 2 0 8 4 x - 17 14 1


E- Bravata, Smith, Bishop(2), Benoit, Magee
DP- LCS(0): ; LSUS(0): LEFT- LCS(9): George,Smith,Roux,Bray,McGee(2),Shelton,Benoit,Magee; LSUS(7): Barnes,Blubaugh,Bradley(2),Bravata,Moseley,Pharr
2B- Brouillette, Pharr 3B- Stebbings
HR- Smith
SB- Barnes, Blubaugh(2), Bravata, Garidel, Moseley(2), Shamsabady, Stebbings CS- Barnes
SH- Bishop SF- Garidel, Pharr


Louisiana Col. IP H R ER BB SO AB
Jutze, Scotty 1.0 2 3 1 1 1 5
Brooks, Tyler 1.0 0 0 0 1 3 3
Christ, Zachary 1.0 0 0 0 1 1 3
Long, Matt 1.0 0 0 0 1 1 4
King, Bret 1.0 3 2 2 0 1 5
Tubre, Dustin 1.0 0 0 0 0 2 3
Robeau, Chris 0.0 2 4 4 1 0 2
Uzee, Greg 0.1 3 4 4 0 0 4
Foster, Joseph 0.2 0 0 0 0 0 1
Foster, Josh 0.0 3 4 3 1 0 3
Mayeux, Trey 1.0 1 0 0 0 1 3
Total: 8.0 14 17 14 6 10 36
LSU-Shreveport IP H R ER BB SO AB
Spratley, Gino 6.0 3 2 2 2 1 20
Ray, Zach 1.0 0 0 0 2 1 4
Lehman, Colby 2.0 1 0 0 0 3 7
Total: 9.0 4 2 2 4 5 31


Winner- Spratley, Gino (1-0) Loser- Jutze, Scotty (1-1) Save-
WP- Foster PB- BK-
HBP- Spratley(2), King, Robeau, Uzee, Foster
U- T- 03:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD