LSU-Shreveport at Louisiana Col.
4/14/2008


Louisiana State University-Shreveport (35-12 ) Louisiana Col. (15-22 )
Player AB R H RBI BB SO PO A
Shamsabady, Quenton RF 3 1 2 1 0 0 1 0
    Bravata, Brandon PH 1 1 0 0 0 1 1 0
Todd, Josh CF 1 1 0 0 1 1 2 0
    Moseley, Matt PH 3 0 0 0 0 1 3 0
Brouillette, Andrew C 2 3 2 2 2 0 7 1
    Porche, Brent PH 1 0 0 0 0 1 0 0
Ledet, Jeff DH 5 1 3 3 0 0 0 0
Stebbings, Bryan 2B 1 1 1 1 2 0 0 1
    Watkins, Jacob PH 2 1 1 1 0 0 2 0
Barnes, Craig 1B 3 0 1 1 0 1 4 0
    Whitney, Matt 1B 2 0 0 0 0 0 2 0
Bradley, David 3B 5 1 2 2 0 1 1 0
Garidel, Jeffrey SS 4 1 1 0 1 1 0 2
Wentz, Chase LF 4 0 0 0 0 2 4 0
Ennis, Justin P 0 0 0 0 0 0 0 0
    Ray, Zac P 0 0 0 0 0 0 0 0
    Steadman, Chris P 0 0 0 0 0 0 0 0
    Pinkston, Blake P 0 0 0 0 0 0 0 0
    Laffitte, JV P 0 0 0 0 0 0 0 0
    Dees, Cody P 0 0 0 0 0 0 0 0
Total: 37 11 13 11 6 9 27 4
Player AB R H RBI BB SO PO A
Diebold, Jacob CF 3 0 0 0 0 2 2 0
    George, Bryan PH 2 1 1 1 0 0 0 0
Magee, Chris LF 3 0 0 0 0 1 1 1
    Shelton, Andrew PH 2 0 0 0 0 0 0 0
Roux, David DH 3 0 2 0 0 0 0 0
    Richie, Ryan PH 2 2 1 0 0 0 0 0
Smith, Matt 3B 3 1 0 0 0 1 0 3
Bray, Tyler 1B 4 2 1 2 0 1 6 2
Benoit, Anthony C 3 0 1 2 0 0 10 2
McGee, Walt RF 2 0 0 0 0 0 2 1
    Kidd, Jon PH 3 1 1 2 0 1 0 0
White, Hunter 2B 2 0 0 0 0 0 4 1
    Lavergne, Ryan PH 1 1 1 1 1 0 0 0
Bishop, Cole SS 2 0 0 0 0 1 1 0
    Dagle, Grant PH 3 0 0 0 0 1 1 0
Cromer, Wes P 0 1 0 0 1 0 0 0
    Lemoin, Cody P 0 0 0 0 0 0 0 1
    Mayeux, Trey P 0 0 0 0 0 0 0 0
    Jutze, Scotty P 0 0 0 0 0 0 0 0
    Uzee, Greg P 0 0 0 0 0 0 0 0
    King, Bret P 0 0 0 0 0 0 0 0
    Foster, Joseph P 0 0 0 0 0 0 0 1
Total: 38 9 8 8 2 8 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSU-Shreveport 3 0 1 1 3 1 0 0 2 - 11 13 5
Louisiana Col. 0 0 0 0 0 0 0 6 3 - 9 8 3


E- Brouillette, Garidel, Watkins(3), Smith, Magee, Diebold
DP- LSUS(0): ; LCS(0): LEFT- LSUS(6): Bradley,Brouillette,Garidel,Ledet,Stebbings,Whitney; LCS(9): George,Roux(2),Benoit(2),Kidd,Lavergne,Diebold,Dagle
2B- Roux, Bray 3B- Ledet
HR- Bradley, Watkins
SB- Stebbings CS- Barnes, Ledet, Shamsabady
SH- SF- Benoit, Lavergne


LSU-Shreveport IP H R ER BB SO AB
Ennis, Justin 3.0 1 0 0 0 4 11
Ray, Zac 2.0 1 0 0 0 1 7
Steadman, Chris 1.0 1 0 0 0 0 4
Pinkston, Blake 1.0 1 0 0 0 3 4
Laffitte, JV 1.0 4 6 4 1 0 9
Dees, Cody 1.0 0 3 1 1 0 3
Total: 9.0 8 9 5 2 8 38
Louisiana Col. IP H R ER BB SO AB
Cromer, Wes 0.0 3 3 3 2 0 3
Lemoin, Cody 3.0 3 1 1 0 2 10
Mayeux, Trey 1.0 1 1 1 1 2 3
Jutze, Scotty 1.0 3 3 3 2 0 5
Uzee, Greg 1.0 1 1 1 1 2 4
King, Bret 2.0 0 0 0 0 3 7
Foster, Joseph 1.0 2 2 2 0 0 5
Total: 9.0 13 11 11 6 9 37


Winner- Ennis, Justin (4-3) Loser- Cromer, Wes Save-
WP- Dees, Uzee, Mayeux, Lemoin(2) PB- BK- Cromer
HBP- Dees, Laffitte, Pinkston, Uzee
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD