Northwood University at LSU-Shreveport (Game 2)
4/22/2008


Northwood University (22-23 ) LSU-Shreveport (39-13 )
Player AB R H RBI BB SO PO A
Stout, Chaney 3B 3 3 1 0 2 1 0 3
Root, Bryan 1B 5 2 2 1 0 0 6 0
Parks, Justin CF 5 2 3 5 0 1 3 0
McGuire, Chris DH 3 0 0 0 1 2 0 0
Harris, R.J. RF 4 1 2 3 0 1 3 0
Via, Cody LF 3 1 2 0 1 1 1 0
Balich, Justin C 2 0 1 2 0 1 1 0
    Santos, Ron C 2 0 1 0 0 0 1 0
Gonzales, Robby SS 4 1 1 0 0 0 1 1
Budd, Colin 2B 2 2 1 0 2 0 1 4
Schneider, Will P 0 0 0 0 0 0 0 0
    Randle, Garret P 0 0 0 0 0 0 0 0
    Bagley, Shane P 0 0 0 0 0 0 0 0
    Matthews, Josh P 0 0 0 0 0 0 0 0
    Rucker, Tyler P 0 0 0 0 0 0 1 0
Total: 33 12 14 11 6 7 18 8
Player AB R H RBI BB SO PO A
Shamsabady, Quenton RF 3 2 2 4 0 0 1 0
Todd, Josh CF 5 0 0 0 0 1 1 0
Brouillette, Andrew LF 4 2 2 1 1 0 2 1
Ledet, Jeff DH 3 3 2 1 1 0 0 0
Blubaugh, Andrew 2B 0 0 0 0 0 0 1 1
    Bravata, Brandon PH 2 2 1 1 0 0 2 0
Whitney, Matt 1B 2 2 1 3 1 0 5 0
Garidel, Jeffrey 3B 4 0 1 0 0 0 0 1
Pharr, Robert SS 1 1 0 1 2 0 2 2
    Barnes, Craig PH 0 0 0 1 0 0 0 0
Porche, Brent C 3 0 1 0 1 0 6 2
    Moseley, Matt PR 0 1 0 0 0 0 1 0
Ennis, Justin P 0 0 0 0 0 0 0 0
    Dees, Cody P 0 0 0 0 0 0 0 0
    Spratley, Gino P 0 0 0 0 0 0 0 1
Total: 27 13 10 12 6 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Northwood University 5 0 0 4 0 3 0 - 12 14 2
LSU-Shreveport 2 1 5 1 4 0 x - 13 10 1


E- Blubaugh, Balich, Stout
DP- NU(0): ; LSUS(1): Blubaugh,Pharr,Whitney LEFT- NU(6): Harris,McGuire,Via,Parks,Santos,Stout; LSUS(8): Bravata,Garidel,Ledet,Moseley,Pharr,Shamsabady(2),Whitney
2B- Bravata, Garidel, Ledet, Harris, Via, Parks 3B- Shamsabady
HR- Whitney
SB- Brouillette, Moseley, Pharr, Shamsabady, Parks CS- Via
SH- SF- Barnes, Shamsabady


Northwood University IP H R ER BB SO AB FO GO NP
Schneider, Will 2.0 4 3 3 1 0 9 1 2 33
Randle, Garret 1.0 4 5 5 1 0 6 1 1 22
Bagley, Shane 0.2 0 1 1 3 0 2 1 0 22
Matthews, Josh 1.1 2 4 3 1 1 7 1 2 30
Rucker, Tyler 1.0 0 0 0 0 0 3 1 2 9
Total: 6.0 10 13 12 6 1 27 5 7 116
LSU-Shreveport IP H R ER BB SO AB FO GO NP
Ennis, Justin 3.2 7 9 9 3 5 17 3 1 72
Dees, Cody 1.2 7 3 3 1 1 11 1 1 36
Spratley, Gino 1.2 0 0 0 2 1 5 1 1 29
Total: 7.0 14 12 12 6 7 33 5 3 137


Winner- Spratley, Gino (6-1) Loser- Matthews, Josh Save-
WP- PB- BK-
HBP- Matthews, Randle, Rucker, Bagley
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD