Record: 40-15-0   Home: 20-7-0   Away: 17-8-0   Neutral: 3-0-0   Conference: 20-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 23 26 20 41 22 41 39 8 3 1 - 224
LSUS Pilots 51 30 77 49 57 46 50 16 5 2 - 383


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Magierowski, Brandon 54 54 0.344 192 42 66 9 2 4 39 91 0.474 20 7 23 0 0.423 1 0 22 29
Shamsabody, Quenton 46 24 0.340 97 33 33 6 1 1 18 44 0.454 6 3 16 1 0.385 3 1 16 18
Talley, Scott 33 21 0.329 76 13 25 5 0 1 22 33 0.434 16 0 11 1 0.432 3 0 6 8
Cooksey, Bryan 50 50 0.325 163 39 53 11 1 5 37 81 0.497 18 14 32 1 0.434 1 1 16 19
Frye, Chris 54 54 0.325 197 46 64 16 9 7 48 119 0.604 18 4 39 5 0.386 4 0 30 32
Moro, Colin 55 54 0.321 184 44 59 10 4 3 29 86 0.467 24 10 23 1 0.419 4 5 13 16
Stebbings, Bryan 45 41 0.319 138 26 44 9 0 1 34 56 0.406 28 4 36 2 0.437 4 2 3 4
Lavallee, Brent 46 43 0.299 134 14 40 13 0 6 33 71 0.530 22 11 20 2 0.422 6 0 0 0
Blubaugh, Andrew 44 35 0.271 96 18 26 3 1 0 18 31 0.323 10 5 13 2 0.366 1 4 3 4
Todd, Josh 26 7 0.269 26 11 7 1 1 0 5 10 0.385 5 3 6 0 0.429 1 0 6 8
Ledet, Jeff 32 25 0.268 82 16 22 2 0 1 11 27 0.329 10 2 18 1 0.347 4 1 6 7
McGhee, David 49 34 0.264 110 39 29 5 4 0 9 42 0.382 20 7 13 1 0.403 2 2 23 25
Sanders, Ricky 32 14 0.262 42 17 11 2 2 0 5 17 0.405 6 3 17 0 0.370 3 1 10 12
Jennings, Chase 29 18 0.245 53 10 13 0 1 0 5 15 0.283 3 0 10 1 0.281 1 2 5 5
Primeaux, Steffan 18 14 0.240 50 8 12 2 0 2 8 20 0.400 6 3 14 0 0.356 0 0 0 2
Bradley, David 22 5 0.200 25 5 5 1 0 1 2 9 0.360 4 0 9 0 0.310 0 0 1 1
Hebert, Bobby 13 2 0.188 16 2 3 2 0 0 1 5 0.313 1 1 5 0 0.278 0 0 0 0
Porche, Brent 13 0 0.100 10 0 1 0 0 0 0 1 0.100 0 0 3 0 0.100 0 0 0 0
Clayman, Matt 19 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Welch, Daniel 16 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dainty, Mark 16 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hernandez, Victor 16 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leon, Juan 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Keener, Corey 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pinkston, Blake 13 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Laffitte, JV 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Keener, Corey 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Marlow, Paul 16 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jewell, Kevin 16 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55 0.303 1691 383 513 97 26 32 324 758 0.448 217 77 308 18 0.399 38 19 160 190
Opponents: 55 0.255 1702 224 434 80 13 20 194 600 0.353 157 53 365 25 0.335 9 17 70 84

LOB - Team (389), Opp (403). IBB - Team (0), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Laffitte, JV 0.00 0 0 3 0 0 0 1 0 3.0 1 0 0 2 7 1 0 0 11 0.111 2 0 0 0 0
Jewell, Kevin 2.56 4 4 16 8 5 1 0 1 63.1 54 24 18 20 60 7 0 1 263 0.229 4 4 0 1 1
Leon, Juan 2.65 8 1 12 10 2 0 1 0 57.2 61 19 17 16 42 6 0 3 254 0.274 3 10 2 1 4
Clayman, Matt 3.09 10 1 19 13 4 0 2 3 90.1 67 37 31 35 91 9 4 2 384 0.201 13 12 1 0 3
Hernandez, Victor 3.28 1 0 16 1 1 0 0 0 24.2 25 13 9 8 14 5 1 0 117 0.245 3 5 2 2 0
Welch, Daniel 3.50 8 2 16 10 1 0 1 1 69.1 67 38 27 19 58 17 2 3 302 0.245 6 5 1 2 2
Dainty, Mark 4.06 4 4 16 9 2 1 1 1 57.2 62 30 26 21 49 16 3 5 255 0.278 7 4 0 2 5
Pinkston, Blake 5.94 3 0 13 3 1 0 0 0 36.1 52 25 24 12 20 9 1 4 171 0.338 5 4 0 0 1
Keener, Corey 6.75 0 0 2 0 0 0 0 0 1.1 2 3 1 0 1 0 0 0 8 0.286 0 1 0 0 0
Keener, Corey 7.50 0 1 2 1 0 0 0 0 6.0 6 5 5 5 3 0 1 1 29 0.250 0 0 0 0 0
Marlow, Paul 7.57 2 2 16 0 0 0 1 0 27.1 37 29 23 19 20 10 1 1 146 0.316 2 8 0 1 1

Total: 3.73 40 15 55 16 2 7 6 437.0 434 223 181 157 365 80 13 20 1940 0.255 45 53 6 9 17
Opponents: 6.80 15 40 55 12 2 0 2 423.2 513 383 320 217 308 97 26 32 2043 0.303 52 77 10 38 19


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Sanders, Ricky 32 14 15 14 1 0 1.000 0 0 0 0 0.000 0 0 0
Hebert, Bobby 13 2 22 19 3 0 1.000 0 0 0 0 0.000 0 0 0
Hernandez, Victor 16 1 4 1 3 0 1.000 1 0 0 0 0.000 0 0 0
Marlow, Paul 16 0 7 2 5 0 1.000 1 0 0 0 0.000 0 0 0
McGhee, David 49 34 43 41 2 0 1.000 0 0 0 0 0.000 0 0 0
Pinkston, Blake 13 3 10 2 8 0 1.000 1 0 0 0 0.000 0 0 0
Primeaux, Steffan 18 14 113 105 7 1 0.991 10 0 0 0 0.000 0 0 0
Ledet, Jeff 32 25 120 105 13 2 0.983 8 0 0 0 0.000 0 0 0
Moro, Colin 55 54 120 107 10 3 0.975 1 0 0 0 0.000 0 0 0
Lavallee, Brent 46 43 255 226 22 7 0.973 1 0 41 7 0.854 4 1 0
Shamsabody, Quenton 46 24 195 181 8 6 0.969 13 0 0 0 0.000 0 0 0
Frye, Chris 54 54 129 122 3 4 0.969 0 0 0 0 0.000 0 0 0
Porche, Brent 13 0 26 24 1 1 0.962 0 0 9 0 1.000 3 0 0
Talley, Scott 33 21 21 16 4 1 0.952 0 0 2 1 0.667 1 0 0
Stebbings, Bryan 45 41 133 118 8 7 0.947 1 0 14 4 0.778 0 1 0
Bradley, David 22 5 19 7 11 1 0.947 1 0 0 0 0.000 0 0 0
Blubaugh, Andrew 44 35 148 52 86 10 0.932 18 0 0 0 0.000 0 0 0
Magierowski, Brandon 54 54 221 71 131 19 0.914 22 0 0 0 0.000 0 0 0
Clayman, Matt 19 13 23 7 14 2 0.913 2 0 0 0 0.000 0 0 0
Leon, Juan 12 10 22 5 15 2 0.909 1 0 0 0 0.000 0 0 0
Jewell, Kevin 16 8 20 6 12 2 0.900 0 0 0 0 0.000 0 0 0
Welch, Daniel 16 10 20 4 14 2 0.900 2 0 0 0 0.000 0 0 0
Cooksey, Bryan 50 50 137 37 84 16 0.883 5 0 0 0 0.000 0 0 0
Dainty, Mark 16 9 17 6 9 2 0.882 3 0 0 0 0.000 0 0 0
Jennings, Chase 29 18 57 20 30 7 0.877 3 0 0 0 0.000 0 0 0
Todd, Josh 26 7 16 13 1 2 0.875 0 0 0 0 0.000 0 0 0
Laffitte, JV 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Keener, Corey 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Keener, Corey 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 55 1913 1311 505 97 0.949 32 0 66 12 0.846 8 2 0
Opponents: 55 1874 1271 491 112 0.940 0 0 141 23 0.860 12 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD