DAN STATS
# 2 Magierowski, Brandon  Shortstop  SR
LSUS Pilots     Coach: Rocke Musgraves

Date Opponent G AB R H 2B 3B HR RBI BB K SB SBA BA PO A E PCT SBA RTO PB

02/06/07 Texas College 1 3 2 2 0 1 0 0 0 0 2 2 .667 1 1 0 1.000 0 0 0
02/06/07 Texas College 1 1 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 1.000 0 0 0
02/10/07 Lindenwood University 1 4 2 2 2 0 0 0 0 0 0 0 .500 1 5 0 1.000 0 0 0
02/10/07 Lindenwood University 1 2 1 0 0 0 0 1 1 1 0 0 .000 1 2 0 1.000 0 0 0
02/11/07 Lindenwood University 1 5 1 2 0 0 0 1 0 0 3 3 .400 3 5 1 .889 0 0 0
02/13/07 Louisiana College 1 3 2 2 0 0 0 1 0 0 0 0 .667 1 4 1 .833 0 0 0
02/20/07 Henderson State Universit 1 3 1 1 0 0 0 1 0 0 0 0 .333 1 1 0 1.000 0 0 0
02/20/07 Henderson State Universit 1 4 1 0 0 0 0 0 1 1 1 1 .000 0 1 0 1.000 0 0 0
02/23/07 Spring Hill College 1 4 0 1 0 0 0 0 0 1 2 2 .250 1 1 1 .667 0 0 0
02/23/07 Spring Hill College 1 3 0 1 0 0 0 0 0 1 0 0 .333 2 3 0 1.000 0 0 0
02/24/07 Spring Hill College 1 4 1 3 0 0 0 1 1 0 0 0 .750 0 2 0 1.000 0 0 0
02/27/07 Southern Arkansas Univ. 1 5 1 2 0 0 1 4 0 0 0 0 .400 2 0 0 1.000 0 0 0
03/03/07 Loyola University 1 4 0 0 0 0 0 0 0 1 0 0 .000 0 3 0 1.000 0 0 0
03/03/07 Loyola University 1 3 1 2 0 0 0 1 1 0 3 3 .667 0 3 0 1.000 0 0 0
03/04/07 Loyola University 1 3 2 1 1 0 0 0 2 0 1 1 .333 0 3 0 1.000 0 0 0
03/09/07 William Carey University 1 4 1 1 0 0 0 0 0 0 0 0 .250 1 4 0 1.000 0 0 0
03/10/07 William Carey University 1 4 0 1 0 0 0 0 0 1 0 0 .250 1 3 0 1.000 0 0 0
03/10/07 William Carey University 1 4 1 2 0 0 0 1 0 0 1 1 .500 4 5 0 1.000 0 0 0
03/16/07 Belhaven 1 4 0 1 0 0 0 1 0 1 0 0 .250 3 3 0 1.000 0 0 0
03/17/07 Belhaven 1 4 0 0 0 0 0 0 0 2 0 0 .000 1 3 0 1.000 0 0 0
03/17/07 Belhaven 1 4 0 1 1 0 0 2 1 2 1 1 .250 0 2 0 1.000 0 0 0
03/20/07 Oklahoma City University 1 4 0 0 0 0 0 0 0 1 0 0 .000 2 1 0 1.000 0 0 0
03/20/07 Oklahoma City University 1 4 1 1 0 0 0 0 0 1 0 1 .250 2 2 1 .800 0 0 0
03/21/07 Oklahoma City University 1 6 0 0 0 0 0 0 0 1 0 0 .000 2 1 0 1.000 0 0 0
03/23/07 University of Mobile 1 4 2 3 0 0 0 1 1 0 0 0 .750 2 5 0 1.000 0 0 0
03/24/07 University of Mobile 1 4 0 1 0 0 0 0 0 0 2 2 .250 3 3 0 1.000 0 0 0
03/24/07 University of Mobile 1 3 0 1 0 0 0 1 1 0 1 1 .333 1 1 0 1.000 0 0 0
03/27/07 Louisiana College 1 4 1 1 1 0 0 0 0 0 0 0 .250 2 3 0 1.000 0 0 0
03/27/07 Louisiana College 1 4 1 2 0 0 0 0 0 0 0 1 .500 0 1 1 .500 0 0 0
03/31/07 Spring Hill College 1 3 0 0 0 0 0 0 0 1 0 0 .000 0 0 0 .000 0 0 0
03/31/07 Spring Hill College 1 4 2 2 0 0 1 1 0 0 0 0 .500 1 0 0 1.000 0 0 0
04/01/07 Spring Hill College 1 4 3 2 1 0 1 2 0 1 0 0 .500 1 3 0 1.000 0 0 0
04/03/07 Houston Baptist 1 2 0 1 0 0 0 3 1 0 0 0 .500 1 5 0 1.000 0 0 0
04/03/07 Houston Baptist 1 3 0 0 0 0 0 0 0 1 0 0 .000 1 3 0 1.000 0 0 0
04/06/07 Loyola University 1 2 0 1 1 0 0 0 1 1 0 1 .500 0 3 0 1.000 0 0 0
04/07/07 Loyola University 1 3 2 3 1 0 0 1 0 0 1 1 1.000 1 4 0 1.000 0 0 0
04/07/07 Loyola University 1 3 0 2 0 1 0 1 0 0 1 1 .667 2 2 1 .800 0 0 0
04/10/07 Paul Quinn College Tigers 1 3 0 1 0 0 0 0 0 0 0 0 .333 1 1 0 1.000 0 0 0
04/12/07 ULM 1 5 2 3 0 0 1 4 0 0 0 1 .600 1 0 1 .500 0 0 0
04/15/07 William Carey University 1 3 3 2 0 0 0 2 0 0 0 0 .667 2 1 1 .750 0 0 0
04/15/07 William Carey University 1 3 0 1 0 0 0 2 2 1 0 0 .333 2 2 2 .667 0 0 0
04/15/07 William Carey University 1 3 0 1 0 0 0 1 2 0 0 0 .333 2 3 0 1.000 0 0 0
04/20/07 Belhaven 1 3 1 2 1 0 0 3 1 0 0 0 .667 2 2 1 .800 0 0 0
04/21/07 Belhaven 1 3 0 1 0 0 0 0 0 1 0 0 .333 1 5 0 1.000 0 0 0
04/21/07 Belhaven 1 3 0 0 0 0 0 0 0 1 0 0 .000 2 0 1 .667 0 0 0
04/27/07 University of Mobile 1 4 3 3 0 0 0 0 0 0 1 1 .750 2 2 0 1.000 0 0 0
04/28/07 University of Mobile 1 3 0 1 0 0 0 0 0 0 0 1 .333 1 2 0 1.000 0 0 0
04/28/07 University of Mobile 1 4 0 0 0 0 0 0 0 0 0 0 .000 2 4 1 .857 0 0 0
05/02/07 Loyola University 1 5 1 2 0 0 0 2 0 0 0 0 .400 1 6 2 .778 0 0 0
05/03/07 University of Mobile 1 2 1 0 0 0 0 0 3 0 1 2 .000 1 3 2 .667 0 0 0
05/04/07 University of Mobile 1 4 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 1.000 0 0 0
05/05/07 William Carey University 1 3 1 1 0 0 0 1 1 0 1 2 .333 4 1 0 1.000 0 0 0

Total: 52 183 41 63 9 2 4 39 20 21 22 29 .344 69 126 17 .920 0 0 0




DakStats 3000 by Daktronics Inc. Brookings, SD