William Carey University at LSUS Pilots (Game 2)
4/15/2007 Shreveport, LA ( Pilots Field)


William Carey University ( 18-22, 10-13) LSUS Pilots ( 33-9, 18-5)
Player AB R H RBI BB SO PO A
Trisler, David LF 4 1 0 1 1 0 1 0
Dannelley, Will DH 4 1 1 1 1 0 0 0
Johnson, Steven SS 5 1 1 1 0 0 2 1
Burch, Elliot RF 4 1 1 1 1 1 1 0
Brewer, Lance 1B 4 0 1 0 0 1 8 0
    Butler, Zac PR 0 0 0 0 0 0 0 0
Rolen, Louis C 3 0 2 1 0 1 3 3
    Williams, Glen PR 0 0 0 0 0 0 0 0
    Roark, Martin C 1 0 0 0 0 1 2 0
Williams, Chris 2B 3 0 0 0 0 1 2 0
    Burch, Pat PH 1 0 0 0 0 1 0 0
Barnes, Pat CF 4 1 2 0 0 0 5 0
Rogers, Jordan 3B 2 0 0 0 0 0 0 2
    Lang, Lindsey SS 1 1 0 0 0 0 0 2
Thompson, Derrick P 0 0 0 0 0 0 0 2
    Cooke, Dustin P 0 0 0 0 0 0 0 0
    McCulloch, Matt P 0 0 0 0 0 0 0 1
    Geisen, Anthony P 0 0 0 0 0 0 0 0
Total: 36 6 8 5 3 6 24 11
Player AB R H RBI BB SO PO A
McGhee, David LF 3 2 1 0 1 0 0 0
    Talley, Scott PH 1 0 0 0 0 0 0 0
Moro, Colin RF 3 1 2 0 1 0 3 0
Stebbings, Bryan DH 5 0 0 1 0 0 0 0
Frye, Chris CF 4 3 3 0 1 0 1 0
Cooksey, Bryan 3B 3 1 1 1 1 1 0 3
Lavallee, Brent C 3 0 1 1 0 0 4 1
    Sanders, Ricky PR 1 1 0 0 0 1 0 0
    Bradley, David PH 1 0 0 0 0 1 0 0
Magierowski, Brandon SS 3 0 1 2 2 1 2 2
Shamsabody, Quenton 1B 5 1 3 0 0 1 13 2
Blubaugh, Andrew 2B 2 0 0 0 0 0 1 6
Welch, Daniel P 0 0 0 0 0 0 1 1
    Hernandez, Victor P 0 0 0 0 0 0 0 0
    Dainty, Mark P 0 0 0 0 0 0 2 1
Total: 34 9 12 5 6 5 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 0 0 0 1 0 5 0 0 - 6 8 7
LSUS Pilots 2 1 0 0 1 2 2 1 x - 9 12 4


E- Blubaugh, Lavallee, Magierowski(2), Roark, Trisler, Johnson(2), Thompson, Rolen(2)
DP- WCU(0): ; LSUS(2): Blubaugh,Dainty,Shamsabody(2) LEFT- WCU(9): Brewer,Burch(2),Butler,Williams(3),Williams,Barnes; LSUS(11): Blubaugh,Cooksey,Frye(2),Magierowski(2),McGhee,Moro,Shamsabody(3)
2B- Lavallee, Brewer, Burch, Dannelley 3B- Frye, Johnson
HR-
SB- Cooksey(2), Frye, McGhee CS- Moro
SH- Blubaugh, Moro SF- Lavallee, Rolen


William Carey University IP H R ER BB SO AB
Thompson, Derrick 6.0 9 7 4 3 3 26
Cooke, Dustin 0.0 0 1 1 0 0 0
McCulloch, Matt 1.2 3 1 1 3 2 7
Geisen, Anthony 0.1 0 0 0 0 0 1
Total: 8.0 12 9 6 6 5 34
LSUS Pilots IP H R ER BB SO AB
Welch, Daniel 6.1 7 5 3 3 4 26
Hernandez, Victor 0.0 1 1 0 0 0 2
Dainty, Mark 2.2 0 0 0 0 2 8
Total: 9.0 8 6 3 3 6 36


Winner- Dainty, Mark (3-2) Loser- Thompson, Derrick (2-5) Save-
WP- Welch(2), Cooke, Thompson(4) PB- Lavallee BK-
HBP- Dainty, Welch, Cooke
U- T- Invalid DateTime. A- 150
DakStats 3000 by Daktronics Inc. Brookings, SD